Toronto Stock Exchange
The information below is our opinion of the true value of what each company in the Toronto Stock Exchange is worth based on the calculations derived from the publicly filed financial statements for each respective company. To learn more about how we derive our values, please visit our "How We Calculate Our Values" page. For more information on the kinds of services and newsletters that we offer, please visit our Newsletter or Register page. Before interpreting our company values, make sure you have read and understand our disclaimer located at the bottom of this page.
| Ticker | Company Name | EPS | Margin | Dividend | GR | NCAV | BV | IV |
| PAA | Pan American Silver Corp | -0.15 | -3.37% | 0.00 | 19.48% | 1.21 | 9.18 | -7.93 |
| PAR | Petro Andina Resources Inc | 1.12 | 22.34% | 0.00 | 29.73% | 0.53 | 5.03 | -8.39 |
| PBC | Pebercan Inc | -1.72 | -100.31% | 0.00 | -6.22% | 1.14 | 1.14 | 1.74 |
| PBG | Petrobank Energy and Resources Ltd | 2.08 | 23.10% | 0.00 | 77.37% | -9.59 | 11.70 | -26.61 |
| PCA | Petro-Canada | 1.20 | 2.71% | 0.80 | No Data | No Data | No Data | No Data |
| PCC | Plutonic Power Corp | -0.49 | No Data | 0.00 | 48.55% | -2.03 | 1.02 | -9.71 |
| PDL | North American Palladium Ltd | -2.29 | No Data | 0.00 | -22.06% | 0.54 | 1.24 | -7.98 |
| PDN | Paladin Energy Ltd | -0.85 | -502.09% | 0.00 | No Data | No Data | No Data | No Data |
| PDP | Petrolifera Petroleum Ltd | 0.20 | 0.80% | 0.00 | 187.81% | -1.73 | 3.32 | -6.01 |
| PDV | Prime Dividend Corp | 0.09 | 71.43% | 0.55 | -20.33% | No Data | 2.84 | -1.10 |
| PEF | Petroflow Energy Ltd | 0.19 | 18.09% | 0.00 | 244.49% | -4.72 | 1.05 | -14.04 |
| PEQ | Diversified Private Equity Corp | -3.87 | No Data | 0.00 | -49.14% | No Data | 2.18 | -43.84 |
| PEZ | Pediment Gold Corp | -0.11 | No Data | 0.00 | -42.81% | 0.32 | 0.61 | -1.41 |
| PFB | PFB Corp | 0.24 | 2.08% | 0.24 | 7.53% | 0.52 | 4.99 | 2.11 |
| PFC | Petrofalcon Corp | -0.14 | No Data | 0.00 | 0.27% | 0.19 | 0.53 | -1.20 |
| PFN | Pacific North West Capital Corp | -0.09 | No Data | 0.00 | -2.11% | 0.02 | 0.15 | -0.88 |
| PFX | Profound Energy Inc | -0.15 | -13.35% | 0.00 | No Data | No Data | No Data | No Data |
| PG | Premier Gold Mines Ltd | -0.10 | No Data | 0.00 | 14.91% | -0.01 | 0.68 | -1.07 |
| PGD | Peregrine Diamonds Ltd | -0.07 | No Data | 0.00 | -29.00% | 0.04 | 0.07 | -2.65 |
| PHC | Phoenix Coal Inc | -0.52 | -93.01% | 0.00 | 157.89% | 0.14 | 0.48 | -0.75 |
| PHD | Phonetime Inc | 0.00 | -0.27% | 0.00 | 32.57% | -0.05 | -0.02 | 0.04 |
| PIC_A | Premium Income Ord Shs | 0.98 | 194.69% | 1.20 | No Data | No Data | No Data | No Data |
| PIH | Pacific Insight Electronics Corp | -0.06 | -1.25% | 0.00 | 6.83% | 1.13 | 2.18 | 2.34 |
| PIX | Peer 1 Network Enterprises Inc | 0.06 | 7.38% | 0.00 | 65.47% | -0.09 | 0.26 | -0.67 |
| PJC_A | Jean Coutu Group (PJC) Inc | -4.89 | -48.11% | 0.17 | No Data | No Data | No Data | No Data |
| PKL | PC Gold Inc | -0.13 | No Data | 0.00 | No Data | 0.09 | 0.70 | -0.84 |
| PLB | Paladin Labs Inc | 2.55 | 10.78% | 0.00 | 21.12% | 3.80 | 6.59 | 0.38 |
| PLI | ProMetic Life Sciences Inc | -0.05 | -118.13% | 0.00 | 43.84% | -0.04 | -0.03 | -0.85 |
| PLS | Polaris Minerals Corp | -0.26 | -39.44% | 0.00 | 23.01% | 0.10 | 2.33 | -7.08 |
| PME | Sentry Select Primary Metals Corp | -1.58 | No Data | 0.00 | -19.63% | No Data | 5.53 | -34.67 |
| PMG | Petrominerales Ltd | 1.11 | 28.59% | 0.00 | 48.49% | -1.20 | 4.22 | -5.22 |
| PMU | Pacific Rim Mining Corp | -0.06 | No Data | 0.00 | -5.34% | 0.01 | 0.06 | -1.08 |
| PNG | Pacific Northern Gas Ltd | 1.63 | 5.44% | 0.92 | 3.27% | -23.41 | 21.73 | 16.08 |
| PNP | Pinetree Capital Ltd | -1.91 | No Data | 0.00 | 14.40% | No Data | 1.72 | -3.97 |
| POM | PolyMet Mining Corp | -0.04 | No Data | 0.00 | 88.08% | -0.21 | 0.52 | -1.84 |
| POT | Potash Corp of Saskatchewan Inc | 8.90 | 37.53% | 0.44 | 23.53% | -11.99 | 18.21 | 40.59 |
| POU | Paramount Resources Ltd | -1.11 | -24.55% | 0.00 | 3.12% | -3.79 | 10.28 | -40.31 |
| POW | Power Corp of Canada | 0.29 | 2.90% | 1.16 | 8.12% | No Data | -6.72 | 30.57 |
| PPA | Protective Products of America Inc | -0.56 | -63.84% | 0.00 | -63.04% | -0.82 | -0.61 | -11.44 |
| PPN | Platmin Ltd | -0.22 | No Data | 0.00 | -27.41% | 0.16 | 0.95 | -1.49 |
| PRE | Pacific Rubiales Energy Corp | 0.02 | 2.95% | 0.00 | -188.19% | -3.29 | 6.47 | -1.29 |
| PRK | Parkbridge Lifestyle Communities Inc | 0.20 | 10.71% | 0.00 | 7.84% | No Data | 2.49 | 2.37 |
| PRQ | Progress Energy Resources Corp | 0.39 | 2.37% | 0.00 | 48.39% | -3.60 | 7.40 | -8.09 |
| PRX | Protox Therapeutics Inc | -0.12 | No Data | 0.00 | -21.87% | 0.05 | 0.05 | -0.88 |
| PSD | Pulse Seismic Inc | -0.03 | -3.61% | 0.10 | -7.30% | -0.20 | -0.18 | 0.67 |
| PSI | Pason Systems Inc | 0.37 | 12.51% | 0.24 | 24.92% | 1.56 | 3.74 | 3.79 |
| PSV | Pure Energy Services Ltd | -1.00 | -9.46% | 0.00 | 39.36% | -2.14 | 8.03 | -19.10 |
| PSX | ProspEx Resources Ltd | 0.02 | 2.47% | 0.00 | 10.57% | -0.54 | 1.87 | -5.29 |
| PTI | Patheon Inc | 0.10 | 5.44% | 0.00 | -10.68% | -2.88 | 2.51 | -9.88 |
| PTM | Platinum Group Metals LTD | -0.10 | No Data | 0.00 | 17.22% | 0.05 | 0.40 | -1.21 |
| PTQ | Petaquilla Minerals Ltd | -0.27 | No Data | 0.00 | 67.58% | -0.50 | 0.50 | -2.49 |
| PTS | Points International Ltd | -0.04 | -7.06% | 0.00 | 11.84% | 0.03 | 0.04 | -0.59 |
| PUB | Public Storage Canadian Properties | 0.77 | 28.86% | 1.35 | 14.40% | No Data | 8.91 | -12.68 |
| PUG | Burnstone Ventures Inc | -0.03 | No Data | 0.00 | No Data | No Data | No Data | No Data |
| PVC | Pet Valu Canada Inc | 1.47 | 7.75% | 0.00 | -84.39% | 1.56 | 3.17 | 12.34 |
| PWC | Pacific & Western Credit Corp | -1.83 | -977.35% | 0.00 | -21.66% | No Data | 1.02 | 1.85 |
| PWE | Powertech Uranium Corp | -0.07 | No Data | 0.00 | 320.87% | -0.06 | 0.65 | -0.20 |
| PWF | Power Financial Corp | 0.17 | 2.62% | 1.39 | 8.43% | No Data | -0.08 | 28.14 |
| PXX | BlackPearl Resources Inc | -0.58 | -140.59% | 0.00 | -111.33% | -0.08 | 1.76 | -5.49 |
| PZG | Paramount Gold and Silver Corp | -0.21 | No Data | 0.00 | 387.41% | 0.10 | 0.34 | -1.58 |
Last updated October 28th 2009
Disclaimer
The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Stockkrios.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Stockkrios.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Stockkrios.com web site, mailings, or publications. The information contained on the Stockkrios.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Stockkrios.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Stockkrios.com assume any liability. This information is given as of the date appearing on the Stockkrios.com web site report or mailing, and Stockkrios.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Stockkrios.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.