Toronto Stock Exchange
The information below is our opinion of the true value of what each company in the Toronto Stock Exchange is worth based on the calculations derived from the publicly filed financial statements for each respective company. To learn more about how we derive our values, please visit our "How We Calculate Our Values" page. For more information on the kinds of services and newsletters that we offer, please visit our Newsletter or Register page. Before interpreting our company values, make sure you have read and understand our disclaimer located at the bottom of this page.
| Ticker | Company Name | EPS | Margin | Dividend | GR | NCAV | BV | IV |
| AAB | Aberdeen International Inc | -0.19 | No Data | 0.00 | 153.12% | 0.51 | 0.87 | -0.21 |
| AAH | Aastra Technologies Ltd | 1.69 | 2.63% | 0.00 | 12.94% | 5.74 | 11.67 | 33.62 |
| ABO_A | 01 Communique Laboratory Inc | -0.03 | -345.89% | 0.00 | No Data | No Data | No Data | No Data |
| ABT | Absolute Software Corp | -0.03 | -4.25% | 0.00 | -13.84% | -0.39 | 0.03 | -1.28 |
| ABX | Barrick Gold Corp | 0.81 | 9.69% | 0.44 | 25.49% | -5.42 | 12.50 | 5.99 |
| ACC | Amica Mature Lifestyles Inc | -0.04 | -1.46% | 0.24 | 7.28% | No Data | 3.40 | 2.20 |
| ACE_B | ACE Aviation Holdings Inc | -29.92 | -12.24% | 0.00 | No Data | No Data | No Data | No Data |
| ACM_A | Astral Media Inc | 2.74 | 17.12% | 0.50 | No Data | No Data | No Data | No Data |
| ACO_X | Atco Ltd | 4.59 | 15.28% | 0.97 | No Data | No Data | No Data | No Data |
| AD | Alaris Royalty Corp | -0.14 | 3.57% | 1.72 | -98.35% | -5.62 | 7.31 | 1.04 |
| ADA | Acadian Mining Corp | -0.25 | -246.12% | 0.00 | -13.19% | -0.07 | 0.06 | -1.08 |
| ADC | Adcore Capital Inc | -0.03 | No Data | 0.00 | No Data | No Data | No Data | No Data |
| ADS | Adaltis Inc | -0.37 | -137.63% | 0.00 | No Data | No Data | No Data | No Data |
| ADW_A | Andrew Peller Ltd | 0.00 | 0.17% | 1.32 | No Data | No Data | No Data | No Data |
| ADX | Advantex Marketing International | -0.01 | -8.33% | 0.00 | 22.74% | -0.02 | -0.01 | -0.26 |
| AEI | Arsenal Energy Inc | 0.12 | 18.26% | 0.00 | 22.60% | -0.59 | 0.51 | -1.83 |
| AEM | Agnico-Eagle Mines Ltd | 0.66 | 21.88% | 0.20 | 28.85% | -4.28 | 17.10 | -19.24 |
| AEN | Antrim Energy Inc | -0.11 | -111.26% | 0.00 | 22.25% | 0.16 | 1.92 | -5.90 |
| AER | Groupe Aeroplan Inc | -4.96 | -67.98% | 0.25 | -0.52% | -9.49 | -8.73 | -12.38 |
| AEZ | AEterna Zentaris Inc | -1.11 | -164.33% | 0.00 | -55.71% | -0.74 | -0.51 | -1.56 |
| AF | AlarmForce Industries Inc | 0.25 | 9.56% | 0.00 | 10.69% | 0.02 | 1.38 | 0.05 |
| AG_un | Arctic Glacier Income Fund | -0.99 | -16.19% | 0.17 | No Data | No Data | No Data | No Data |
| AGF_B | AGF Management Ltd | 0.57 | 8.37% | 0.95 | No Data | No Data | No Data | No Data |
| AGI | Alamos Gold Inc | 0.42 | 26.68% | 0.00 | 23.98% | 1.29 | 2.53 | -2.05 |
| AGU | Agrium Inc | 5.58 | 6.78% | 0.12 | 36.87% | -1.79 | 10.30 | 30.25 |
| AIQ | Atlantis Systems Corp | -0.39 | -185.39% | 0.00 | 33.74% | -0.10 | -0.05 | -1.11 |
| AKL | Akela Pharma Inc | -1.06 | -136.78% | 0.00 | 42.78% | -0.88 | -0.62 | -6.48 |
| AKT_A | Akita Drilling Ltd | 0.56 | 7.87% | 0.28 | No Data | No Data | No Data | No Data |
| ALC | Algoma Central Corp | 7.81 | 4.87% | 1.80 | 10.55% | -37.81 | 97.73 | -58.15 |
| ALS | Altius Minerals Corp | 1.00 | 303.59% | 0.00 | 67.12% | 5.02 | 5.96 | 11.23 |
| AM | Automodular Corp | -0.27 | -9.33% | 0.06 | -5.01% | 0.07 | 1.20 | -2.76 |
| AMB | Ambrilia Biopharma Inc | -0.78 | -971.45% | 0.00 | -28.03% | -0.19 | -0.16 | -3.67 |
| AMC | Alexis Minerals Corp | -0.01 | -6.31% | 0.00 | 8.33% | 0.01 | 0.47 | -0.24 |
| AMF | Amorfix Life Sciences Ltd | -0.11 | No Data | 0.00 | 34.17% | 0.09 | 0.10 | -1.09 |
| AMM | Almaden Minerals Ltd | -0.07 | -275.38% | 0.00 | 13.95% | 0.26 | 0.48 | -1.42 |
| AND | Andean Resources Ltd | -0.01 | -670.38% | 0.00 | No Data | No Data | No Data | No Data |
| ANO | Anatolia Minerals Development Ltd | -0.20 | No Data | 0.00 | 42.58% | 0.20 | 1.03 | -3.21 |
| ANP | Angiotech Pharmaceuticals Inc | -8.99 | -246.64% | 0.00 | 8.73% | -6.48 | -5.64 | -23.63 |
| ANS | Ainsworth Lumber Co Ltd | -2.51 | -40.01% | 0.00 | -40.54% | -4.15 | 1.79 | -8.56 |
| ANV | Allied Nevada Gold Corp | -1.56 | No Data | 0.00 | 69.40% | 0.12 | 1.62 | -6.43 |
| ANX | Anaconda Mining Inc | -0.08 | -299.25% | 0.00 | -17.68% | -0.05 | 0.12 | -0.95 |
| APG | Apollo Gold Corp | -0.17 | -68.42% | 0.00 | No Data | No Data | No Data | No Data |
| API | Athabasca Potash Inc | -0.08 | -335.55% | 0.00 | 102.07% | 0.50 | 1.42 | -0.45 |
| APu | Saputo Inc | 1.35 | 4.78% | 0.56 | No Data | No Data | No Data | No Data |
| APV | ARISE Technologies Corp | -0.46 | -120.72% | 0.00 | -22.83% | -0.30 | 0.25 | -2.49 |
| AQA | Aquila Resources Inc | -0.01 | No Data | 0.00 | 34.92% | 0.01 | 0.40 | -0.33 |
| AQI | Aquiline Resources Inc | -0.28 | No Data | 0.00 | 39.43% | -0.00 | 1.62 | -2.73 |
| AQL | Aeroquest International Ltd | -0.13 | -11.21% | 0.00 | 38.60% | 0.10 | 0.46 | 0.15 |
| ARA | ART Advanced Research Technologies Inc | -0.06 | -136.30% | 0.00 | -37.82% | 0.02 | 0.04 | -0.74 |
| ARE | Aecon Group Inc | 1.03 | 2.66% | 0.20 | 20.21% | -1.83 | 2.59 | 4.90 |
| ARG | Amerigo Resources Ltd | -0.44 | -61.78% | 0.07 | 7.27% | -0.23 | 0.70 | -0.39 |
| ARL | Africo Resources Ltd | -0.14 | No Data | 0.00 | 30.98% | 0.87 | 1.64 | -2.24 |
| ARZ | Aurizon Mines Ltd | 0.14 | 13.66% | 0.00 | 15.31% | 0.18 | 1.23 | -1.90 |
| ASC | AIC Global Financial Split Corp | -4.78 | No Data | 0.20 | -22.39% | No Data | 4.04 | -9.75 |
| ASR | Aspen Group Resources Corp | -0.03 | -104.75% | 0.00 | 12.20% | -0.10 | -0.07 | -1.35 |
| ATA | ATS Automation Tooling Systems Inc | 0.44 | 5.39% | 0.00 | -7.14% | 2.71 | 5.37 | -5.32 |
| ATB | Atrium Innovations Inc | 1.48 | 15.38% | 0.00 | 33.09% | -4.37 | -3.52 | 14.57 |
| ATD_A | Alimentation Couche Tard Inc | 1.68 | 1.97% | 0.00 | No Data | No Data | No Data | No Data |
| ATD_B | Alimentation Couche Tard Inc | 1.68 | 1.97% | 0.00 | No Data | No Data | No Data | No Data |
| ATG | Atlanta Gold Inc | -0.02 | No Data | 0.00 | -32.55% | -0.07 | 0.49 | -2.17 |
| ATN | Atna Resources Ltd | 0.23 | No Data | 0.00 | 25.04% | 0.01 | 0.80 | -0.07 |
| ATQ | Adeptron Technologies Corp | -0.01 | -1.92% | 0.00 | -21.41% | 0.01 | 0.04 | -0.19 |
| AUA | Adanac Molybdenum Corp | -0.07 | No Data | 0.00 | 175.90% | -0.24 | 0.73 | -1.10 |
| AUI | AltaGas Utility Group Inc | 0.94 | 5.53% | 0.20 | 35.15% | -17.14 | 4.02 | -11.32 |
| AVL | Avalon Rare Metals Inc | -0.04 | -977.68% | 0.00 | 25.55% | 0.09 | 0.32 | -0.35 |
| AVM | Anvil Mining Ltd | -3.01 | -313.92% | 0.00 | 24.84% | 0.62 | 4.00 | -5.03 |
| AVP | Avcorp Industries Inc | -0.16 | -5.12% | 0.00 | -7.40% | -0.39 | 0.14 | -1.58 |
| AX_un | Artis Real Estate Investment Trust | -0.51 | -17.32% | 1.10 | No Data | No Data | No Data | No Data |
| AXC | Addax Petroleum Corp | 2.02 | 11.10% | 0.44 | 68.74% | -13.76 | 12.81 | -18.32 |
| AXL | Anderson Energy Ltd | -0.64 | -63.25% | 0.00 | -5.78% | -0.84 | 2.09 | -4.31 |
| AXR | Alexco Resource Corp | -0.23 | -156.76% | 0.00 | 23.68% | -0.25 | 1.27 | -2.54 |
| AXX | Axia NetMedia Corp | 0.11 | 9.90% | 0.00 | 225.27% | 0.23 | 1.27 | 0.75 |
| AZC | Augusta Resource Corp | -0.09 | No Data | 0.00 | 94.61% | -0.46 | 0.71 | -2.08 |
| AZD | Azure Dynamics Corp | -0.10 | -647.90% | 0.00 | -20.59% | 0.01 | 0.03 | -0.75 |
Last updated October 28th 2009
Disclaimer
The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Stockkrios.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Stockkrios.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Stockkrios.com web site, mailings, or publications. The information contained on the Stockkrios.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Stockkrios.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Stockkrios.com assume any liability. This information is given as of the date appearing on the Stockkrios.com web site report or mailing, and Stockkrios.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Stockkrios.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.