New York Stock Exchange
The information below is our opinion of the true value of what each company in the New York Stock Exchange is worth based on the calculations derived from the publicly filed financial statements for each respective company. To learn more about how we derive our values, please visit our "How We Calculate Our Values" page. For more information on the kinds of services and newsletters that we offer, please visit our Newsletter or Register page. Before interpreting our company values, make sure you have read and understand our disclaimer located at the bottom of this page.
| Ticker | Company Name | EPS | Margin | Dividend | GR | NCAV | BV | IV |
| T | AT&T Inc | 2.02 | 9.79% | 1.64 | 7.11% | -24.13 | -5.97 | 23.97 |
| TAC | TransAlta Corp | 1.06 | 7.56% | 1.06 | -0.06% | -20.11 | 9.87 | 6.58 |
| TAL | TAL International Group Inc | 1.64 | 12.73% | 0.04 | 18.77% | No Data | 10.72 | -76.92 |
| TAM | Tam SA | -4.90 | -12.67% | 0.00 | -30.62% | -30.32 | 1.62 | 2.43 |
| TAP | Molson Coors Brewing Co | 2.87 | 17.56% | 0.96 | 12.57% | -16.45 | 5.76 | 22.72 |
| TAR | Telefonica de Argentina ADR Rep 40 B ord shs | 0.51 | 6.82% | 0.00 | -100.00% | 0.00 | 0.00 | 0.40 |
| TBI | Trueblue Inc | -0.74 | -2.69% | 0.00 | 5.96% | -0.13 | 4.79 | 13.81 |
| TBL | Timberland Co | 0.69 | 3.13% | 0.00 | 6.30% | 6.35 | 8.24 | 24.17 |
| TC | Thompson Creek Metals Co Inc | 0.64 | 13.04% | 0.00 | 63.23% | 1.03 | 6.33 | 10.82 |
| TCB | TCF Financial Corp | 0.69 | 9.78% | 0.20 | 5.52% | No Data | 7.71 | -55.08 |
| TCI | Transcontinental Realty Investors Inc | -7.97 | -49.39% | 0.00 | 4.08% | No Data | 36.08 | -258.47 |
| TCK | Teck Resources Ltd | 1.21 | 9.96% | 0.00 | 22.21% | -23.40 | 15.42 | 24.14 |
| TCL | Tata Communications Ltd | 1.08 | 22.18% | 0.18 | No Data | No Data | No Data | No Data |
| TCM | Tongjitang Chinese Medicines Co | -0.28 | -14.73% | 0.00 | No Data | 0.79 | 1.19 | 1.10 |
| TCO | Taubman Cntr REIT | -1.35 | -6.53% | 1.66 | 8.09% | No Data | -2.49 | -0.54 |
| TD | Toronto Dominion Bank | 3.40 | 18.20% | 2.23 | 15.42% | No Data | 18.42 | 52.17 |
| TDC | Teradata Corp | 1.40 | 14.30% | 0.00 | No Data | 2.49 | 3.62 | 13.50 |
| TDG | TransDigm Group Inc | 3.16 | 21.14% | 0.00 | 19.68% | -23.04 | -20.57 | 19.42 |
| TDS | Telephone and Data Systems Ord Shs | 0.65 | 2.17% | 0.43 | -11.09% | -20.19 | 14.59 | 22.24 |
| TDW | Tidewater Inc | 7.13 | 26.62% | 1.00 | 14.20% | -3.61 | 37.74 | 29.77 |
| TDY | Teledyne Technologies Inc | 2.64 | 5.27% | 0.00 | 16.14% | -10.46 | -1.59 | 30.61 |
| TE | TECO Energy Inc | 0.83 | 5.25% | 0.80 | 9.15% | -20.81 | 9.26 | -2.24 |
| TEG | Integrys Energy Group Inc | -2.34 | -1.61% | 2.72 | 4.83% | -75.18 | 28.77 | -8.93 |
| TEI | Templeton Emerging Markets Income Fund | -3.06 | -250.85% | 1.00 | -4.70% | No Data | 10.65 | 12.34 |
| TEL | Tyco Electronics Ltd | -6.89 | -27.25% | 0.64 | -1.28% | -7.99 | 7.65 | 23.06 |
| TEN | Tenneco Inc | -11.10 | -10.67% | 0.00 | -11.70% | -36.30 | -8.66 | -16.39 |
| TEO | Telecom Argentina ADR Each Representing five Class B Ord Shs | 1.39 | 9.35% | 0.00 | 64.48% | -0.63 | 1.24 | 3.60 |
| TER | Teradyne Inc | -3.31 | -72.80% | 0.00 | -10.79% | 0.63 | 2.51 | -0.12 |
| TEX | Terex Corp | -5.07 | -6.65% | 0.00 | 9.32% | 3.97 | 12.92 | 39.84 |
| TFC | Taiwan Greater China Fund | -4.61 | No Data | 0.00 | -8.24% | No Data | 3.81 | -3.09 |
| TFX | Teleflex Inc | 7.12 | 5.84% | 1.36 | 6.73% | -34.96 | -26.25 | 50.17 |
| TG | Tredegar Corp | -0.15 | -0.72% | 0.16 | -1.10% | 0.72 | 8.77 | 10.66 |
| TGH | Textainer Group Holdings Ltd | 1.87 | 40.95% | 0.92 | No Data | -13.50 | 8.52 | -25.77 |
| TGI | Triumph Group Inc | 5.20 | 7.55% | 0.16 | 9.14% | -8.10 | 12.76 | 38.28 |
| TGP | Teekay LNG Partners LP | 1.71 | 23.32% | 2.28 | -49.19% | -53.47 | 15.65 | -17.66 |
| TGS | Tran Gas Del Sur Depository Receipt | 0.09 | 3.85% | 0.05 | 7.50% | -0.37 | 1.00 | 1.06 |
| TGT | Target Corp | 2.78 | 3.24% | 0.68 | 6.50% | -15.89 | 19.42 | 9.95 |
| TGX | Theragenics Corp | -1.82 | -78.34% | 0.00 | -14.47% | 0.88 | 1.76 | -4.40 |
| THC | Tenet Healthcare Corp | 0.49 | 3.44% | 0.00 | -33.12% | -10.57 | -1.46 | -30.68 |
| THG | Hanover Insurance Group Inc | 1.01 | 2.32% | 0.45 | -0.13% | No Data | 40.38 | 17.08 |
| THI | Tim Hortons Inc | 1.46 | 13.71% | 0.37 | 0.93% | -1.55 | 6.01 | 8.69 |
| THO | Thor Industries Inc | -0.05 | -0.16% | 0.28 | No Data | No Data | No Data | No Data |
| THS | TreeHouse Foods Inc | 1.54 | 3.29% | 0.00 | 6.20% | -10.72 | -1.78 | 14.73 |
| TI | Telecom Italia ADR rep 10 shs | 1.50 | 6.51% | 0.65 | 6.40% | -3.18 | -1.82 | 2.97 |
| TIE | Titanium Metals Corp | 0.57 | 10.99% | 0.30 | 16.87% | 3.04 | 6.25 | 10.26 |
| TIF | Tiffany & Co | 1.25 | 6.14% | 0.68 | 3.08% | 5.25 | 13.49 | 24.99 |
| TIN | Temple-Inland Inc | 0.91 | 2.61% | 0.40 | -18.98% | -37.26 | 3.59 | 55.26 |
| TJX | TJX Companies Inc | 2.21 | 5.07% | 0.48 | 14.50% | 0.49 | 6.26 | 18.84 |
| TK | Teekay Corp | -3.95 | -9.85% | 1.27 | 2.11% | -92.86 | 23.16 | -19.76 |
| TKC | Turkcell Iletisi Depository Receipt | 1.72 | 22.68% | 0.81 | No Data | No Data | No Data | No Data |
| TKF | Turkish Investment Fund Inc | -6.79 | No Data | 0.00 | -7.20% | No Data | 8.05 | 17.49 |
| TKR | Timken Co | 0.30 | 0.52% | 0.36 | 3.46% | -8.47 | 12.26 | 25.34 |
| TKS | Tomkins Depository Receipt | -0.87 | -3.89% | 0.28 | -17.00% | -0.48 | 1.05 | 3.49 |
| TLB | Talbots Inc | -10.86 | -12.75% | 0.00 | 24.25% | -10.40 | -5.35 | -20.89 |
| TLK | Telkom Indonesia ADR | 2.18 | 22.94% | 1.19 | 18.02% | -0.22 | 0.16 | -0.95 |
| TLM | Talisman Energy Inc | 2.79 | 26.68% | 0.21 | 24.61% | -8.26 | 9.30 | -7.33 |
| TLP | TransMontaigne Partners LP | 1.99 | 18.71% | 2.36 | 22.79% | -14.99 | 22.39 | 10.09 |
| TM | Toyota Motor ADR | -5.95 | -4.81% | 0.00 | 3.55% | -26.33 | 34.73 | -3.90 |
| TMB | Telemig Celular Participacoes SA | 4.61 | 14.94% | 5.45 | No Data | 3.32 | 15.65 | 43.97 |
| TMK | Torchmark Corp | 4.63 | 12.14% | 0.56 | 0.02% | No Data | 26.59 | 138.03 |
| TMM | Grupo TMM ADR Repstg 5 Ord Shs Series A | 3.45 | 11.40% | 0.00 | -19.50% | -67.34 | 9.66 | -175.98 |
| TMO | Thermo Fisher Scientific Inc | 2.02 | 8.67% | 0.00 | 19.45% | -3.95 | 0.12 | 25.34 |
| TMR | Meridian Resource Corp | -2.99 | -254.33% | 0.00 | -35.76% | -1.38 | 0.60 | -11.79 |
| TMS | THOMSON Depository Receipt | -11.28 | -38.21% | 0.00 | 32.42% | -14.89 | -8.87 | -31.30 |
| TMX | Telefonos de Mexico Conv into 20 Series L Shs ADR | 1.61 | 16.26% | 0.69 | -15.20% | -0.38 | 0.15 | 1.85 |
| TNB | Thomas & Betts Corp | 2.32 | 6.31% | 0.00 | 9.79% | -6.00 | 1.31 | 46.80 |
| TNC | Tennant Co | -2.30 | -6.76% | 0.52 | -0.92% | 0.41 | 6.57 | 11.81 |
| TNE | Tele Norte Leste ADR Reptg 1 Pref Shs | 1.61 | 7.64% | 1.07 | 4.59% | -20.02 | 9.37 | 26.55 |
| TNH | Terra Nitrogen Co LP | 10.50 | 40.36% | 8.88 | 9.83% | 6.80 | 11.04 | 116.86 |
| TNK | Teekay Tankers Ltd | 2.22 | 39.29% | 1.60 | No Data | -12.73 | 4.56 | 17.13 |
| TNL | Technitrol Inc | -11.63 | -52.65% | 0.10 | -37.37% | -1.77 | 0.42 | -4.21 |
| TNP | Tsakos Energy Navigation Ltd | 2.97 | 20.63% | 1.70 | 16.35% | -33.83 | 25.45 | -37.48 |
| TNS | TNS Inc | 0.05 | 0.40% | 0.00 | -14.06% | -12.83 | -7.59 | 12.38 |
| TOD | Todd Shipyards Corp | 1.32 | 5.87% | 0.20 | -5.67% | 1.59 | 10.84 | 14.43 |
| TOL | Toll Brothers Inc | -4.49 | -36.76% | 0.00 | 5.04% | No Data | 16.21 | 27.06 |
| TOO | Teekay Offshore Partners LP | 0.77 | 6.74% | 1.80 | -46.74% | -60.45 | -2.10 | 49.85 |
| TOT | Total Conv Into 1/2 Shs ADR | 4.29 | 4.18% | 3.23 | -1.89% | -14.47 | 28.93 | 71.34 |
| TPC | Tutor Perini Corp | -0.68 | -0.86% | 0.00 | 33.35% | 0.41 | 9.81 | 0.67 |
| TPL | Texas Pacific Land Trust | 0.78 | 52.58% | 0.19 | -0.03% | No Data | 2.07 | 15.04 |
| TPP | TEPPCO Partners LP | 1.39 | 1.73% | 2.90 | -2.37% | -26.00 | 11.52 | 7.90 |
| TPX | Tempur Pedic International Inc | 0.74 | 6.88% | 0.00 | -8.51% | -4.41 | -2.00 | 15.45 |
| TR | Tootsie Roll Industries Inc | 0.78 | 8.65% | 0.32 | 3.45% | 0.06 | 6.42 | 11.65 |
| TRA | Terra Industries Inc | 4.39 | 19.09% | 0.40 | 15.61% | 4.70 | 12.25 | 31.61 |
| TRC | Tejon Ranch Corp | 0.05 | 3.13% | 0.00 | 5.41% | 2.42 | 10.22 | -5.83 |
| TRH | Transatlantic Holdings Inc | 1.25 | 2.09% | 0.80 | 7.08% | No Data | 53.47 | 52.63 |
| TRI | Thomson Reuters Corp Ord Shs | No Data | No Data | 1.12 | 9.66% | -14.83 | -11.76 | 12.25 |
| TRK | Speedway Motorsports Inc | -0.03 | 4.45% | 0.36 | 7.95% | -22.82 | 6.69 | 13.21 |
| TRN | Trinity Industries Inc | -0.62 | -1.11% | 0.32 | 9.29% | No Data | 20.00 | -68.66 |
| TRP | TransCanada Corp | 2.13 | 15.65% | 1.39 | 10.44% | -30.91 | 14.91 | 13.27 |
| TRR | TRC Companies Inc | -1.83 | -12.45% | 0.00 | -30.35% | -6.24 | 0.15 | -18.66 |
| TRS | TriMas Corp | -4.43 | -14.97% | 0.00 | -40.67% | -14.61 | -9.02 | -35.78 |
| TRU | Torch Energy Royalty Trust | 0.48 | 78.04% | 1.40 | -11.07% | No Data | 1.91 | 0.00 |
| TRV | Travelers Companies Inc | 4.09 | 10.14% | 1.20 | 9.43% | No Data | 40.36 | 164.93 |
| TRW | TRW Automotive Holdings Corp | -11.28 | -9.85% | 0.00 | 1.32% | -47.06 | -8.87 | -3.78 |
| TS | Tenaris ADR | 2.33 | 13.81% | 1.20 | 31.77% | 0.74 | 4.15 | 9.15 |
| TSL | Trina Solar Ltd | 1.33 | 5.03% | 0.00 | 112.79% | -0.03 | 0.14 | -0.20 |
| TSM | Taiwan Semiconductor Manufacturing ADR representing Five Ord | 0.41 | 25.57% | 0.46 | -0.01% | 0.18 | 0.52 | 1.65 |
| TSN | Tyson Foods Inc | -0.09 | -0.15% | 0.16 | -0.32% | -4.38 | 5.49 | 7.63 |
| TSO | Tesoro Corp | 2.50 | 1.79% | 0.40 | 20.54% | -18.88 | 20.52 | 29.74 |
| TSP | Telesp Depository Receipt | 2.45 | 15.63% | 2.14 | -2.44% | -2.85 | 9.33 | 47.19 |
| TSS | Total System Services Inc | 1.17 | 12.56% | 0.28 | 5.12% | 0.83 | 2.87 | 18.73 |
| TSU | TIM Participacoes SA | 0.02 | 1.38% | 0.56 | No Data | No Data | No Data | No Data |
| TTC | Toro Co | 1.73 | 4.02% | 0.60 | 2.02% | 2.31 | 7.12 | 45.37 |
| TTI | Tetra Technologies Inc | -0.38 | -2.98% | 0.00 | 17.83% | -5.93 | 5.58 | -7.90 |
| TTM | Tata Motors ADR | 0.73 | No Data | 0.12 | No Data | No Data | No Data | No Data |
| TTO | Tortoise Capital Resources Corp | -3.85 | No Data | 0.89 | -15.79% | No Data | 8.91 | 0.00 |
| TU | TELUS Corp | 3.03 | 11.78% | 1.74 | 3.85% | -29.67 | -3.81 | 38.59 |
| TUC | Mac-Gray Corp | 0.07 | 0.25% | 0.00 | 5.65% | -24.82 | -13.17 | 15.44 |
| TUP | Tupperware Brands Corp | 2.43 | 7.51% | 0.88 | 13.38% | -8.91 | 1.71 | 25.15 |
| TV | Grupo Televisa GDR Rep 5 Ord PTG Certs | 1.01 | 16.66% | 0.67 | 8.25% | -0.00 | 0.01 | 0.02 |
| TVL | LIN TV Corp | -11.95 | -171.05% | 0.00 | 28.90% | -17.15 | -13.58 | -40.35 |
| TWB | Tween Brands Inc | -0.77 | -2.04% | 0.00 | -6.20% | -4.51 | 6.96 | 5.90 |
| TWC | Time Warner Cable Inc | -22.77 | -41.88% | 0.00 | -20.52% | -94.39 | -52.97 | -35.04 |
| TWI | Titan International Inc (Illinois) | 0.13 | 0.51% | 0.02 | 11.04% | -0.24 | 8.06 | 2.08 |
| TWP | Trex Co In | -0.35 | -1.82% | 0.00 | -3.11% | -2.52 | 8.90 | -12.30 |
| TWX | Time Warner Inc | -11.48 | -36.58% | 0.75 | -4.79% | -16.39 | -6.06 | 15.28 |
| TX | Ternium SA | 1.73 | -0.91% | 0.00 | 26.25% | -0.40 | 1.96 | 4.46 |
| TXI | Texas Industries Inc | -0.63 | -2.10% | 0.30 | -8.21% | -15.96 | 28.39 | -57.15 |
| TXN | Texas Instruments Inc | 0.73 | 9.09% | 0.44 | -0.89% | 2.73 | 6.34 | 30.10 |
| TXT | Textron Inc | 0.08 | -1.28% | 0.08 | -4.78% | -12.98 | 4.53 | 21.66 |
| TY | Tri Continental Closed Fund | -12.64 | No Data | 0.20 | -14.88% | No Data | 11.65 | 7.77 |
| TYC | Tyco International Ltd | -3.34 | -9.81% | 0.86 | -15.83% | -10.30 | 2.97 | 63.27 |
| TYG | Tortoise Energy Infrastructure Corp | -5.19 | -975.83% | 2.16 | -3.67% | No Data | 24.77 | 0.00 |
| TYL | Tyler Technologies Inc | 0.65 | 8.71% | 0.00 | 2.46% | -1.18 | -0.27 | 6.27 |
| TYN | Tortoise North American Energy Corp | -11.85 | -869.33% | 1.48 | -9.79% | No Data | 16.70 | -45.13 |
| TYY | Tortoise Energy Capital Corp | -7.11 | No Data | 1.60 | -0.72% | -5.45 | 22.64 | -20.60 |
Last updated October 28th 2009
Disclaimer
The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Stockkrios.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Stockkrios.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Stockkrios.com web site, mailings, or publications. The information contained on the Stockkrios.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Stockkrios.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Stockkrios.com assume any liability. This information is given as of the date appearing on the Stockkrios.com web site report or mailing, and Stockkrios.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Stockkrios.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.