New York Stock Exchange
The information below is our opinion of the true value of what each company in the New York Stock Exchange is worth based on the calculations derived from the publicly filed financial statements for each respective company. To learn more about how we derive our values, please visit our "How We Calculate Our Values" page. For more information on the kinds of services and newsletters that we offer, please visit our Newsletter or Register page. Before interpreting our company values, make sure you have read and understand our disclaimer located at the bottom of this page.
| Ticker | Company Name | EPS | Margin | Dividend | GR | NCAV | BV | IV |
| S | Sprint Nextel Corp | -1.02 | -8.71% | 0.00 | -7.67% | -9.77 | -1.25 | -22.10 |
| SAB | Grupo Casa Saba SA de CV | 1.45 | 1.56% | 0.49 | 12.44% | 1.13 | 1.95 | 2.99 |
| SAH | Sonic Automotive Inc | -18.07 | -12.48% | 0.48 | -24.20% | -16.21 | -6.32 | -46.27 |
| SAI | Saic Inc | 1.16 | 4.44% | 0.00 | No Data | 0.51 | 1.74 | 14.97 |
| SAM | Boston Beer Company Inc | 1.16 | 4.10% | 0.00 | 16.09% | 0.09 | 10.70 | -0.42 |
| SAN | Banco Santander Depository Receipt | 4.08 | 30.61% | 1.99 | 7.77% | No Data | 0.01 | 0.04 |
| SAP | SAP ADR Rep 1 Ord Shs | 2.22 | 17.03% | 0.68 | 12.08% | -1.25 | 1.57 | 26.63 |
| SAY | Satyam Computer Services Ltd | 1.41 | 19.49% | 0.08 | 24.66% | 2.01 | 2.55 | 4.33 |
| SB | Safe Bulkers Inc | 2.89 | 79.47% | 0.60 | No Data | -7.36 | 0.33 | 10.87 |
| SBH | Sally Beauty Holdings Inc | 0.51 | 3.56% | 0.00 | 4.19% | -7.40 | -6.35 | 5.99 |
| SBP | Santander Bancorp | -0.04 | -0.35% | 0.00 | 0.24% | No Data | 8.63 | 13.14 |
| SBR | Sabine Royalty Trust | 4.69 | 96.82% | 2.29 | 1.67% | No Data | 0.29 | 0.00 |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo ADR re | 4.50 | 14.86% | 0.00 | 7.35% | -17.66 | 22.79 | 17.89 |
| SBX | SeaBright Insurance Holdings Inc | 0.95 | 7.37% | 0.00 | 37.04% | No Data | 15.53 | 16.46 |
| SCG | SCANA Corp | 2.93 | 7.31% | 1.88 | 4.48% | -55.43 | 27.61 | 6.68 |
| SCI | Service Corp International | 0.32 | 3.99% | 0.16 | -1.19% | -25.85 | 0.75 | 3.91 |
| SCL | Stepan Company | 5.01 | 3.72% | 0.88 | 7.34% | -2.67 | 23.19 | 16.15 |
| SCR | Simcere Pharmaceutical Group | 0.54 | 14.35% | 0.00 | 90.47% | 1.01 | 2.02 | 1.60 |
| SCS | Steelcase Inc | -0.25 | -1.16% | 0.16 | -8.49% | -2.20 | 3.91 | 9.56 |
| SCX | Starrett LS Co | 0.19 | 0.54% | 0.48 | -0.28% | 8.98 | 23.50 | 13.49 |
| SD | SandRidge Energy Inc | -15.98 | -315.34% | 0.00 | 11.81% | -11.57 | -0.50 | -64.89 |
| SDA | Sadia ADR Rep 3 Pref Shs | -6.46 | -25.09% | 0.00 | -25.98% | -4.03 | 0.25 | -7.48 |
| SE | Spectra Energy Corp | 1.45 | 19.35% | 1.00 | No Data | -23.19 | 4.32 | 6.92 |
| SEE | Sealed Air Corp | 0.95 | 3.98% | 0.48 | 10.30% | -8.54 | -0.49 | 22.46 |
| SEH | Spartech Corp | -6.42 | -16.47% | 0.00 | -11.47% | -7.63 | 1.42 | -0.57 |
| SEP | Spectra Energy Partners LP | 1.52 | 80.09% | 1.52 | No Data | -5.07 | 13.16 | 11.03 |
| SF | Stifel Financial Corp | 1.93 | 6.12% | 0.00 | 25.67% | No Data | 19.50 | 12.19 |
| SFD | Smithfield Foods Inc | -1.33 | -1.94% | 0.00 | 1.08% | -12.93 | 9.40 | 0.88 |
| SFE | Safeguard Scientifics Inc (US | No Data | -1.94% | No Data | 5.24% | -0.31 | 12.67 | -21.85 |
| SFG | Stancorp Financial Group Inc | 3.12 | 5.75% | 0.75 | 6.39% | No Data | 31.82 | 71.81 |
| SFI | iStar Financial REIT | -5.95 | -66.33% | 0.00 | -2.15% | No Data | 16.24 | 22.31 |
| SFL | Ship Finance International Ltd | 2.00 | 36.64% | 1.20 | -0.02% | -29.80 | 8.82 | 9.76 |
| SFN | Spherion Corp | -2.50 | -6.80% | 0.00 | -1.18% | 1.41 | 5.64 | 3.87 |
| SFY | Swift Energy Co | -14.68 | -87.07% | 0.00 | 0.76% | -25.42 | 17.46 | -71.94 |
| SGK | Schawk Inc | -2.42 | -13.86% | 0.04 | 6.89% | -3.38 | -0.87 | 6.50 |
| SGP | Schering Plough Corp | 1.49 | 14.50% | 0.26 | 8.73% | -2.94 | 2.00 | 4.30 |
| SGU | Star Gas Partners LP | 0.09 | 0.54% | 0.27 | -4.38% | 0.56 | 1.10 | 4.41 |
| SGY | Stone Energy Corp | -37.42 | -227.50% | 0.00 | -23.55% | -20.28 | 8.65 | -106.78 |
| SHG | Shinhan Financial Each Rep 2 Ord Krw5000 ADR | 5.01 | No Data | 0.00 | No Data | No Data | No Data | No Data |
| SHO | Sunstone Hotel Investors REIT | -2.30 | -9.64% | 0.00 | -1.01% | -15.07 | 11.03 | -34.90 |
| SHS | Sauer Danfoss Inc | -5.80 | -18.80% | 0.00 | -15.27% | -10.04 | 3.29 | -0.18 |
| SHW | Sherwin-Williams Co | 3.59 | 5.66% | 1.42 | 5.52% | -6.78 | 3.62 | 57.82 |
| SI | Sielspon ADR | 1.55 | 2.77% | 2.11 | 0.82% | -41.71 | 9.65 | 80.08 |
| SID | Companhia Siderurgica Nacional ADR Repstg One Ord Shs | 0.61 | 31.35% | 1.08 | No Data | -2.32 | 0.87 | 16.79 |
| SIG | Signet Jewelers Ord Shs | -4.61 | -11.97% | 38.40 | 2.23% | 13.01 | 18.95 | 27.14 |
| SII | Smith International Inc | 2.46 | 7.39% | 0.48 | 28.56% | -4.90 | 4.90 | 22.32 |
| SJI | South Jersey Industries Inc | 3.42 | 10.63% | 1.19 | 8.68% | -26.76 | 18.07 | 7.80 |
| SJM | JM Smucker Co | 3.24 | 7.76% | 1.40 | 9.41% | -14.78 | -7.21 | 18.61 |
| SJR | Shaw Communications Inc | 1.15 | 16.35% | 0.77 | 2.05% | -11.98 | -5.16 | 8.75 |
| SJT | San Juan Basin Royalty Trust | 2.01 | 97.95% | 0.74 | -8.85% | No Data | 0.38 | 37.37 |
| SJW | SJW Corp | 0.91 | 7.82% | 0.66 | 6.46% | -31.45 | 13.40 | -18.45 |
| SKH | Skilled Healthcare Group Inc | 0.97 | 4.74% | 0.00 | -51.32% | -12.39 | -1.42 | 4.65 |
| SKM | SK Telecom ADR | 1.48 | 6.85% | 1.39 | 11.06% | -70.66 | 73.61 | 235.66 |
| SKS | Saks Inc | -1.44 | -6.29% | 0.00 | -16.23% | -2.20 | 6.63 | 1.37 |
| SKT | Tanger Factory REIT | 1.76 | 28.61% | 1.53 | 10.41% | No Data | 9.17 | 2.61 |
| SKX | Skechers USA Inc | 0.21 | 0.53% | 0.00 | 16.25% | 10.38 | 14.69 | 11.83 |
| SKY | Skyline Corp | -1.84 | -9.26% | 0.72 | -6.52% | 11.49 | 17.25 | 1.09 |
| SLB | Schlumberger NV | 3.48 | 16.33% | 0.84 | 27.58% | -0.57 | 10.44 | 31.76 |
| SLE | Sara Lee Corp | 0.52 | 2.83% | 0.44 | -4.21% | -5.10 | -0.91 | 9.15 |
| SLF | Sun Life Financial Inc | 0.16 | 0.95% | 1.32 | 3.55% | No Data | 15.08 | 36.34 |
| SLG | SL Green Rlty REIT | 4.25 | -7.54% | 0.40 | 15.52% | No Data | 48.61 | 59.86 |
| SLH | Solera Holdings Inc | 0.87 | 11.86% | 0.25 | 129.00% | -7.04 | -5.97 | 2.79 |
| SLM | SLM Corp | -1.34 | -8.38% | 0.00 | 7.80% | No Data | 7.60 | 18.72 |
| SLS | Seligman LaSalle Intl RE | -8.39 | No Data | 0.52 | -58.37% | No Data | 7.62 | -85.51 |
| SLT | Sterlite Industries (India) Ltd | 0.85 | 22.19% | 0.09 | No Data | 1.61 | 7.12 | 3.02 |
| SLW | Silver Wheaton Corp | -0.02 | -0.27% | 0.00 | 39.93% | -0.33 | 4.19 | 2.45 |
| SM | St Mary Land & Exploration Co | -2.17 | -13.57% | 0.10 | 15.37% | -18.95 | 16.18 | -28.65 |
| SMA | Symmetry Medical Inc | 0.84 | 7.16% | 0.00 | 3.71% | -1.20 | 2.15 | 1.56 |
| SMG | Scotts Miracle Gro Co | 2.00 | 4.30% | 0.50 | -7.59% | -7.52 | -2.09 | 21.26 |
| SMI | Semiconductor Manufacturing Depository Receipts | -1.07 | -40.85% | 0.00 | -9.17% | -0.02 | 0.10 | -0.24 |
| SMP | Standard Motor Products Inc | -1.57 | -3.78% | 0.00 | -3.75% | 2.17 | 8.17 | -0.24 |
| SMS | Sims Metal Management ADR Representing 1 Ord Shs | -0.70 | No Data | 0.40 | No Data | No Data | No Data | No Data |
| SNA | Snap-on Inc | 3.20 | 7.64% | 1.20 | 2.90% | -5.20 | 4.20 | 34.21 |
| SNE | Sony Rep 1 Ord Shs ADR | -1.84 | -2.27% | 0.43 | 0.62% | -59.99 | 22.91 | 50.34 |
| SNH | Senior Housing Properties Trust | 1.07 | 45.63% | 1.44 | 3.26% | No Data | 15.02 | -15.83 |
| SNI | Scripps Networks Interactive Inc | 0.26 | 8.86% | 0.30 | No Data | 1.04 | 3.21 | 3.97 |
| SNN | Smith & Nephew Depository Receipt | 2.30 | 11.06% | 0.81 | 11.81% | -0.62 | 0.46 | 6.47 |
| SNP | China Petroleum and Chemical (Sinopec) ADR Repstng 100 H Ord | 9.08 | 4.20% | 2.05 | 14.36% | -0.47 | 0.57 | 0.24 |
| SNS | Steak n Shake Company | -0.23 | -1.08% | 0.00 | 4.95% | -4.92 | 9.46 | -6.44 |
| SNV | Synovus Financial Corp | -4.34 | -99.06% | 0.04 | 1.49% | No Data | 8.93 | 12.54 |
| SNX | SYNNEX Corp | 2.62 | 1.14% | 0.00 | 12.57% | 13.18 | 17.81 | 22.73 |
| SNY | Sanofi Aventis ADR Each Representing One Half Of One Ord Shs | 2.26 | 12.74% | 1.44 | No Data | No Data | No Data | No Data |
| SO | Southern Company | 2.01 | 9.55% | 1.75 | 5.60% | -36.63 | 18.67 | 1.51 |
| SOA | Solutia Inc | -8.25 | 1.59% | 0.00 | 21.77% | -15.73 | -6.57 | 7.33 |
| SOL | Renesola ADR Repstg two Ord Shs | -1.90 | -23.94% | 0.00 | No Data | -2.84 | 2.51 | -5.57 |
| SON | Sonoco Products Co | 1.49 | 3.93% | 1.08 | 1.15% | -8.90 | 3.21 | 28.79 |
| SOR | Source Capital Closed Fund | -12.69 | No Data | 2.00 | -8.03% | No Data | 38.67 | -18.82 |
| SPA | Sparton Corp | -1.77 | -7.88% | 0.00 | -8.66% | 2.58 | 4.05 | -5.77 |
| SPF | Standard Pacific Corp | -3.89 | -64.93% | 0.00 | -32.24% | No Data | 3.41 | -26.89 |
| SPG | Simon Property REIT | 1.49 | 11.65% | 0.48 | -6.26% | No Data | 15.01 | 27.78 |
| SPH | Suburban Propane Partners LP | 5.35 | 14.15% | 3.30 | 13.54% | -10.42 | 1.34 | 37.03 |
| SPN | Superior Energy Services Inc | 2.16 | 9.75% | 0.00 | 26.40% | -6.76 | 9.57 | 8.84 |
| SPP | Sappi Depository Receipt | -0.22 | -1.99% | 0.16 | -8.49% | -5.73 | 3.97 | 2.65 |
| SPR | Spirit Aerosystems Holdings Inc | 1.06 | 4.09% | 0.00 | 44.96% | -0.49 | 9.54 | -4.48 |
| SPW | SPX Corp | 2.70 | 3.29% | 1.00 | 6.47% | -26.69 | -9.18 | 96.47 |
| SQM | Sociedad Quimica y Minera de Chile Rep 1 B Ord Shs ADR | 1.62 | 25.83% | 0.92 | 10.76% | 1.11 | 5.36 | 3.19 |
| SR | Standard Register Co | -0.17 | -0.66% | 0.20 | -26.11% | -5.80 | 1.51 | 1.88 |
| SRE | Sempra Energy | 4.62 | 12.22% | 1.56 | 13.52% | -65.99 | 32.54 | 3.19 |
| SRI | Stoneridge Inc | -5.98 | -25.03% | 0.00 | -19.06% | -2.27 | 2.64 | -14.86 |
| SRT | Startek, Inc | -0.21 | -2.53% | 0.00 | -4.63% | 3.22 | 7.57 | 1.13 |
| SRV | Cushing MLP Total Return Fund | -11.44 | No Data | 0.90 | -58.20% | No Data | 4.91 | -82.56 |
| SRX | SRA International Inc | 1.01 | 3.76% | 0.00 | 13.41% | 2.42 | 3.68 | 16.40 |
| SRZ | Sunrise Senior Living Inc | -9.38 | -23.16% | 0.00 | -43.94% | -14.49 | -0.17 | -54.04 |
| SSD | Simpson Manufacturing Co Inc | 0.56 | 4.20% | 0.40 | 10.75% | 8.74 | 12.99 | 18.29 |
| SSI | Stage Stores Inc | -1.78 | -4.73% | 0.20 | 0.67% | 1.80 | 11.64 | -0.53 |
| SSL | Sasol Level II ADR | 5.59 | 17.10% | 0.54 | 22.35% | -0.91 | 16.99 | -29.77 |
| SSP | EW Scripps Co | -4.63 | -28.10% | 0.00 | -32.45% | -3.88 | 6.81 | 18.38 |
| SSS | Sovran Self Storage Inc | 1.45 | 16.25% | 1.80 | 2.36% | No Data | 22.83 | 16.71 |
| SSW | Seaspan Corp | -2.16 | -57.68% | 0.40 | -134.15% | -34.92 | 12.51 | -125.80 |
| STC | Stewart Information Services Corp | -13.58 | -16.24% | 0.10 | -8.70% | No Data | 14.86 | -5.84 |
| STD | Banco Santander ADR Rep 1 Ord Shs | 1.55 | 24.95% | 0.77 | 6.84% | No Data | 7.14 | 11.61 |
| STE | Steris Corp | 1.86 | 8.72% | 0.44 | 4.39% | 1.57 | 7.68 | 21.11 |
| STI | SunTrust Banks Inc | -3.11 | -11.75% | 0.04 | 0.84% | No Data | 30.31 | 57.80 |
| STJ | St Jude Medical Inc | 1.19 | 9.24% | 0.00 | 12.17% | 0.11 | 3.81 | 14.87 |
| STL | Sterling Bancorp | 0.59 | 9.88% | 0.36 | 2.52% | No Data | 7.43 | 13.09 |
| STM | STMicroelectron Depository Receipt | -1.73 | -19.40% | 0.12 | -4.35% | -0.41 | 6.10 | 3.19 |
| STN | Stantec Inc | 0.65 | 2.64% | 0.00 | 10.08% | -4.54 | -0.77 | -6.56 |
| STO | StatoilHydro ADR Rep 1 Ord Shs | 0.64 | 2.27% | 0.69 | 9.62% | -12.03 | 6.67 | 66.31 |
| STP | Suntech Power Holdings ADR Reptg One Ord Shs | -0.30 | -2.15% | 0.00 | 113.50% | -1.43 | 7.73 | -1.76 |
| STR | Questar Corp | 2.67 | 14.87% | 0.50 | 20.33% | -24.01 | 19.20 | -30.90 |
| STT | State Street Corp | -4.45 | 17.88% | 0.04 | 6.49% | No Data | 11.67 | 19.96 |
| STU | Student Loan Corp | 2.52 | 5.25% | 1.40 | 7.55% | No Data | 79.57 | 152.71 |
| STV | China Digital TV Holding Co Ltd | 0.59 | 55.56% | 0.00 | No Data | 3.84 | 4.15 | 4.18 |
| STZ | Constellation Brands Inc | -1.56 | -9.66% | 0.00 | -4.28% | -14.99 | -5.59 | -0.04 |
| SU | Suncor Energy Inc | 0.34 | 1.38% | 0.37 | 25.69% | -15.35 | 13.71 | -19.57 |
| SUG | Southern Union Co | 1.92 | 9.87% | 0.60 | 4.56% | -37.47 | 18.65 | -14.11 |
| SUI | Sun Communities Inc | -1.39 | -9.10% | 2.52 | 19.90% | No Data | -4.24 | -22.15 |
| SUN | Sunoco Inc | 6.07 | 2.30% | 1.20 | 17.70% | -48.23 | 24.13 | 28.08 |
| SUP | Superior Industries International Inc | -4.19 | -22.33% | 0.64 | -8.98% | 5.52 | 14.84 | -5.85 |
| SUR | CNA Surety Corp | 2.40 | 22.44% | 0.00 | 14.02% | No Data | 15.59 | 21.38 |
| SVR | Syniverse Hldg Inc | 1.11 | 15.50% | 0.00 | 8.74% | -5.09 | -4.15 | 13.43 |
| SVU | SUPERVALU INC | -13.77 | -6.61% | 0.70 | -8.69% | -50.90 | -12.48 | -18.06 |
| SWC | Stillwater Mining Co | -1.49 | -22.58% | 0.00 | -5.23% | -0.13 | 4.45 | -4.41 |
| SWK | Stanley Works | 3.42 | 4.85% | 1.32 | 9.64% | -19.96 | -10.18 | 60.78 |
| SWM | Schweitzer Mauduit International Inc | 1.31 | 3.56% | 0.60 | 0.98% | -11.74 | 19.48 | 13.85 |
| SWN | Southwestern Energy Co | 0.01 | 0.48% | 0.00 | 37.23% | -4.28 | 6.39 | -20.36 |
| SWS | SWS Group Inc | 0.87 | 4.87% | 0.36 | 5.12% | No Data | 12.21 | 13.71 |
| SWX | Southwest Gas Corp | 1.42 | 3.26% | 0.95 | 5.22% | -52.27 | 24.11 | -24.25 |
| SWY | Safeway Inc | 2.15 | 2.16% | 0.40 | 12.99% | -15.34 | 10.92 | 7.95 |
| SXE | Stanley Inc | 1.66 | 4.85% | 0.00 | 49.94% | -3.06 | -1.88 | 10.94 |
| SXI | Standex International Corp | -0.45 | -0.31% | 0.20 | -0.22% | -5.87 | 4.37 | 22.23 |
| SXL | Sunoco Logistics Partners LP | 6.92 | 4.05% | 4.16 | 8.23% | -22.97 | 27.40 | 20.05 |
| SXT | Sensient Technologies Corp | 1.91 | 7.68% | 0.76 | 5.64% | -0.74 | 8.41 | 19.36 |
| SY | Sybase Inc | 1.74 | 13.02% | 0.00 | 8.87% | 1.38 | 2.80 | 21.20 |
| SYK | Stryker Corp | 2.78 | 17.01% | 0.40 | 19.52% | 8.50 | 12.88 | 31.13 |
| SYT | Syngenta ADR reprsntg One fifth of an Ord Shs | 2.67 | 11.41% | 1.05 | 6.67% | -1.51 | 40.45 | 163.04 |
| SYX | Systemax Inc | 0.98 | 1.20% | 0.00 | 9.74% | 6.87 | 8.60 | 14.08 |
| SYY | Sysco Corp | 1.77 | 2.87% | 0.96 | 7.43% | -2.54 | 3.08 | 19.31 |
Last updated October 28th 2009
Disclaimer
The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Stockkrios.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Stockkrios.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Stockkrios.com web site, mailings, or publications. The information contained on the Stockkrios.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Stockkrios.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Stockkrios.com assume any liability. This information is given as of the date appearing on the Stockkrios.com web site report or mailing, and Stockkrios.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Stockkrios.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.