New York Stock Exchange
The information below is our opinion of the true value of what each company in the New York Stock Exchange is worth based on the calculations derived from the publicly filed financial statements for each respective company. To learn more about how we derive our values, please visit our "How We Calculate Our Values" page. For more information on the kinds of services and newsletters that we offer, please visit our Newsletter or Register page. Before interpreting our company values, make sure you have read and understand our disclaimer located at the bottom of this page.
| Ticker | Company Name | EPS | Margin | Dividend | GR | NCAV | BV | IV |
| PAA | Plains All American Pipeline LP | 4.00 | 3.04% | 3.62 | 13.62% | -30.98 | 18.75 | 6.61 |
| PAC | Pacific Airport ADR | 1.77 | 40.68% | 2.34 | 1.49% | 0.12 | 0.80 | 1.94 |
| PAG | Penske Automotive Group Inc | -4.98 | -4.56% | 0.00 | -4.68% | -12.49 | -1.39 | -22.69 |
| PAR | 3PAR Inc | -0.06 | -1.84% | 0.00 | 34.50% | 1.69 | 2.04 | -3.44 |
| PAS | PepsiAmericas Inc | 1.55 | 4.37% | 0.56 | 2.42% | -20.50 | -8.57 | 20.39 |
| PAY | VeriFone Holdings Inc | -6.37 | -58.46% | 0.00 | -42.68% | -3.85 | -2.72 | -7.62 |
| PBG | Pepsi Bottling Group Inc | 1.02 | 1.91% | 0.72 | 0.35% | -38.69 | -16.98 | 19.97 |
| PBH | Prestige Brands Holdings Inc | -3.73 | -59.61% | 0.00 | -5.25% | -7.83 | -7.72 | -2.79 |
| PBI | Pitney Bowes Inc | 1.90 | 7.30% | 1.44 | 55.51% | -27.06 | -12.79 | 28.18 |
| PBR | Petroleo Brasileiro ADR Reptg 2 Ord Shs | 3.88 | 14.45% | 0.38 | 28.11% | -4.62 | 7.35 | -0.50 |
| PBT | Permian Basin Royalty Trust | 1.54 | 98.37% | 0.95 | -9.72% | No Data | 0.02 | 20.12 |
| PBY | Pep Boys-Manny Moe & Jack | -0.46 | -1.20% | 0.12 | -8.99% | -7.09 | 7.95 | 0.43 |
| PC | Panasonic ADS Representing 1 Ord Shs | -2.62 | -7.72% | 0.47 | -3.88% | -2.77 | 11.55 | -1.25 |
| PCG | PG&E Corp | 3.94 | 9.30% | 1.68 | 4.62% | -70.01 | 26.97 | 39.14 |
| PCH | Potlatch Corp | 1.24 | 13.67% | 2.04 | -29.84% | -13.62 | 5.15 | 34.78 |
| PCL | Plum Creek Timber Co Inc | 2.12 | 21.83% | 1.68 | -5.46% | -15.18 | 9.47 | 12.99 |
| PCP | Precision Castparts Corp | 7.16 | 15.71% | 0.12 | 27.14% | 7.94 | 18.85 | 52.81 |
| PCS | MetroPCS Communications Inc | 0.36 | 4.23% | 0.00 | 9.60% | -9.86 | -0.86 | -28.71 |
| PCU | Southern Copper Corp | 0.63 | 16.51% | 0.40 | -5.01% | -0.96 | 3.90 | 23.39 |
| PCX | Patriot Coal Corp | 2.66 | 9.76% | 0.00 | No Data | -26.30 | 11.26 | 1.52 |
| PCZ | Petro-Canada | 1.11 | 2.71% | 0.74 | No Data | No Data | No Data | No Data |
| PDA | BRF Brasil Foods SA | 0.28 | 0.48% | 0.00 | 28.65% | -2.85 | 6.42 | 2.70 |
| PDE | Pride International Inc | 4.03 | 28.76% | 0.00 | 18.61% | -2.01 | 26.65 | 16.19 |
| PDS | Precision Drilling Trust Units | 1.72 | 22.65% | 0.44 | -13.52% | -4.49 | 6.30 | 9.20 |
| PEG | Public Service Enterprise Group Inc | 3.24 | 10.90% | 1.33 | 7.59% | -32.52 | 16.49 | 11.32 |
| PEI | Pennsylvania Real Estate Investment Trust | -0.52 | -4.50% | 0.60 | -11.50% | No Data | 13.72 | -42.83 |
| PEO | Petroleum & Resources Corp | -22.02 | No Data | 0.40 | -4.14% | No Data | 23.28 | 30.10 |
| PEP | Pepsico Inc | 3.22 | 11.92% | 1.80 | -1.64% | -8.02 | 3.15 | 37.04 |
| PER | Perot Systems Corp | 0.97 | 4.46% | 0.00 | 10.61% | 1.89 | 5.14 | 13.38 |
| PFE | Pfizer Inc | 1.12 | 16.21% | 0.64 | 0.49% | -0.70 | 3.65 | 27.54 |
| PFG | Principal Financial Group Inc | 1.27 | 4.23% | 0.45 | -8.07% | No Data | 13.38 | 46.60 |
| PFS | Provident Financial Services Inc | -2.08 | -55.88% | 0.44 | -1.13% | No Data | 8.57 | 12.18 |
| PG | Procter & Gamble Co | 4.25 | 14.29% | 1.76 | 30.44% | -17.08 | -8.92 | 46.87 |
| PGH | Pengrowth Energy Trust | 1.90 | 27.42% | 1.10 | 0.15% | -8.02 | 6.39 | 16.36 |
| PGI | Premiere Global Services Inc | 0.61 | 5.89% | 0.00 | 4.78% | -4.11 | -1.64 | 9.03 |
| PGN | Progress Energy Inc | 2.87 | 8.15% | 2.48 | 1.67% | -64.09 | 20.19 | -1.90 |
| PGR | Progressive Corp | -0.08 | -0.33% | 0.00 | 2.68% | No Data | 7.24 | 20.88 |
| PH | Parker Hannifin Corp | 3.10 | 4.93% | 1.00 | 9.42% | -15.28 | 0.64 | 65.58 |
| PHG | Koninklijke Philips Electronics ADR | -1.90 | -5.00% | 0.94 | 4.91% | -6.87 | 2.33 | 66.12 |
| PHH | PHH Corp | -3.58 | -9.97% | 0.00 | -7.68% | No Data | -2.09 | 291.25 |
| PHI | Philippine Long Distance Telephone ADR | -3.22 | -0.77% | 3.23 | No Data | -23.37 | 10.53 | 80.90 |
| PHM | Pulte Homes Inc | -5.20 | -29.55% | 0.16 | -15.44% | No Data | 8.31 | -5.83 |
| PHX | Panhandle Oil and Gas Inc | 0.71 | 11.34% | 0.28 | 18.67% | -4.45 | 7.72 | 2.79 |
| PII | Polaris Industries Inc | 3.03 | 5.67% | 1.56 | -12.75% | -4.35 | 3.81 | 43.11 |
| PIKE | Pike Electric Corp | 0.93 | 5.15% | 0.00 | 32.11% | -3.65 | 3.19 | 6.48 |
| PIM | Putnam Master Intermediate Income Trust | -2.03 | -410.14% | 0.54 | -10.53% | No Data | 4.32 | 7.19 |
| PIR | Pier 1 Imports Inc | -0.76 | -5.20% | 0.00 | -27.27% | 0.84 | 1.99 | -9.23 |
| PJC | Piper Jaffray Companies | -11.12 | -47.80% | 0.00 | 5.77% | No Data | 37.52 | 25.50 |
| PKD | Parker Drilling Co | -0.13 | -1.73% | 0.00 | 29.95% | -1.56 | 5.10 | -1.84 |
| PKE | Park Electrochemical Corp | 1.49 | 7.93% | 0.40 | 4.15% | 11.45 | 14.49 | 22.54 |
| PKG | Packaging Corp of America | 1.97 | 9.10% | 0.60 | 0.20% | -4.72 | 7.23 | 19.49 |
| PKI | PerkinElmer Inc | 0.97 | 6.19% | 0.28 | 3.99% | -4.73 | -2.63 | 21.40 |
| PKO | PIMCO Income Opportunity Fund | -5.29 | -233.79% | 2.12 | 16259.32% | No Data | 16.10 | 0.00 |
| PKX | POSCO | 10.42 | 15.23% | 0.00 | 21.78% | 36.09 | 190.05 | 315.59 |
| PKY | Parkway Prop REIT | 0.61 | -7.11% | 1.30 | -6.27% | No Data | 17.04 | 23.84 |
| PL | Protective Life Corp | -0.16 | -0.12% | 0.48 | -10.40% | No Data | 17.63 | 68.01 |
| PLA | Playboy Enterprises Inc | -5.20 | -65.60% | 0.00 | -51.08% | -4.36 | -2.11 | -12.09 |
| PLD | ProLogis | -1.87 | -11.90% | 0.60 | 2.83% | No Data | 17.79 | 19.67 |
| PLL | Pall Corp | 1.63 | 8.17% | 0.58 | 1.44% | -1.15 | 9.10 | 14.97 |
| PLT | Plantronics Inc | -1.55 | -10.58% | 0.20 | 6.21% | 7.51 | 10.00 | 11.47 |
| PM | Philip Morris International Inc | 3.24 | 11.10% | 2.16 | -13.10% | -6.19 | -2.76 | 32.15 |
| PMC | PharMerica Corp | 0.53 | 0.86% | 0.00 | No Data | 2.29 | 5.12 | 2.79 |
| PMI | PMI Group Inc | -9.11 | -77.37% | 0.01 | -20.48% | No Data | 11.90 | -19.35 |
| PNC | PNC Financial Services Group Inc | 1.11 | 7.14% | 0.40 | 19.65% | No Data | 31.25 | 52.90 |
| PNK | Pinnacle Entertainment Inc | -5.07 | -28.37% | 0.00 | 4.54% | -17.04 | 11.70 | -59.50 |
| PNM | PNM Resources Inc | 0.09 | -3.76% | 0.50 | 2.33% | -33.94 | 16.40 | -18.37 |
| PNR | Pentair Inc | 0.96 | 3.95% | 0.72 | 7.38% | -10.89 | -6.80 | 29.14 |
| PNW | Pinnacle West Capital Corp | 0.23 | 0.31% | 2.10 | -0.31% | -73.83 | 30.30 | -11.59 |
| PNX | Phoenix Co Inc | -7.92 | -17.90% | 0.00 | -19.63% | No Data | 7.71 | -2.10 |
| PNY | Piedmont Natural Gas Inc | 1.54 | 5.97% | 1.08 | 3.99% | -20.94 | 12.63 | 4.43 |
| POL | PolyOne Corp | -3.19 | -13.14% | 0.00 | -14.59% | -6.00 | -0.49 | 0.98 |
| POM | Pepco Holdings Inc | 1.26 | 2.53% | 1.08 | 1.20% | -45.01 | 12.26 | 8.22 |
| POR | Portland General Electric Co | 1.11 | 4.06% | 1.02 | 0.06% | -37.92 | 20.52 | -4.44 |
| POT | Potash Corp of Saskatchewan Inc | 7.86 | 37.53% | 0.40 | 23.53% | -11.99 | 18.21 | 40.59 |
| PPD | Pre-Paid Legal Services Inc | 5.46 | 13.58% | 0.00 | 20.63% | -3.86 | 4.68 | 57.07 |
| PPG | PPG Industries Inc | 1.35 | 2.24% | 2.12 | -1.67% | -30.13 | -5.86 | 61.37 |
| PPL | PPL Corp | 1.90 | 8.08% | 1.38 | 5.85% | -32.12 | 10.90 | 4.37 |
| PPO | Polypore International Inc | -0.72 | -6.08% | 0.00 | 18.79% | -17.91 | -8.38 | 5.85 |
| PPS | Post Properties REIT | -0.91 | -53.47% | 0.80 | 1.47% | No Data | 19.54 | -4.57 |
| PQ | PetroQuest Energy Inc | -3.99 | -74.10% | 0.00 | 5.44% | -2.72 | 3.44 | -25.06 |
| PRA | ProAssurance Corp | 5.38 | 32.24% | 0.00 | 19.54% | No Data | 42.75 | 70.86 |
| PRE | Partnerre Ltd | 8.95 | 12.85% | 1.88 | 7.58% | No Data | 56.01 | 71.24 |
| PRM | Primedia Inc | 0.74 | 12.25% | 0.28 | -40.33% | -6.98 | -6.00 | 78.27 |
| PRO | PROS Holdings?Inc | 0.36 | 12.73% | 0.00 | No Data | 1.74 | 1.94 | 3.76 |
| PRS | Primus Guaranty Ltd | -12.75 | No Data | 0.00 | -20.50% | No Data | -24.85 | -142.48 |
| PRU | Prudential Financial Inc | -3.73 | -3.70% | 0.58 | -1.81% | No Data | 39.08 | 81.71 |
| PRX | Par Pharmaceutical Companies Inc | 0.27 | 1.26% | 0.00 | 4.26% | 4.76 | 9.03 | -6.17 |
| PSA | Public Storage REIT | 2.90 | 40.61% | 2.20 | 10.35% | No Data | 50.80 | 47.80 |
| PSB | PS Business Parks Series A REIT | 2.75 | 32.45% | 1.76 | 2.45% | No Data | 51.88 | 37.83 |
| PSE | Pioneer Southwest Energy Partners LP | 0.70 | 38.44% | 2.00 | No Data | 2.12 | 8.05 | 33.09 |
| PSO | Pearson Depository Receipt | 0.78 | 7.97% | 0.42 | 8.25% | -4.09 | -1.81 | 15.55 |
| PSS | Collective Brands Inc | -0.80 | -1.27% | 0.00 | 3.87% | -9.61 | -0.87 | 4.70 |
| PT | Portugal Telecom Sponsored ADR rep 1 ord shs | 0.89 | 10.45% | 0.75 | -66.10% | -17.02 | -5.88 | -16.53 |
| PTC | Par Technology Corp | 0.19 | 1.16% | 0.00 | 5.31% | 3.05 | 3.69 | 4.95 |
| PTI | Patni Computer Systems Ltd | 1.56 | 15.16% | 0.13 | 18.14% | 2.28 | 3.73 | 5.27 |
| PTP | Platinum Underwriters Holdings Ltd | 3.67 | 15.51% | 0.32 | 9.30% | No Data | 39.23 | 50.00 |
| PTR | Petrochina Depository Receipt | 8.91 | 12.58% | 3.63 | 14.33% | -0.15 | 0.64 | 0.55 |
| PTV | Pactiv Corp | 2.33 | 8.95% | 0.00 | -2.61% | -15.32 | -5.00 | 23.43 |
| PUK | Prudential ADR rep 2 ord shs | -0.70 | -13.99% | 0.42 | -6.21% | No Data | 2.09 | 3.06 |
| PVA | Penn Virginia Corp | 2.23 | 14.19% | 0.23 | 31.73% | -37.33 | 21.69 | -40.67 |
| PVD | Administradora de Fondos de Pensiones Provida SA | 1.43 | 8.64% | 0.00 | 9.44% | 0.02 | 1.46 | -0.05 |
| PVG | Penn Virginia GP Holdings L P | 1.15 | 10.78% | 1.52 | -49.55% | -21.70 | 4.28 | 11.23 |
| PVH | Phillips-Van Heusen Corp | 1.28 | 2.80% | 0.15 | 1.18% | -5.67 | -1.59 | 21.95 |
| PVR | Penn Virginia Resource Partners L P | 1.20 | 11.04% | 1.88 | 15.73% | -11.80 | 7.80 | 17.25 |
| PVX | Provident Energy Trust | 0.58 | 4.40% | 0.66 | -5.68% | -4.32 | 4.06 | -0.19 |
| PWE | Penn West Energy Trust | 3.11 | 29.94% | 1.64 | 12.01% | -12.61 | 13.42 | 15.19 |
| PWR | Quanta Services Inc | 0.80 | 4.45% | 0.00 | 21.86% | 2.62 | 6.25 | 3.38 |
| PX | Praxair Inc | 3.64 | 12.10% | 1.60 | 7.00% | -22.02 | 8.36 | 23.73 |
| PXD | Pioneer Natural Resources Co | -1.52 | -8.81% | 0.08 | 10.20% | -43.32 | 27.55 | -62.41 |
| PXP | Plains Exploration & Production Co | -9.65 | -66.03% | 0.00 | 16.24% | -24.83 | 17.82 | -109.30 |
| PZE | Petrobras Energia ADR | 0.71 | 5.57% | 0.37 | 6.36% | -1.19 | 0.86 | -0.10 |
| PZN | Pzena Investment Management Inc | -1.18 | 28.53% | 0.00 | No Data | No Data | 0.09 | -31.15 |
Last updated October 28th 2009
Disclaimer
The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Stockkrios.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Stockkrios.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Stockkrios.com web site, mailings, or publications. The information contained on the Stockkrios.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Stockkrios.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Stockkrios.com assume any liability. This information is given as of the date appearing on the Stockkrios.com web site report or mailing, and Stockkrios.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Stockkrios.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.