New York Stock Exchange
The information below is our opinion of the true value of what each company in the New York Stock Exchange is worth based on the calculations derived from the publicly filed financial statements for each respective company. To learn more about how we derive our values, please visit our "How We Calculate Our Values" page. For more information on the kinds of services and newsletters that we offer, please visit our Newsletter or Register page. Before interpreting our company values, make sure you have read and understand our disclaimer located at the bottom of this page.
| Ticker | Company Name | EPS | Margin | Dividend | GR | NCAV | BV | IV |
| D | Dominion Resources Inc | 2.65 | 9.32% | 1.75 | No Data | No Data | No Data | No Data |
| DAC | Danaos Corp | 1.60 | 28.34% | 0.00 | -2.58% | -41.96 | 7.71 | 41.69 |
| DAI | Daimler AG | -5.37 | -3.97% | 0.86 | -1.47% | -62.04 | 35.57 | -109.78 |
| DAL | Delta Air Lines Inc | -3.51 | -9.72% | 0.00 | 53.09% | -45.27 | -17.55 | -71.50 |
| DAN | Dana Corp | -6.28 | -11.44% | 0.00 | 0.79% | -8.54 | 10.70 | -65.72 |
| DAR | Darling International Inc | 0.31 | 3.79% | 0.00 | 27.22% | -0.07 | 1.84 | 4.07 |
| DB | Deutsche Bank AG | -6.17 | -11.51% | 0.72 | 2.33% | No Data | 55.97 | 124.96 |
| DBD | Diebold Inc | 1.39 | 3.53% | 1.04 | -3.11% | 0.33 | 8.61 | 25.12 |
| DCI | Donaldson Company Inc | 1.97 | 7.64% | 0.46 | 7.87% | 0.10 | 6.15 | 19.85 |
| DCM | NTT DoComo Sponsored ADR | 1.14 | 10.29% | 0.00 | 5.39% | -69.78 | 940.14 | 1629.67 |
| DCO | Ducommun Inc | 0.87 | 2.21% | 0.30 | 8.79% | 2.38 | 11.19 | 19.28 |
| DCP | Dyncorp International Inc | 1.27 | 3.11% | 0.00 | 6.81% | -2.00 | -0.95 | 17.02 |
| DCT | DCT Industrial Trust Inc | -0.04 | -4.99% | 0.28 | 12.92% | No Data | 6.01 | -0.26 |
| DD | E I du Pont de Nemours and Co | 0.70 | 2.30% | 1.64 | -6.96% | -14.58 | 2.99 | 33.01 |
| DDE | Dover Downs Gaming & Entertainment Inc | 0.53 | 7.06% | 0.20 | 6.04% | -2.89 | 3.32 | 2.23 |
| DDR | Developers Diversified Realty Corp | -2.29 | -32.18% | 0.08 | -4.21% | No Data | 17.06 | -76.08 |
| DDS | Dillard's Inc | -3.05 | -3.37% | 0.16 | 1.73% | -9.74 | 30.18 | 5.41 |
| DE | Deere & Co | 3.39 | 5.70% | 1.12 | 6.61% | No Data | 14.16 | 51.50 |
| DEG | Delhaize Group ADR | 7.05 | 2.57% | 2.09 | 7.32% | -44.30 | 13.68 | 38.41 |
| DEI | Douglas Emmett Inc | -0.21 | -5.33% | 0.40 | -107.68% | No Data | 14.69 | -61.80 |
| DEL | Deltic Timber Corp | 0.17 | 1.80% | 0.30 | 2.60% | -8.43 | 16.93 | -3.79 |
| DEO | Diageo ADR Reptg 4 Ord Shs | 4.23 | 18.50% | 2.89 | -4.15% | -5.63 | -1.94 | 13.74 |
| DEP | Duncan Energy Partners LP | 2.30 | 3.16% | 1.74 | -13.30% | -65.52 | 12.29 | -27.96 |
| DF | Dean Foods Co | 1.52 | 2.08% | 0.00 | -16.95% | -28.35 | -16.02 | 15.47 |
| DFG | Delphi Financial Group Inc | 1.01 | 3.35% | 0.40 | 0.41% | No Data | 19.09 | 30.82 |
| DFS | Discover Financial Services | 1.94 | 20.49% | 0.08 | 16.81% | No Data | 14.41 | 24.92 |
| DFT | DuPont Fabros Technology Inc | 0.35 | 12.50% | 0.00 | No Data | No Data | 15.17 | -1.83 |
| DGX | Quest Diagnostics Inc | 3.32 | 9.61% | 0.40 | 12.92% | -16.86 | -11.55 | 36.94 |
| DHI | D.R. Horton Inc | -3.52 | -25.24% | 0.15 | -9.59% | No Data | 7.83 | 3.00 |
| DHR | Danaher Corp | 3.64 | 10.36% | 0.12 | 16.56% | -8.24 | -3.63 | 44.08 |
| DHT | DHT Maritime Inc | 1.08 | 34.62% | 1.00 | -2.62% | -7.90 | 3.71 | -18.07 |
| DHX | Dice Holdings Inc | 0.15 | 7.71% | 0.00 | 7.11% | -1.06 | -0.93 | 4.64 |
| DIN | DineEquity Inc | -6.28 | -5.91% | 0.00 | -0.97% | -147.30 | -76.13 | 13.83 |
| DIS | Walt Disney Co | 1.69 | 9.61% | 0.35 | 8.04% | -9.23 | 2.37 | 24.54 |
| DK | Delek US Hldg Inc | 0.99 | 1.75% | 0.15 | 55.75% | -6.88 | 8.78 | 4.36 |
| DKS | Dick's Sporting Goods Inc | -0.45 | -1.13% | 0.00 | 24.19% | 0.00 | 6.32 | -4.57 |
| DL | China Distance Education Holdings Ltd | -0.18 | 9.14% | 0.00 | No Data | 0.38 | 0.45 | 0.10 |
| DLB | Dolby Laboratories Inc | 2.15 | 34.62% | 0.00 | 49.66% | 4.46 | 8.32 | 12.20 |
| DLM | Del Monte Foods Co | 0.87 | 4.07% | 0.20 | 8.02% | -7.93 | -4.57 | 10.49 |
| DLR | Digital Realty REIT | 0.58 | 14.71% | 1.44 | 40.84% | No Data | 15.30 | -32.85 |
| DLX | Deluxe Corp | 1.58 | 6.07% | 1.00 | 17.88% | -18.75 | -13.60 | 47.72 |
| DM | Dolan Media Co | 0.52 | 11.13% | 0.00 | No Data | -5.70 | -4.38 | -3.87 |
| DNB | Dun & Bradstreet Corp | 6.40 | 20.39% | 1.36 | No Data | No Data | No Data | No Data |
| DNP | DNP Select Income Fund Inc | -2.09 | -332.93% | 0.78 | -9.17% | No Data | 7.14 | 0.00 |
| DNR | Denbury Resources Inc | 0.34 | 9.38% | 0.00 | 27.05% | -7.39 | 6.48 | -17.53 |
| DO | Diamond Offshore Drilling Inc | 9.64 | 36.86% | 0.50 | 16.88% | -3.40 | 25.51 | 37.49 |
| DOM | Dominion Resources Black Warrior Trust | 2.81 | 95.24% | 1.06 | -13.09% | No Data | 2.70 | 37.26 |
| DOV | Dover Corp | 2.46 | 8.08% | 1.04 | 7.22% | -6.91 | -1.45 | 42.48 |
| DOW | Dow Chemical Co | -1.67 | -3.22% | 0.60 | 4.86% | -24.54 | 1.03 | 36.26 |
| DOX | Amdocs Ltd | 1.55 | 10.84% | 0.00 | 16.92% | 2.77 | 6.30 | 22.85 |
| DPL | DPL Inc | 2.04 | 14.59% | 1.14 | 1.35% | -18.55 | 8.96 | 12.92 |
| DPM | DCP Midstream Partners LP | 8.35 | 21.84% | 2.40 | No Data | -28.93 | 6.82 | 22.47 |
| DPO | Dow 30 Enhanced Premium & Income Fund Inc | -5.75 | No Data | 2.00 | -43.74% | No Data | 9.99 | -40.49 |
| DPZ | Domino's Pizza Inc | 1.04 | 4.27% | 0.00 | 27.43% | -27.13 | -24.19 | 17.32 |
| DRC | Dresser-Rand Group Inc | 2.67 | 9.09% | 0.00 | 5.41% | -3.45 | -0.07 | 17.88 |
| DRE | Duke Realty REIT | 0.26 | 5.63% | 0.68 | -6.56% | No Data | 14.57 | -21.41 |
| DRH | Diamondrock Hospitality REIT | 0.25 | 3.61% | 0.00 | 2.02% | No Data | 10.18 | 4.39 |
| DRI | Darden Restaurants Inc | 2.66 | 5.15% | 1.00 | 8.74% | -20.56 | 4.54 | 17.24 |
| DRL | Doral Financial Corp | -6.96 | -157.58% | 0.00 | -35.09% | No Data | 11.01 | -19.25 |
| DRQ | Dril-Quip Inc | 2.63 | 19.65% | 0.00 | 23.59% | 11.45 | 16.22 | 19.21 |
| DSM | Dreyfus Strategic Municipal Bond Fund Inc | -0.31 | -30.68% | 0.46 | -2.41% | No Data | 11.33 | 8.34 |
| DST | DST Systems Inc | 4.78 | 10.84% | 0.00 | 2.32% | -34.20 | 5.42 | 111.90 |
| DSW | DSW Inc | 0.46 | 1.36% | 0.00 | 12.90% | 5.26 | 10.40 | 3.38 |
| DSX | Diana Shipping Inc | 2.35 | 60.16% | 0.00 | 48.00% | -1.03 | 12.48 | -10.45 |
| DTE | DTE Energy Co | 3.21 | 6.66% | 2.12 | 3.60% | -92.53 | 24.60 | 21.55 |
| DTG | Dollar Thrifty Automotive Group Inc | -2.36 | -3.08% | 0.00 | -17.01% | No Data | 9.24 | -1967.49 |
| DUF | Duff & Phelps Corp | 0.39 | 5.89% | 0.20 | No Data | -2.77 | 0.67 | -0.27 |
| DUK | Duke Energy Corp | 0.91 | 8.61% | 0.96 | -0.83% | -21.61 | 16.51 | 5.19 |
| DV | DeVry Inc | 2.28 | 11.33% | 0.16 | 15.61% | -1.71 | 2.96 | 15.90 |
| DVA | DaVita Inc | 3.77 | 7.15% | 0.00 | 33.95% | -30.30 | -19.24 | 29.10 |
| DVD | Dover Motorsports Inc | -0.23 | -10.48% | 0.00 | -13.31% | -1.96 | 1.81 | -1.99 |
| DVN | Devon Energy Corp | -17.77 | -62.35% | 0.64 | 2.02% | -24.33 | 17.96 | -45.55 |
| DVR | Cal Dive International Inc | 1.31 | 13.19% | 0.00 | 40.95% | -3.17 | 3.84 | 10.26 |
| DW | Drew Industries Inc | -1.88 | -10.95% | 0.00 | 14.08% | 3.43 | 8.44 | 15.37 |
| DX | Dynex Capital REIT | 0.55 | 36.35% | 0.92 | 1.37% | No Data | 8.89 | 5.95 |
| DY | Dycom Industries Inc | -1.35 | -4.80% | 0.00 | -2.86% | 0.63 | 4.53 | 3.80 |
| DYN | Dynegy Inc | -0.10 | -2.33% | 0.00 | No Data | No Data | No Data | No Data |
Last updated October 28th 2009
Disclaimer
The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Stockkrios.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Stockkrios.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Stockkrios.com web site, mailings, or publications. The information contained on the Stockkrios.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Stockkrios.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Stockkrios.com assume any liability. This information is given as of the date appearing on the Stockkrios.com web site report or mailing, and Stockkrios.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Stockkrios.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.