New York Stock Exchange
The information below is our opinion of the true value of what each company in the New York Stock Exchange is worth based on the calculations derived from the publicly filed financial statements for each respective company. To learn more about how we derive our values, please visit our "How We Calculate Our Values" page. For more information on the kinds of services and newsletters that we offer, please visit our Newsletter or Register page. Before interpreting our company values, make sure you have read and understand our disclaimer located at the bottom of this page.
| Ticker | Company Name | EPS | Margin | Dividend | GR | NCAV | BV | IV |
| B | Barnes Group Inc | 0.70 | 4.48% | 0.32 | 10.31% | -6.27 | -0.97 | 18.41 |
| BA | Boeing Co | 3.11 | 3.59% | 1.68 | -58.91% | -37.74 | -8.58 | 47.95 |
| BAC | Bank of America Corp | 0.44 | 6.61% | 0.04 | 3.94% | No Data | 15.80 | 23.38 |
| BAK | Braskem ADR | -5.25 | -13.56% | 0.00 | -11.12% | -11.57 | 3.78 | -1.15 |
| BAM | Brookfield Asset Management Inc | 0.94 | 4.91% | 0.52 | 14.24% | No Data | 5.43 | 19.32 |
| BAP | Credicorp Ltd | 4.16 | 18.97% | 1.50 | 14.15% | No Data | 24.23 | 43.14 |
| BAS | Basic Energy Services Inc | -4.39 | -21.85% | 0.00 | 27.13% | -9.10 | 9.14 | 13.32 |
| BAX | Baxter International Inc | 3.44 | 17.56% | 1.04 | 14.12% | -3.51 | 7.10 | 27.66 |
| BBD | Banco Bradesco ADR representing one Preference Share | 1.21 | 28.82% | 0.07 | No Data | No Data | No Data | No Data |
| BBG | Bill Barrett Corp | 1.78 | 13.45% | 0.00 | 11.98% | -13.85 | 23.80 | -69.99 |
| BBI | Blockbuster Inc | -2.09 | -8.18% | 0.00 | No Data | No Data | No Data | No Data |
| BBL | BHP Billiton ADR | 2.11 | No Data | 1.64 | No Data | No Data | No Data | No Data |
| BBT | BB&T Corp | 1.84 | 14.83% | 0.60 | 3.19% | No Data | 12.57 | 34.14 |
| BBV | Banco Bilbao Vizcaya Argentaria Each Repr 1 Ord ADR | 2.06 | 26.04% | 0.50 | 16.88% | No Data | 7.71 | 18.17 |
| BBW | Build-A-Bear Workshop Inc | -0.20 | -0.89% | 0.00 | 12.50% | 0.05 | 6.42 | 6.35 |
| BBX | BankAtlantic Bancorp Inc | -21.42 | -90.60% | 0.00 | -19.37% | No Data | 13.35 | -55.32 |
| BBY | Best BUY Co Inc | 2.32 | 2.17% | 0.56 | 6.88% | -6.76 | 5.34 | 30.27 |
| BC | Brunswick Corp | -12.93 | -34.34% | 0.05 | -25.26% | -10.85 | 0.55 | 1.17 |
| BCA | CorpBanca SA | 2.25 | No Data | 2.25 | No Data | No Data | No Data | No Data |
| BCE | BCE Inc | 1.19 | 8.16% | 1.48 | 6.78% | -17.76 | 4.80 | 27.83 |
| BCF | Blackrock Real Asset Equity Trust | -10.29 | No Data | 1.09 | -14.33% | 9.29 | 9.29 | 1.97 |
| BCH | Banco de Chile ADR Reptg 600 Ord Shs | 3.68 | 24.18% | 2.35 | 12.12% | No Data | 0.03 | 0.07 |
| BCO | Brink's Co | 2.75 | 4.49% | 0.40 | -14.16% | -17.82 | 2.13 | 52.08 |
| BCR | C.R. Bard Inc | 4.77 | 19.67% | 0.68 | No Data | No Data | No Data | No Data |
| BCS | Barclays ADR | 3.14 | 17.82% | 0.00 | 7.59% | No Data | 4.11 | 10.64 |
| BDC | Belden Inc | -9.77 | -28.18% | 0.20 | -8.46% | -5.85 | 1.74 | -3.16 |
| BDK | Black & Decker Corp | 2.82 | 3.31% | 0.48 | 0.45% | -22.91 | -0.95 | 108.79 |
| BDN | Brandywine Realty Trust REIT | 0.18 | 2.30% | 0.40 | -6.26% | No Data | 13.46 | -1.04 |
| BDX | Becton Dickinson & Co | 4.83 | 16.77% | 1.32 | 12.82% | 3.57 | 16.79 | 40.89 |
| BEC | Beckman Coulter Inc | 2.87 | 6.12% | 0.68 | 8.20% | -7.81 | 8.21 | 25.29 |
| BEE | Strategic Hotels & Resorts REIT | -6.36 | -57.76% | 0.00 | 4.32% | No Data | 6.63 | -62.99 |
| BEN | Franklin Resources Inc | 3.57 | 19.41% | 0.84 | 9.79% | 13.46 | 23.20 | 81.99 |
| BEZ | Baldor Electric Co | 1.91 | 5.01% | 0.68 | 19.91% | -25.51 | -16.73 | 21.65 |
| BFR | Banco Frances Depository Receipt | 0.47 | 8.97% | 0.00 | 6.60% | No Data | 1.21 | -0.20 |
| BFS | Saul Centers REIT | 1.26 | 27.81% | 1.56 | 16.76% | No Data | 12.36 | 14.98 |
| BG | Bunge Ltd | 0.32 | 0.56% | 0.84 | 17.28% | -2.86 | 58.71 | 40.76 |
| BGC | General Cable Corp | 3.60 | 3.91% | 0.00 | 25.43% | -6.49 | 13.46 | 21.22 |
| BGG | Briggs & Stratton Corp | 0.64 | 1.53% | 0.44 | -5.09% | -1.36 | 7.00 | 17.81 |
| BGH | Buckeye Gp Holdings LP | 1.25 | 1.97% | 1.48 | No Data | No Data | No Data | No Data |
| BGP | Borders Group Inc (MI) | -4.60 | -9.00% | 0.00 | -33.99% | -5.90 | 2.27 | -16.49 |
| BGS | B&G Foods Inc | 0.38 | 2.79% | 0.68 | 4.20% | -14.32 | -12.52 | 4.12 |
| BHE | Benchmark Electronics Inc | -2.47 | -7.23% | 0.00 | 7.39% | 12.26 | 15.63 | 8.87 |
| BHI | Baker Hughes Inc | 3.71 | 10.20% | 0.60 | 16.44% | 6.92 | 17.79 | 44.01 |
| BHP | BHP Billiton ADR | 2.10 | 12.62% | 1.64 | 25.41% | -2.93 | 7.06 | 21.91 |
| BHS | Brookfield Homes Corp | -3.91 | -27.28% | 0.00 | 20.64% | No Data | 18.54 | 41.19 |
| BID | Sothebys | -1.19 | -16.74% | 0.20 | 19.89% | -1.55 | 8.09 | 21.12 |
| BIG | Big Lots Inc | 1.89 | 3.45% | 0.00 | 1.65% | 3.42 | 10.26 | 17.06 |
| BIO | Bio Rad Laboratories Ord Shs Class A | 3.17 | 5.57% | 0.00 | 13.28% | 5.97 | 21.09 | -30.74 |
| BIP | Brookfield Infrastructure Partners LP | 2.04 | No Data | 1.06 | -0.63% | No Data | 23.12 | 5.04 |
| BJ | BJ's Wholesale Club Inc | 2.48 | 1.43% | 0.00 | 6.62% | 0.89 | 18.14 | 20.15 |
| BJS | BJ Services Co | 1.11 | 6.83% | 0.20 | 14.08% | 0.40 | 8.74 | 14.14 |
| BK | Bank of New York Mellon Corp | 0.72 | 10.57% | 0.36 | 13.78% | No Data | 4.13 | 24.95 |
| BKC | Burger King Holdings Inc | 1.46 | 7.88% | 0.25 | 12.79% | -10.10 | -0.85 | 8.12 |
| BKD | Brookdale Senior Living Inc | -3.34 | -17.22% | 0.00 | 78.24% | -24.60 | 6.42 | -65.43 |
| BKE | Buckle Inc | 2.47 | 13.49% | 0.80 | 3.95% | 3.75 | 8.12 | 16.53 |
| BKH | Black Hills Corp | 3.07 | -2.16% | 1.42 | 4.68% | -38.63 | 18.44 | -18.28 |
| BKI | Buckeye Technologies Inc | -1.70 | -8.67% | 0.00 | 2.94% | -6.01 | 7.99 | 4.19 |
| BKS | Barnes & Noble Inc | 1.28 | 1.59% | 1.00 | -0.11% | -6.08 | 10.25 | 28.30 |
| BKT | BlackRock Income Trust | No Data | No Data | 0.29 | -0.01% | No Data | 6.94 | 5.18 |
| BLC | Belo Corp | -4.42 | -69.52% | 0.00 | -35.62% | -14.25 | -11.61 | -6.36 |
| BLK | Blackrock Inc | 4.25 | 9.94% | 3.12 | 58.48% | No Data | 5.00 | 53.74 |
| BLL | Ball Corp | 3.55 | 4.56% | 0.40 | 8.46% | -29.61 | -6.49 | 39.14 |
| BLT | Blount International Inc | 0.56 | 4.99% | 0.00 | -36.01% | -6.09 | -0.76 | 9.70 |
| BLU | Blue Chip Value Fund Inc | -2.04 | No Data | 0.00 | -15.83% | No Data | 2.89 | -1.94 |
| BLX | Banco Latinoamericano de Comercio Exterior S A | 1.51 | 72.06% | 0.60 | No Data | No Data | No Data | No Data |
| BMA | Banco Macro SA | 2.70 | 20.74% | 0.00 | 17.51% | No Data | 0.79 | -0.23 |
| BMC | BMC Software Inc | 1.69 | 16.94% | 0.00 | 1.81% | -5.13 | -2.47 | 0.85 |
| BMI | Badger Meter Inc | 1.80 | 9.92% | 0.48 | 13.26% | 1.01 | 6.25 | 4.57 |
| BMO | Bank of Montreal | 2.72 | 16.31% | 2.56 | 5.27% | No Data | 27.49 | 44.97 |
| BMR | BioMed Realty Trust REIT | 0.73 | 22.59% | 0.44 | 5.28% | No Data | 16.90 | -64.23 |
| BMS | Bemis Co Inc | 1.59 | 4.62% | 0.90 | 4.51% | -4.24 | 7.81 | 22.45 |
| BMY | Bristol-Myers Squibb Co | 2.73 | 21.67% | 1.24 | 7.04% | -0.58 | 4.14 | 19.31 |
| BNE | Bowne & Co Inc | -2.34 | -5.73% | 0.21 | -8.86% | -2.39 | 3.93 | 3.27 |
| BNI | Burlington Northern Santa Fe Corp | 5.83 | 12.53% | 1.60 | 7.94% | -67.48 | 34.86 | 27.39 |
| BNS | Bank of Nova Scotia | 2.52 | 23.23% | 1.79 | 6.74% | No Data | 15.47 | 37.33 |
| BOH | Bank of Hawaii Corp | 3.21 | 23.62% | 1.80 | 3.97% | No Data | 16.42 | 55.44 |
| BP | BP ADR Each Representing Six Ord Shs | 3.68 | 4.44% | 3.36 | 8.43% | -3.74 | 4.00 | 18.11 |
| BPL | Buckeye Partners LP | 1.38 | 5.93% | 3.65 | 6.83% | -26.58 | 18.15 | 21.13 |
| BPO | Brookfield Properties Corp | 1.85 | 27.68% | 0.56 | 10.62% | No Data | 7.69 | 10.46 |
| BPT | BP Prudhoe Bay Royalty Trust | 8.62 | 99.26% | 6.60 | -26.31% | No Data | -8.10 | 105.14 |
| BQR | BlackRock EcoSolutions Investment Trust | -8.20 | No Data | 1.60 | -38.54% | No Data | 9.78 | -47.99 |
| BR | Broadridge Financial Solutions Inc | 1.58 | 10.39% | 0.56 | -8.55% | 0.99 | 2.56 | 20.38 |
| BRC | Brady Corp | 1.57 | 6.50% | 0.68 | 16.15% | -2.74 | 0.93 | 26.55 |
| BRE | BRE Properties REIT | 2.71 | 18.47% | 1.50 | -0.93% | No Data | 16.61 | -22.54 |
| BRO | Brown & Brown Inc | 1.15 | 16.44% | 0.30 | 17.38% | No Data | -1.59 | 18.11 |
| BRP | Brasil Telecom Participacoes ADR Rep 5 Pref Shs | 6.56 | 10.73% | 0.00 | No Data | No Data | No Data | No Data |
| BRS | Bristow Group Inc | 3.48 | 11.07% | 0.00 | 14.72% | -16.44 | 36.53 | -51.71 |
| BRT | BRT Realty Trust | -4.19 | -175.84% | 0.00 | -8.35% | No Data | 11.48 | 20.56 |
| BRY | Berry Petroleum Co | 1.38 | 10.29% | 0.30 | 24.48% | -31.77 | 16.05 | -79.62 |
| BSI | Blue Square Israel Ltd | 0.34 | 1.10% | 0.95 | 1.65% | -11.26 | 3.34 | 11.15 |
| BSX | Boston Scientific Corp | -1.54 | -28.66% | 0.00 | 14.61% | -5.30 | -3.98 | -6.52 |
| BSY | B Sky B Depository Receipt | 0.96 | 4.83% | 1.37 | 22.29% | -2.50 | -1.17 | 5.52 |
| BT | BT Group ADR | -0.57 | -1.24% | 0.36 | -178.79% | -5.40 | -1.42 | 4.17 |
| BTA | Blackrock Long-Term Municipal Advantage Trust | No Data | No Data | 0.66 | No Data | No Data | 13.58 | -6.80 |
| BTE | Baytex Energy Trust Units | 1.92 | 23.35% | 1.32 | 11.51% | -5.23 | 8.17 | 15.27 |
| BTH | Blyth Inc | -1.61 | -1.39% | 0.20 | -13.82% | 6.40 | 23.53 | 29.05 |
| BTM | Brasil Telecom SA | -1.21 | -1.52% | 0.00 | -4.02% | -5.26 | 3.65 | 17.78 |
| BTU | Peabody Energy Corp | 3.33 | 13.59% | 0.24 | 16.93% | -15.59 | 13.46 | 22.78 |
| BVF | Biovail Corp | 1.45 | 31.79% | 0.36 | 4.11% | -3.53 | -1.65 | 21.78 |
| BVN | Compania de Minas Buenaventura SA | 1.29 | 50.67% | 0.04 | 23.76% | 0.75 | 6.43 | -2.35 |
| BW | Brush Engineered Materials Inc | -0.13 | -0.31% | 0.00 | 10.39% | 2.89 | 15.13 | 23.67 |
| BWA | BorgWarner Inc | -2.20 | -6.21% | 0.00 | 5.93% | -9.93 | 7.84 | 15.71 |
| BWP | Boardwalk Pipeline Partners LP | 1.18 | 25.97% | 1.96 | 11.78% | -17.80 | 16.91 | -42.35 |
| BWS | Brown Shoe Company Inc | -3.72 | -7.03% | 0.28 | -1.65% | 0.77 | 6.97 | 0.07 |
| BWY | BWAY Holding Co | 0.88 | 2.24% | 0.00 | No Data | -14.95 | -8.55 | 14.66 |
| BX | Blackstone Group LP | -4.26 | No Data | 1.20 | No Data | No Data | 2.35 | 55.27 |
| BXC | BlueLinx Holdings Inc | -2.82 | -4.26% | 0.00 | -22.69% | -4.23 | 1.51 | 10.13 |
| BXG | Bluegreen Corp | 0.16 | 1.61% | 0.00 | 9.14% | No Data | 12.80 | 11.39 |
| BXP | Boston Properties Inc | 0.44 | 16.76% | 2.00 | 4.23% | No Data | 32.08 | 27.20 |
| BXS | BancorpSouth Inc | 1.30 | 15.71% | 0.88 | 6.05% | No Data | 11.76 | 17.16 |
| BYD | Boyd Gaming Corp | -2.42 | -12.49% | 0.00 | 4.73% | -37.27 | 5.89 | -30.38 |
| BYI | Bally Technologies Inc | 2.22 | 14.52% | 0.00 | 24.19% | -0.39 | 4.46 | 18.70 |
| BZ | Boise Ord Shs | 0.45 | 1.76% | 0.00 | -15.07% | -10.16 | 5.54 | -0.84 |
| BZH | Beazer Homes USA Inc | -18.06 | -51.39% | 0.00 | -34.29% | No Data | 4.07 | -33.16 |
Last updated October 28th 2009
Disclaimer
The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Stockkrios.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Stockkrios.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Stockkrios.com web site, mailings, or publications. The information contained on the Stockkrios.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Stockkrios.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Stockkrios.com assume any liability. This information is given as of the date appearing on the Stockkrios.com web site report or mailing, and Stockkrios.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Stockkrios.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.