The information below is our opinion of the true value of what each company in the New York Stock Exchange is worth based on the calculations derived from the publicly filed financial statements for each respective company. To learn more about how we derive our values, please visit our "How We Calculate Our Values" page. For more information on the kinds of services and newsletters that we offer, please visit our Newsletter or Register page. Before interpreting our company values, make sure you have read and understand our disclaimer located at the bottom of this page.
| Ticker | Company Name | EPS | Margin | Dividend | GR | NCAV | BV | IV |
| A | Agilent Technologies Inc | 0.48 | 3.65% | 0.00 | -0.85% | -3.71 | 4.61 | 43.44 |
| AA | Alcoa Inc | -2.24 | -6.30% | 0.12 | -3.26% | -17.82 | 7.99 | -0.29 |
| AAI | AirTran Holdings Inc | -1.15 | -4.91% | 0.00 | -2.79% | -8.97 | 3.19 | -11.02 |
| AAN | Aarons Ord Shs | 1.89 | 6.18% | 0.07 | 17.23% | No Data | 11.76 | 84.44 |
| AAP | Advance Auto Parts Inc | 2.66 | 4.72% | 0.24 | 16.47% | 1.19 | 12.59 | 20.63 |
| AAV | Advantage Oil and Gas Ltd | -0.02 | -0.15% | 0.00 | 2.94% | -5.75 | 7.39 | 2.39 |
| AB | AllianceBernstein Holding LP | 1.50 | 83.20% | 1.64 | 2.36% | No Data | 17.90 | 40.11 |
| ABB | ABB Ltd Depository Receipt | 1.08 | 8.14% | 0.00 | 36.59% | 1.59 | 4.11 | 10.01 |
| ABC | AmerisourceBergen Corp | 1.57 | 0.71% | 0.24 | -1.12% | -2.74 | -0.24 | 14.65 |
| ABD | ACCO Brands Corp | -7.71 | -27.60% | 0.00 | 31.23% | -11.88 | -7.28 | -4.50 |
| ABG | Asbury Automotive Group Inc | -11.14 | -8.52% | 0.00 | -14.69% | -11.53 | 7.23 | -48.49 |
| ABK | Ambac Financial Group Inc | -26.19 | No Data | 0.00 | 18.17% | No Data | -18.71 | -60.18 |
| ABM | ABM Industries Inc | 1.07 | 1.66% | 0.52 | 8.18% | -4.78 | 1.34 | 14.85 |
| ABR | Arbor Realty Trust Inc | -6.29 | -95.39% | 0.00 | -4.56% | No Data | 10.52 | 13.50 |
| ABT | Abbott Laboratories | 3.43 | 17.53% | 1.60 | 7.77% | -5.25 | 1.08 | 30.93 |
| ABV | Companhia De Bebidas ADR Reptg One Pref Shs | 5.05 | 26.68% | 1.21 | 6.85% | -7.73 | 1.62 | 38.94 |
| ABX | Barrick Gold Corp | 0.73 | 9.69% | 0.40 | 25.49% | -5.42 | 12.50 | 5.99 |
| ACC | American Campus Communities Inc | -0.50 | -7.10% | 1.35 | 12.02% | No Data | 18.26 | -17.72 |
| ACE | ACE Ltd | 3.49 | 8.49% | 1.24 | 8.36% | No Data | 38.10 | 62.20 |
| ACF | AmeriCredit Corp | 0.08 | 0.67% | 0.00 | 1.55% | No Data | 15.50 | 18.88 |
| ACG | AllianceBernstein Income Fund Inc | 0.07 | 10.36% | 0.60 | -1.10% | No Data | 7.87 | 0.00 |
| ACH | Aluminum Corporation of China ADR Rep 25 Class H Ord Shs | 3.77 | 20.01% | 1.16 | 24.15% | -0.13 | 0.54 | 0.54 |
| ACI | Arch Coal Inc | 1.22 | 6.42% | 0.36 | 8.49% | -11.70 | 11.28 | -5.90 |
| ACL | Alcon Inc | 6.92 | 33.67% | 3.65 | 19.57% | 7.61 | 13.58 | 60.27 |
| ACM | AECOM Technology Corp | 1.66 | 2.87% | 0.00 | -28.31% | 1.61 | 5.07 | 9.51 |
| ACN | Accenture Plc | 2.72 | 9.01% | 0.50 | 22.62% | -0.36 | 3.01 | 21.59 |
| ACO | AMCOL International Corp | 0.39 | 4.47% | 0.72 | 8.16% | -2.89 | 6.78 | 10.65 |
| ACS | Affiliated Computer Services Inc | 3.57 | 5.36% | 0.00 | 4.58% | -19.09 | -7.26 | 43.10 |
| ACV | Alberto Culver Co | 2.36 | 7.43% | 0.30 | -3.86% | 4.95 | 8.77 | 20.09 |
| ADC | Agree Realty Corp | 2.05 | 46.97% | 2.00 | 2.15% | No Data | 16.56 | 3.79 |
| ADI | Analog Devices Inc | 0.98 | 13.60% | 0.80 | -3.75% | 5.27 | 7.55 | 26.95 |
| ADM | Archer Daniels Midland Co | 2.65 | 2.47% | 0.56 | -100.00% | 0.00 | 0.00 | 21.82 |
| ADS | Alliance Data Systems Corp | 2.74 | 9.75% | 0.00 | -15.99% | -41.78 | -21.62 | 52.59 |
| ADX | Adams Express Co | -2.80 | No Data | 0.20 | -8.46% | No Data | 10.10 | 3.22 |
| ADY | American Dairy Inc | 2.24 | 11.75% | 0.00 | 55.68% | -2.73 | 8.61 | -8.00 |
| AEA | Advance America Cash Advance Centers Inc | 0.59 | 5.52% | 0.25 | -3.28% | 0.17 | 0.97 | 13.61 |
| AEC | Associated Estates Realty Corp | 0.32 | -7.21% | 0.68 | -4.64% | No Data | 6.47 | 7.32 |
| AEE | Ameren Corp | 2.67 | 7.81% | 1.54 | 2.20% | -62.46 | 28.79 | -1.24 |
| AEG | Aegon NV Depository Receipt | -2.04 | -10.98% | 0.00 | -5.87% | No Data | 8.20 | 42.47 |
| AEL | American Equity Investment Life Holding Co | 1.32 | 9.29% | 0.07 | 7.28% | No Data | 10.93 | 29.07 |
| AEM | Agnico-Eagle Mines Ltd | 0.60 | 21.88% | 0.18 | 28.85% | -4.28 | 17.10 | -18.97 |
| AEO | American Eagle Outfitters Inc | 0.61 | 4.30% | 0.40 | 11.99% | 2.24 | 7.05 | 13.35 |
| AEP | American Electric Power Co Inc | 2.85 | 8.52% | 1.64 | 4.89% | -61.47 | 26.70 | -20.36 |
| AER | Aercap Holdings NV | 1.40 | 10.32% | 0.00 | 131.39% | No Data | 13.33 | -73.42 |
| AES | AES Corp | 0.92 | 10.01% | 0.00 | 39.23% | -37.13 | 3.68 | -5.94 |
| AET | Aetna Inc | 2.71 | 3.85% | 0.04 | 6.23% | No Data | 7.26 | 51.33 |
| AF | Astoria Financial Corp | 0.27 | 5.53% | 0.52 | -1.54% | No Data | 10.33 | 23.32 |
| AFG | American Financial Group Inc | 2.49 | 6.80% | 0.52 | 5.13% | No Data | 24.67 | 52.35 |
| AFL | AFLAC Inc | 2.52 | 6.91% | 1.12 | -2.11% | No Data | 13.58 | 39.73 |
| AFN | Alesco Financial Inc | 3.11 | 73.98% | 0.00 | -11.09% | No Data | 6.72 | -61.54 |
| AGCO | AGCO Corp | 3.10 | 3.40% | 0.00 | 11.03% | 2.45 | 16.74 | 19.75 |
| AGL | AGL Resources Inc | 3.62 | 10.86% | 1.72 | 4.91% | -39.74 | 17.00 | 8.18 |
| AGM | Federal Agricultural Mortgage Corp | -10.38 | -55.71% | 0.20 | 8.79% | No Data | 27.45 | -5.47 |
| AGN | Allergan Inc | 1.77 | 12.64% | 0.20 | 30.95% | -0.22 | 3.15 | 13.61 |
| AGO | Assured Guaranty Ltd | -4.25 | No Data | 0.18 | -3.23% | No Data | 16.88 | 5.88 |
| AGP | AMERIGROUP Corp | 3.06 | 3.39% | 0.00 | 11.18% | -2.80 | 13.33 | 14.00 |
| AGU | Agrium Inc | 5.03 | 6.78% | 0.11 | 37.40% | 0.09 | 12.97 | 30.25 |
| AHC | AH Belo Corp | -7.83 | -28.17% | 0.50 | No Data | -1.98 | 11.88 | -35.19 |
| AHD | Atlas Pipeline Holdings L P | 1.24 | -1.95% | 0.24 | 12.39% | -83.66 | -7.70 | -46.40 |
| AHL | Aspen Insurance Holdings Ltd | 1.15 | 5.17% | 0.60 | 12.15% | No Data | 35.80 | 29.89 |
| AHR | Anthracite Capital Inc | -4.87 | -147.69% | 0.00 | -6.23% | No Data | 6.92 | 2.65 |
| AHS | AMN Healthcare Services Inc | -3.10 | -9.47% | 0.00 | 1.90% | -1.91 | -0.80 | 12.88 |
| AHT | Ashford Hospitality Trust Inc | -1.05 | -4.31% | 0.00 | 11.46% | No Data | 12.77 | -99.07 |
| AIB | Allied Irish Bks Depository Receipt | -2.11 | -18.92% | 0.00 | 15.57% | No Data | 17.38 | 38.55 |
| AIG | American International Group Inc | -668.35 | -333.85% | 0.00 | -7.69% | No Data | 380.58 | -1451.67 |
| AIN | Albany International Corp | -3.72 | -11.60% | 0.48 | -4.93% | -14.28 | 9.91 | -10.59 |
| AIQ | Alliance HealthCare Services Inc | 0.32 | 2.99% | 0.00 | 14.71% | -12.50 | -5.12 | 7.59 |
| AIR | AAR Corp | 1.87 | 5.66% | 0.00 | 15.01% | 3.36 | 13.03 | 21.75 |
| AIT | Applied Industrial Technologies Inc | 0.98 | 2.20% | 0.60 | 8.29% | 5.31 | 8.26 | 24.63 |
| AIV | Apartment Investment and Management Co | 0.66 | -13.34% | 0.40 | -20.15% | No Data | 11.52 | -16.70 |
| AIZ | Assurant Inc | 2.92 | 4.04% | 0.60 | 8.23% | No Data | 28.54 | 62.75 |
| AJG | Arthur J. Gallagher & Co | 1.17 | 7.40% | 1.28 | 0.10% | -8.22 | -3.18 | 19.82 |
| AKR | Acadia Realty Trust | 0.54 | 14.03% | 0.72 | 3.66% | No Data | 7.08 | -28.76 |
| AKS | AK Steel Holding Corp | -3.31 | -6.82% | 0.20 | 36.63% | -17.24 | 7.03 | 26.38 |
| ALB | Albemarle Corp | 1.45 | 6.00% | 0.50 | 8.28% | -6.96 | 7.29 | 24.96 |
| ALC | Assisted Living Concepts Inc | -0.17 | -0.81% | 0.00 | No Data | -15.20 | 21.57 | 17.13 |
| ALD | Allied Capital Corp | -7.13 | -316.45% | 2.60 | -14.13% | No Data | 7.49 | 7.28 |
| ALE | Allete Inc | 2.46 | 9.81% | 1.76 | 4.31% | -32.55 | 25.67 | -9.22 |
| ALEX | Alexander & Baldwin Inc | 1.85 | 2.28% | 1.26 | 4.73% | -24.44 | 25.71 | 11.18 |
| ALG | ALAMO GROUP INC | 0.72 | 1.44% | 0.24 | 2.43% | 6.78 | 13.17 | 14.92 |
| ALJ | Alon USA Energy Inc | 1.94 | 2.43% | 0.16 | 39.97% | -27.04 | 6.87 | 6.54 |
| ALK | Alaska Air Group Inc | -4.21 | -4.36% | 0.00 | -5.21% | -74.40 | 19.26 | 28.08 |
| ALL | Allstate Corp | -3.60 | -6.40% | 0.80 | -2.81% | No Data | 26.48 | 64.16 |
| ALU | Alcatel Lucent ADR | -2.74 | -27.20% | 0.00 | -15.66% | -5.24 | -1.66 | -11.00 |
| ALV | Autoliv Inc | -1.25 | -1.82% | 0.00 | -1.49% | -8.92 | 6.34 | 46.46 |
| ALX | Alexander's Inc | 15.97 | 37.98% | 0.00 | 76.10% | No Data | 46.79 | -143.25 |
| ALY | Allis-Chalmers Energy Inc | -1.73 | -9.84% | 0.00 | 25.03% | -5.38 | 5.95 | -4.49 |
| AM | American Greetings Corp | -5.09 | -13.80% | 0.48 | -7.84% | -7.53 | 13.55 | 5.98 |
| AMB | AMB Property Corp | -2.94 | -42.91% | 1.12 | -0.74% | No Data | 18.46 | -76.59 |
| AMD | Advanced Micro Devices Inc | -3.74 | -40.47% | 0.00 | 41.34% | -8.14 | -1.38 | -30.76 |
| AME | Ametek Inc | 2.10 | 9.61% | 0.24 | 17.53% | -7.22 | -3.30 | 24.51 |
| AMG | Affiliated Managers Group Inc | -0.77 | 8.64% | 0.00 | 8.84% | -35.54 | -15.20 | 42.95 |
| AMN | Ameron International Corp | 4.98 | 7.67% | 1.20 | 11.46% | 21.86 | 53.73 | 37.24 |
| AMP | Ameriprise Financial Inc | -1.01 | -4.16% | 0.68 | -15.27% | No Data | 31.80 | 28.74 |
| AMR | AMR Corp | -3.79 | -4.90% | 0.00 | 27.40% | -78.60 | -14.64 | -7.15 |
| AMT | American Tower Corp | 0.65 | 15.19% | 0.00 | 4.16% | -11.83 | -1.75 | 10.35 |
| AMX | America Movil ADR Rep 20 Series L Ord Shs | 2.97 | 18.22% | 0.38 | 20.25% | -0.37 | 0.15 | 1.08 |
| AN | Autonation Inc | -7.21 | -10.45% | 0.00 | -4.90% | -5.06 | 5.58 | 0.20 |
| ANF | Abercrombie & Fitch Co | 0.52 | 1.47% | 0.70 | 23.09% | 0.95 | 19.81 | 27.00 |
| ANH | Anworth Mortgage Asset Corp | 0.79 | 27.76% | 1.28 | -6.68% | No Data | 7.81 | 3.08 |
| ANN | AnnTaylor Stores Corp | -7.30 | -21.46% | 0.00 | -13.38% | -1.54 | 6.87 | -7.82 |
| ANR | Alpha Natural Resources Inc | 0.79 | 2.16% | 0.00 | -1.53% | -31.98 | 5.79 | 9.66 |
| ANW | Aegean Marine Petroleum Network Inc | 1.01 | 1.79% | 0.04 | No Data | No Data | No Data | No Data |
| AOB | American Oriental Bioengineering Inc | 0.59 | 16.01% | 0.00 | 47.23% | -0.25 | 2.14 | 0.26 |
| AOC | Aon Corp | 1.87 | 8.98% | 0.60 | 5.27% | No Data | -2.64 | 47.72 |
| AOI | Alliance One International Inc | 1.48 | 5.94% | 0.00 | -18.22% | -2.17 | 3.33 | -6.75 |
| AOS | A.O. Smith Corp | 2.44 | 2.94% | 0.78 | 1.95% | -11.44 | 3.65 | 26.73 |
| AP | Ampco Pittsburgh Corp | 0.58 | 1.67% | 0.72 | 4.67% | -8.50 | 15.92 | 15.24 |
| APA | Apache Corp | -9.21 | -33.97% | 0.60 | 13.65% | -23.70 | 43.98 | 31.23 |
| APC | Anadarko Petroleum Corp | 5.12 | 18.05% | 0.36 | 17.46% | -49.19 | 29.08 | 38.99 |
| APD | Air Products and Chemicals Inc | 3.05 | 7.73% | 1.80 | 3.91% | -22.58 | 18.11 | 35.98 |
| APH | Amphenol Corp | 2.05 | 12.33% | 0.06 | 29.62% | -1.65 | 0.93 | 20.83 |
| APL | Atlas Pipeline Partners LP | -5.05 | -14.87% | 0.60 | -3.83% | -27.49 | 12.15 | -60.05 |
| APU | AmeriGas Partners LP | 4.07 | 9.84% | 2.68 | 7.45% | -15.85 | -4.67 | 30.10 |
| ARA | Aracruz Celulose ADR | -13.64 | -82.22% | 0.00 | -15.48% | -3.23 | 0.67 | -1.36 |
| ARB | Arbitron Inc | 1.35 | 9.47% | 0.40 | -67.71% | -4.89 | -1.48 | 20.52 |
| ARD | Arena Resources Inc | 1.58 | 41.15% | 0.00 | 71.65% | -0.86 | 12.95 | -21.84 |
| ARE | Alexandria Real Estate Equities Inc | 3.27 | 29.31% | 1.40 | 20.18% | No Data | 52.40 | -180.95 |
| ARG | Airgas Inc | 2.96 | 5.86% | 0.72 | 15.78% | -25.24 | 4.40 | 13.61 |
| ARJ | Arch Chemicals Inc | 1.28 | 2.33% | 0.80 | 1.63% | -12.25 | 0.89 | 23.15 |
| ARL | American Realty Investors Inc | -5.61 | -41.61% | 0.00 | 11.06% | No Data | 12.08 | -82.00 |
| ARM | ArvinMeritor Inc | -18.70 | -23.58% | 0.00 | 6.67% | -28.03 | -16.43 | -10.45 |
| ARO | Aeropostale Inc | 2.67 | 8.91% | 0.00 | 19.38% | 2.34 | 6.37 | 15.34 |
| ARP | American Reprographics Co | 0.29 | 2.22% | 0.00 | -52.75% | -5.69 | -3.26 | 21.58 |
| ARW | Arrow Electronics Inc | -6.27 | -4.92% | 0.00 | 4.63% | 8.03 | 15.58 | 11.33 |
| ASA | ASA Ltd | -35.38 | No Data | 0.20 | 10.01% | No Data | 76.74 | 0.00 |
| ASF | Administaff Inc | 1.38 | 2.05% | 0.52 | 8.39% | 2.04 | 6.85 | 15.62 |
| ASH | Ashland Inc | -0.57 | -0.25% | 0.30 | 6.11% | -40.74 | 5.09 | 104.69 |
| ASI | American Safety Insurance Holdings Ltd | -0.03 | -0.02% | 0.00 | 9.16% | No Data | 22.72 | 23.33 |
| ASR | Grupo Aeroportuario ADR Rep 10 Series B Ord Shs | 2.24 | 28.84% | 4.69 | 1.36% | -0.20 | 2.80 | 1.76 |
| ASX | Advanced Semiconductor Engineering Inc | 0.04 | 2.05% | 0.08 | 3.65% | -0.18 | 0.29 | 0.33 |
| ATE | Advantest ADR | -4.72 | -135.58% | 0.53 | -5.26% | 6.90 | 9.53 | 8.91 |
| ATI | Allegheny Technologies Inc | 2.52 | 6.14% | 0.72 | 41.44% | -2.32 | 19.15 | 37.77 |
| ATK | Alliant Techsystems Inc | 4.91 | 3.57% | 0.00 | 5.20% | -38.97 | -14.41 | 69.27 |
| ATN | Atlas Energy Resources LLC | 1.68 | 14.56% | 0.00 | 50.85% | -16.02 | 15.87 | -5.04 |
| ATO | Atmos Energy Corp | 2.28 | 3.62% | 1.32 | 5.96% | -33.70 | 15.75 | -6.74 |
| ATR | AptarGroup Inc | 1.82 | 6.80% | 0.60 | 8.19% | 2.92 | 13.95 | 18.95 |
| ATU | Actuant Corp | 0.46 | 2.29% | 0.04 | 79.29% | -10.67 | -8.07 | 21.21 |
| ATV | Acorn International Inc | -0.03 | -5.19% | 0.00 | 46.80% | 2.12 | 2.43 | 0.23 |
| ATW | Atwood Oceanics Inc | 4.30 | 44.99% | 0.00 | 28.97% | -1.04 | 16.39 | 4.23 |
| AU | AngloGold Ashanti ADR | -1.87 | -20.20% | 0.15 | -10.99% | -7.64 | 8.16 | -22.23 |
| AUO | AU Optronics Corp | -0.84 | -7.56% | 0.09 | No Data | No Data | No Data | No Data |
| AUY | Yamana Gold Inc | 0.60 | 47.87% | 0.04 | 53.57% | -3.18 | 8.96 | -1.60 |
| AVA | Avista Corp | 1.49 | 5.08% | 0.84 | 4.57% | -38.56 | 18.19 | -11.48 |
| AVB | AvalonBay Communities Inc | 3.79 | 9.80% | 3.57 | 4.16% | No Data | 37.42 | -48.64 |
| AVD | American Vanguard Corp | 0.53 | 6.34% | 0.10 | 19.20% | 0.68 | 2.53 | 0.25 |
| AVP | Avon Products Inc | 1.53 | 6.48% | 0.84 | 0.06% | -3.77 | 1.20 | 19.23 |
| AVT | Avnet Inc | -7.44 | -6.92% | 0.00 | 1.29% | 10.80 | 14.41 | 1.91 |
| AVX | AVX Corp | 0.44 | 5.77% | 0.16 | 4.60% | 5.89 | 8.59 | 9.18 |
| AVY | Avery Dennison Corp | -7.55 | -12.32% | 0.80 | -6.50% | -19.49 | -0.15 | 38.55 |
| AWC | Alumina Ltd Depository Receipt | 0.30 | No Data | 0.00 | 12.04% | -0.55 | 1.59 | 0.00 |
| AWH | Allied World Assurance Holdings Ltd | 4.24 | 17.20% | 0.72 | 5.98% | No Data | 48.54 | 58.82 |
| AWI | Armstrong World Industries Inc | 0.54 | 1.00% | 0.00 | 2.84% | -4.79 | 20.14 | 80.07 |
| AWK | American Water Works Co Inc | -1.49 | -9.84% | 0.84 | -24.45% | -50.19 | 15.37 | -57.04 |
| AWR | American States Water Co | 1.35 | 6.96% | 1.00 | 5.54% | -35.12 | 18.88 | -14.53 |
| AXA | Axa ADR | -1.69 | -6.38% | 0.54 | 2.61% | No Data | 12.74 | 54.63 |
| AXE | Anixter International Inc | 0.02 | 0.13% | 0.00 | 8.43% | 11.80 | 18.98 | 62.57 |
| AXL | American Axle & Manufacturing Holdings Inc | -16.51 | -52.09% | 0.00 | 18.25% | -36.29 | -10.83 | -69.30 |
| AXP | American Express Co | 1.31 | 6.86% | 0.72 | -2.80% | No Data | 11.29 | 37.65 |
| AXR | Amrep Corp | -7.25 | -29.79% | 0.00 | -1.69% | No Data | 11.38 | 32.41 |
| AXS | Axis Capital Holdings Ltd | 0.93 | 7.12% | 0.80 | 12.25% | No Data | 34.96 | 54.93 |
| AYE | Allegheny Energy Inc | 1.84 | 9.37% | 0.60 | 14.28% | -38.93 | 15.80 | -8.67 |
| AYI | Acuity Brands Inc | 2.38 | 5.58% | 0.52 | 7.12% | -4.88 | -0.90 | 33.61 |
| AYR | Aircastle Ltd | 1.21 | 16.52% | 0.40 | 50.35% | No Data | 15.54 | 21.33 |
| AZ | Allianz ADR Reptg One Tenth Ord Shs | -1.03 | 3.05% | 0.46 | -1.45% | No Data | 65.99 | 151.75 |
| AZN | AstraZeneca ADR | 4.71 | 21.68% | 1.18 | 7.82% | -9.17 | -2.89 | 65.44 |
| AZO | AutoZone Inc | 11.27 | 9.78% | 0.00 | No Data | No Data | No Data | No Data |
| AZZ | AZZ inc | 3.40 | 10.29% | 0.00 | 22.95% | 2.18 | 10.92 | 19.93 |
The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Stockkrios.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Stockkrios.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Stockkrios.com web site, mailings, or publications. The information contained on the Stockkrios.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Stockkrios.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Stockkrios.com assume any liability. This information is given as of the date appearing on the Stockkrios.com web site report or mailing, and Stockkrios.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Stockkrios.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.