The information below is our opinion of the true value of what each company in the NASDAQ Stock Exchange is worth based on the calculations derived from the publicly filed financial statements for each respective company. To learn more about how we derive our values, please visit our "How We Calculate Our Values" page. For more information on the kinds of services and newsletters that we offer, please visit our Newsletter or Register page. Before interpreting our company values, make sure you have read and understand our disclaimer located at the bottom of this page.
| Ticker | Company Name | EPS | Margin | Dividend | GR | NCAV | BV | IV |
| SAAS | inContact Inc | -0.23 | -8.60% | 0.00 | -16.59% | -0.26 | 0.06 | -1.29 |
| SABA | Saba Software Inc | -0.08 | -2.29% | 0.00 | 9.31% | -0.10 | 0.13 | -1.21 |
| SAFM | Sanderson Farms Inc | 0.47 | 0.59% | 0.56 | 8.07% | 0.69 | 20.24 | -7.63 |
| SAFT | Safety Insurance Group Inc | 3.57 | 9.44% | 1.60 | 16.52% | No Data | 39.20 | 75.30 |
| SAIA | Saia Inc | -2.50 | -3.56% | 0.00 | -1.63% | -12.45 | 12.87 | -22.14 |
| SALM | Salem Communications Corp | -1.85 | -21.12% | 0.00 | -2.50% | -14.51 | -8.80 | -0.99 |
| SAMB | Sun American Bancorp | -7.10 | -446.29% | 0.00 | -23.46% | No Data | 1.85 | -13.83 |
| SAPE | Sapient Corp | 0.43 | 8.47% | 0.00 | 13.09% | 1.57 | 2.06 | 2.65 |
| SASR | Sandy Spring Bancorp Inc | 0.07 | 2.59% | 0.48 | 13.59% | No Data | 18.40 | 23.11 |
| SATC | SatCon Technology Corp | -0.44 | -29.88% | 0.00 | -12.88% | 0.24 | 0.28 | -2.27 |
| SATS | EchoStar Corp | -9.99 | -45.42% | 0.00 | No Data | 7.15 | 26.12 | -39.99 |
| SAVB | Savannah Bancorp Inc | 0.38 | 5.65% | 0.08 | 12.64% | No Data | 12.89 | 13.32 |
| SBAC | SBA Communications Corp | -0.53 | -11.64% | 0.00 | -38.31% | -19.91 | -6.12 | 1.64 |
| SBCF | Seacoast Banking Corp of Florida | -5.02 | -100.10% | 0.00 | 2.04% | No Data | 7.50 | -3.90 |
| SBGI | Sinclair Broadcast Group Inc | -4.35 | -51.71% | 0.00 | 5.40% | -20.18 | -15.15 | 22.89 |
| SBIB | Sterling Bancshares Inc | 0.24 | 11.24% | 0.22 | 9.54% | No Data | 4.70 | 6.53 |
| SBLK | Star Bulk Carriers Corp | 1.80 | 48.48% | 0.20 | 1258.77% | -4.11 | 9.50 | -13.87 |
| SBNY | Signature Bank | 1.05 | 19.48% | 0.00 | 10.53% | No Data | 18.14 | 8.36 |
| SBSA | Spanish Broadcasting System Inc | -0.68 | -26.70% | 0.00 | -39.24% | -5.63 | -4.79 | -12.06 |
| SBSI | Southside Bancshares Inc | 2.68 | 29.82% | 0.56 | 10.44% | No Data | 10.68 | 15.38 |
| SBUX | Starbucks Corp | 0.33 | 2.49% | 0.00 | 4.37% | -1.08 | 3.37 | 2.63 |
| SCBT | SCBT Financial Corp | 0.80 | 11.45% | 0.68 | 9.28% | No Data | 17.08 | 13.65 |
| SCHL | Scholastic Corp | -0.39 | 0.71% | 0.30 | -1.60% | -0.11 | 11.32 | -8.51 |
| SCHN | Schnitzer Steel Industries Inc | 2.87 | 3.21% | 0.07 | 20.31% | 2.53 | 19.50 | 58.93 |
| SCHS | School Specialty Inc | 1.46 | 2.79% | 0.00 | 6.07% | -11.92 | -6.78 | 22.77 |
| SCHW | Charles Schwab Corp | 0.89 | 21.88% | 0.24 | 4.26% | No Data | 3.52 | 13.66 |
| SCIL | Scientific Learning Corp | -0.08 | -3.12% | 0.00 | 21.54% | -0.63 | -0.42 | 0.51 |
| SCKT | Socket Mobile Inc | -1.01 | -15.19% | 0.00 | -12.81% | 0.00 | 0.30 | -5.79 |
| SCLD | SteelCloud Inc | -0.27 | -57.07% | 0.00 | -47.77% | 0.02 | 0.06 | -2.83 |
| SCLN | Sciclone Pharmaceuticals Inc | 0.11 | 7.60% | 0.00 | No Data | No Data | No Data | No Data |
| SCMF | Southern Community Financial Corp | -3.00 | -81.96% | 0.00 | 0.76% | No Data | 7.94 | 3.02 |
| SCMM | SCM Microsystems Inc | -0.66 | -33.96% | 0.00 | -14.52% | 1.26 | 1.52 | -6.23 |
| SCMP | Sucampo Pharmaceuticals Inc | -0.18 | -11.62% | 0.00 | -59.98% | 1.91 | 2.68 | 2.43 |
| SCMR | Sycamore Networks Inc | -0.12 | -50.18% | 0.00 | -0.34% | 2.52 | 3.35 | -0.76 |
| SCON | Superconductor Technologies Inc | -0.82 | -160.07% | 0.00 | -30.25% | 0.69 | 0.81 | -9.94 |
| SCOR | comScore Inc | 0.74 | 18.03% | 0.00 | No Data | 1.86 | 3.04 | 3.78 |
| SCSC | Scansource Inc | 1.79 | 2.58% | 0.00 | 17.18% | 13.52 | 15.48 | 22.56 |
| SCSS | Select Comfort Corp | -1.43 | -11.50% | 0.00 | 15.14% | -2.16 | -1.02 | 1.29 |
| SCVL | Shoe Carnival Inc | 0.37 | 0.72% | 0.00 | 6.55% | 11.01 | 16.25 | 12.18 |
| SDBT | SoundBite Communications Inc | -0.34 | -13.26% | 0.00 | No Data | 2.48 | 2.69 | -0.71 |
| SDIX | Strategic Diagnostics Inc | -0.79 | -57.80% | 0.00 | -10.31% | 0.68 | 0.93 | -1.74 |
| SDTH | ShengdaTech Inc | 0.46 | 26.64% | 0.00 | No Data | 0.52 | 2.65 | 0.42 |
| SDXC | Switch & Data Facilities Co Inc | -0.25 | -4.63% | 0.00 | 16.25% | -6.67 | 2.08 | -11.22 |
| SEAC | SeaChange International Inc | 0.34 | 5.51% | 0.00 | -1.74% | 2.39 | 4.41 | 0.95 |
| SEED | Origin Agritech Ltd | -0.54 | -14.01% | 0.00 | -5.05% | -0.42 | 1.14 | -2.48 |
| SEIC | SEI Investments Co | 0.62 | 14.68% | 0.16 | 19.35% | 0.79 | 2.51 | 10.15 |
| SENEB | Seneca Foods Corp | 2.61 | 2.47% | 0.00 | 13.94% | 10.61 | 28.11 | 26.39 |
| SENO | SenoRx Inc | -0.19 | -6.29% | 0.00 | 75.62% | 1.49 | 1.62 | -7.25 |
| SEPR | Sepracor Inc | 1.82 | 15.53% | 0.00 | -21.01% | 0.56 | 6.02 | 10.23 |
| SERV | Servidyne Inc | -1.24 | -27.88% | 0.08 | -6.46% | -4.20 | 2.24 | 2.72 |
| SFLY | Shutterfly Inc | 0.01 | 0.15% | 0.00 | 86.06% | 2.10 | 6.57 | 2.27 |
| SFNC | Simmons First National Corp | 1.62 | 16.02% | 0.76 | 5.59% | No Data | 16.34 | 20.89 |
| SFSF | SuccessFactors Inc | -0.59 | -25.48% | 0.00 | 22.58% | -0.31 | -0.09 | -9.53 |
| SFST | Southern First Bancshares Inc | 0.19 | 5.87% | 0.00 | 16.76% | No Data | 19.38 | -0.56 |
| SGC | Superior Uniform Group Inc | 0.05 | 0.34% | 0.54 | -3.73% | 7.36 | 9.79 | 8.27 |
| SGEN | Seattle Genetics | -1.24 | -278.22% | 0.00 | -14.68% | 0.90 | 1.17 | -7.50 |
| SGI | Silicon Graphics International Corp | -1.34 | -18.06% | 0.00 | 19.99% | 6.69 | 7.17 | -14.22 |
| SGMA | Sigmatron International Inc | 0.50 | 1.46% | 0.00 | -0.68% | 4.68 | 11.73 | 6.43 |
| SGMO | Sangamo Biosciences Inc | -0.49 | -109.72% | 0.00 | -2.44% | 1.10 | 1.15 | -5.95 |
| SGMS | Scientific Games Corp | -0.44 | -3.83% | 0.00 | 17.06% | -12.09 | -2.71 | 4.66 |
| SGRP | SPAR Group Inc | 0.02 | 0.12% | 0.00 | -2.60% | -0.05 | 0.13 | -1.89 |
| SHBI | Shore Bancshares Inc | 0.90 | 15.54% | 0.64 | 6.91% | No Data | 12.62 | 19.21 |
| SHEN | Shenandoah Telecommunications Co | 0.63 | 16.65% | 0.30 | 8.71% | -1.64 | 7.17 | 3.41 |
| SHFL | Shuffle Master Inc | -0.23 | -4.62% | 0.00 | 46.13% | -1.47 | -0.45 | 5.71 |
| SHIP | Seanergy Maritime Holdings Corp | -0.75 | -17.78% | 0.00 | 3763.23% | -8.23 | 6.75 | -4.10 |
| SHLD | Sears Holdings Corp | -0.19 | No Data | 0.00 | 10.26% | -37.80 | 38.98 | 137.12 |
| SHLM | A. Schulman Inc | 0.36 | 0.67% | 0.60 | 0.49% | 6.29 | 14.20 | 13.17 |
| SHLO | Shiloh Industries Inc | -1.05 | -5.98% | 0.00 | -5.51% | -3.32 | 6.32 | 26.26 |
| SHMR | Shamir Optical Industry Ltd | 0.57 | 7.20% | 0.00 | 35.70% | 2.22 | 5.12 | 5.89 |
| SHOO | Steven Madden Ltd | 2.05 | 7.86% | 0.00 | 9.12% | 6.24 | 10.98 | 19.42 |
| SHOR | ShoreTel Inc | -0.27 | -8.75% | 0.00 | 0.14% | 2.31 | 2.57 | 0.53 |
| SHPGY | Shire ADR | 1.94 | 12.94% | 0.13 | -10.45% | -2.68 | -1.17 | -7.36 |
| SIAL | Sigma-Aldrich Corp | 2.68 | 15.98% | 0.58 | 8.15% | 2.04 | 8.29 | 32.15 |
| SIFI | SI Financial Group Inc | -0.38 | -15.45% | 0.00 | -0.11% | No Data | 6.04 | 0.16 |
| SIFY | Sify Technologies Ltd | -0.44 | -13.86% | 0.00 | No Data | No Data | No Data | No Data |
| SIGA | SIGA Technologies Inc | -0.60 | -212.29% | 0.00 | -15.35% | -0.42 | -0.38 | -2.49 |
| SIGI | Selective Insurance Group Inc | -0.07 | -0.17% | 0.52 | 2.77% | No Data | 17.29 | 32.69 |
| SIGM | Sigma Designs Inc | 0.66 | 9.05% | 0.00 | 61.56% | 8.38 | 11.01 | 8.75 |
| SILC | Silicom Ltd | 0.55 | 17.06% | 0.00 | 65.55% | 3.92 | 6.98 | 5.24 |
| SIMG | Silicon Image Inc | -0.48 | -16.54% | 0.00 | 17.42% | 2.30 | 2.82 | 3.80 |
| SIMO | Silicon Motion Technology Corp | -0.28 | -6.97% | 0.00 | 36.50% | 0.66 | 1.00 | 2.22 |
| SINA | SINA Corp | 1.18 | 18.92% | 0.00 | 20.14% | 8.97 | 9.52 | 13.87 |
| SINO | Sino Global Shipping America Ltd | -0.59 | -13.09% | 0.00 | 154.18% | 2.36 | 2.75 | 0.74 |
| SIRI | Sirius XM Radio Inc | -2.12 | -233.04% | 0.00 | -49.37% | -1.63 | -1.13 | -5.65 |
| SIRO | Sirona Dental Systems Inc | 0.39 | 3.15% | 0.00 | 45.71% | -9.84 | -7.95 | 13.93 |
| SIVB | SVB Financial Group | 0.72 | -5.15% | 0.00 | 17.00% | No Data | 30.53 | 36.62 |
| SKIL | Skillsoft Plc | 0.65 | 20.96% | 0.00 | 26.72% | -1.02 | -0.23 | 5.75 |
| SKYW | Skywest Inc | 1.47 | 2.72% | 0.16 | 13.09% | -27.18 | 23.05 | -16.12 |
| SLAB | Silicon Laboratories Inc | 0.39 | 4.46% | 0.00 | 10.21% | 6.82 | 8.42 | 21.68 |
| SLGN | Silgan Holdings Inc | 3.61 | 4.54% | 0.76 | 24.55% | -18.60 | 5.77 | 41.00 |
| SLP | Simulations Plus Inc | 0.08 | 15.49% | 0.00 | 17.98% | 0.56 | 0.56 | 0.53 |
| SLRY | Salary com Inc | -1.63 | -57.57% | 0.00 | -31.00% | -1.34 | -1.08 | -8.08 |
| SLTC | Selectica Inc | -0.27 | -58.34% | 0.00 | -44.90% | 0.21 | 0.24 | -4.06 |
| SLTM | Solta Medical Inc | -0.72 | -27.76% | 0.00 | -11.72% | 0.24 | 0.37 | -1.20 |
| SLXP | Salix Pharmaceuticals Ltd | -0.94 | -22.57% | 0.00 | 17.81% | 0.63 | 1.09 | -7.06 |
| SMBC | Southern Missouri Bancorp Inc | 1.70 | 24.57% | 0.48 | 11.90% | No Data | 18.80 | 10.39 |
| SMBL | Smart Balance Inc | -0.03 | -0.87% | 0.00 | 639.41% | -1.64 | -1.54 | -3.43 |
| SMCI | Super Micro Computer Inc | 0.41 | 3.19% | 0.00 | 40.26% | 3.32 | 5.14 | 4.59 |
| SMED | Sharps Compliance Corp | 0.30 | 20.69% | 0.00 | -171.72% | 0.29 | 0.71 | 0.05 |
| SMHG | Sanders Morris Harris Group Inc | -1.65 | -18.63% | 0.18 | -1.16% | No Data | 4.00 | -0.81 |
| SMIT | Schmitt Industries Inc | -0.75 | -22.67% | 0.00 | 6.96% | 3.05 | 3.54 | 2.82 |
| SMLC | 012 Smile Communications Ltd | 1.17 | 9.72% | 0.00 | No Data | -2.86 | 2.45 | 6.81 |
| SMMF | Summit Financial Group Inc | -0.79 | -13.43% | 0.12 | 4.38% | No Data | 9.99 | 12.12 |
| SMMX | Symyx Technologies Inc | -3.02 | -67.75% | 0.00 | -6.48% | 0.80 | 1.84 | -1.64 |
| SMOD | SMART Modular Technologies Inc | -0.24 | -2.92% | 0.00 | 23.59% | 2.82 | 3.45 | 3.67 |
| SMRT | Stein Mart, Inc | -1.29 | -4.15% | 0.00 | -6.28% | 2.56 | 4.82 | 1.02 |
| SMSC | Standard Microsystems Corp | -2.92 | -21.37% | 0.00 | 2.07% | 5.78 | 12.47 | 2.91 |
| SMSI | Smith Micro Software Inc | 0.04 | 1.26% | 0.00 | 61.35% | 1.71 | 2.01 | 2.26 |
| SMTB | Smithtown Bancorp Inc | 1.34 | 22.93% | 0.16 | 18.52% | No Data | 10.01 | 7.89 |
| SMTC | Semtech Corp | 0.49 | 11.21% | 0.00 | 2.97% | 4.60 | 6.09 | 9.69 |
| SMTL | Semitool Inc | -0.38 | -8.16% | 0.00 | 6.52% | 3.42 | 4.87 | 2.80 |
| SMTS | Somanetics Corp | 0.72 | 19.27% | 0.00 | 38.45% | 4.13 | 7.33 | 10.64 |
| SMTX | SMTC Corp | -0.41 | -0.24% | 0.00 | -9.74% | -0.05 | 1.12 | 4.83 |
| SNAK | Inventure Group Inc | 0.17 | 2.62% | 0.00 | 3.70% | -0.45 | 0.92 | 0.67 |
| SNBC | Sun Bancorp Inc (New Jersey) | -0.06 | 3.43% | 0.00 | 3.37% | No Data | 9.35 | 11.46 |
| SNCR | Synchronoss Technologies Inc | 0.31 | 8.23% | 0.00 | -23.06% | 2.65 | 3.83 | 4.57 |
| SNDA | Shanda Interactive Entertainment Ltd | 2.71 | 34.84% | 0.00 | 26.07% | 2.23 | 3.15 | 10.65 |
| SNDK | SanDisk Corp | -9.57 | -70.31% | 0.00 | 6.62% | 1.38 | 14.11 | -13.12 |
| SNEN | Sinoenergy Corp | 0.27 | 10.47% | 0.00 | No Data | -2.04 | 1.55 | -2.43 |
| SNFCA | Security National Financial Corp | 0.48 | 1.53% | 0.00 | 4.83% | No Data | 3.21 | 5.61 |
| SNHY | Sun Hydraulics Corp | 0.55 | 7.35% | 0.36 | 19.08% | 2.55 | 6.36 | 10.80 |
| SNIC | Sonic Solutions | -4.47 | -100.82% | 0.00 | -28.98% | -0.01 | 0.15 | -7.15 |
| SNMX | Senomyx Inc | -0.97 | -212.88% | 0.00 | -13.08% | 0.42 | 0.81 | -9.91 |
| SNPS | Synopsys Inc | 1.34 | 14.15% | 0.00 | 6.17% | 2.32 | 5.04 | 15.59 |
| SNSS | Sunesis Pharmaceuticals Inc | -2.08 | No Data | 0.00 | -30.57% | 0.15 | 0.17 | -11.92 |
| SNSTA | Sonesta International Hotels Corp | 0.04 | 0.24% | 0.20 | -33.48% | -21.84 | 0.49 | 12.27 |
| SNTA | Synta Pharmaceuticals Corp | -2.49 | -761.37% | 0.00 | 6.22% | -2.76 | -2.61 | -25.72 |
| SNTS | Santarus Inc | -0.23 | -8.43% | 0.00 | -39.44% | 0.03 | 0.07 | -12.70 |
| SNWL | SonicWALL Inc | 0.17 | 4.52% | 0.00 | 0.96% | 1.48 | 2.31 | 2.75 |
| SOAP | Soapstone Networks Inc | -1.98 | No Data | 0.00 | -0.81% | 5.39 | 5.69 | -0.40 |
| SOCB | Southcoast Financial Corp | -0.13 | -2.78% | 0.00 | 6.48% | No Data | 12.09 | -5.16 |
| SOFO | Sonic Foundry Inc | -0.08 | -15.02% | 0.00 | -16.20% | -0.01 | 0.03 | -1.93 |
| SOHU | Sohu.com Inc | 4.41 | 37.79% | 0.00 | 43.06% | 11.35 | 13.37 | 15.54 |
| SOLF | Solarfun Power Holdings Co Ltd | -2.06 | -19.06% | 0.00 | 106.45% | 0.27 | 1.17 | -2.78 |
| SOLR | GT Solar International Inc | 0.63 | 16.30% | 0.00 | 101.33% | -0.52 | 0.33 | 1.74 |
| SOMH | Somerset Hills Bancorp | 0.26 | 13.08% | 0.20 | 3.54% | No Data | 7.27 | 2.97 |
| SOMX | Somaxon Pharmaceuticals Inc | -1.66 | No Data | 0.00 | 48.72% | -0.07 | -0.03 | -23.57 |
| SONA | Southern National Bancorp Of Virginia Inc | 0.12 | 6.45% | 0.00 | 6.14% | No Data | 8.47 | 1.32 |
| SONC | Sonic Corp | 0.86 | 6.84% | 0.00 | 38.36% | -11.03 | -1.82 | 3.92 |
| SONE | S1 Corp | 0.45 | 10.62% | 0.00 | 3.86% | 1.19 | 1.76 | 4.97 |
| SONO | SonoSite Inc | 1.03 | 7.68% | 0.00 | 12.27% | 12.90 | 13.73 | 9.53 |
| SONS | Sonus Networks Inc | -0.49 | -51.91% | 0.00 | 7.21% | 1.19 | 1.45 | -0.17 |
| SORL | SORL Auto Parts Inc | 0.44 | 8.28% | 0.00 | 52.25% | 3.04 | 4.36 | 1.66 |
| SPAN | Span-America Medical Systems Inc | 1.55 | 7.83% | 0.36 | -2.18% | 3.21 | 6.28 | 12.08 |
| SPAR | Spartan Motors Inc | 0.89 | 4.64% | 0.10 | 20.28% | 3.32 | 5.42 | 3.68 |
| SPDE | Speedus Corp | -1.75 | No Data | 0.00 | -20.82% | 1.34 | 1.57 | -11.15 |
| SPEC | Spectrum Control Inc | 0.73 | 6.93% | 0.00 | 8.76% | 3.11 | 5.39 | 6.74 |
| SPEX | Spherix Inc | -0.32 | -466.72% | 0.00 | -12.57% | 0.45 | 0.47 | -1.25 |
| SPIL | Siliconware Depository Receipt | 0.20 | 7.69% | 0.28 | 7.29% | 0.15 | 0.55 | 0.93 |
| SPIR | Spire Corp | -0.09 | -0.18% | 0.00 | -3.48% | -0.15 | 0.97 | -2.41 |
| SPLS | Staples Inc | 0.95 | 2.84% | 0.33 | 9.73% | -2.02 | 1.81 | 14.35 |
| SPNC | Spectranetics Corp | -0.19 | -5.51% | 0.00 | 27.11% | 0.87 | 2.53 | 0.63 |
| SPNS | Sapiens International Corp N V | 0.15 | 7.74% | 0.00 | 1.51% | -0.15 | 1.10 | -2.20 |
| SPPI | Spectrum Pharmaceuticals Inc | -0.81 | -99.64% | 0.00 | -5.52% | 1.09 | 1.14 | -6.69 |
| SPPR | Supertel Hospitality REIT | 0.14 | -0.90% | 0.00 | 6.41% | No Data | 4.35 | 3.52 |
| SPRD | Spreadtrum Communications Inc | -2.37 | -192.99% | 0.00 | 26.86% | 0.33 | 0.61 | -1.85 |
| SPRO | SmartPros Ltd | 0.35 | 8.96% | 0.00 | 16.43% | 0.61 | 0.99 | 4.27 |
| SPRT | support.com Inc | -0.35 | -72.85% | 0.00 | -6.42% | 2.06 | 2.15 | -1.74 |
| SPSS | SPSS Inc | 1.76 | 11.67% | 0.00 | 15.38% | 7.50 | 9.29 | 15.40 |
| SPTN | Spartan Stores Inc | 1.63 | 1.40% | 0.20 | 15.68% | -12.60 | 0.23 | 8.85 |
| SPWRA | SunPower Ord Shs Class A | 0.79 | 4.17% | 0.00 | -275.47% | -0.08 | 11.20 | -11.34 |
| SQNM | Sequenom Inc | -1.08 | -152.75% | 0.00 | -14.04% | 0.97 | 1.27 | -5.99 |
| SRCE | 1st Source Corp | 1.08 | 13.62% | 0.60 | 11.69% | No Data | 19.57 | 25.51 |
| SRCL | Stericycle Inc | 1.87 | 14.58% | 0.00 | 11.44% | -10.19 | -7.37 | 14.47 |
| SRDX | SurModics Inc | 1.93 | 27.10% | 0.00 | 12.91% | 0.72 | 7.00 | 1.01 |
| SRLS | SeraCare Life Sciences Inc | -1.47 | -62.81% | 0.00 | -25.27% | 0.60 | 1.03 | -9.61 |
| SRSL | SRS Labs Inc | 0.00 | 0.06% | 0.00 | 7.19% | 2.61 | 2.95 | 1.89 |
| SSFN | Stewardship Financial Corp | 0.54 | 12.01% | 0.38 | 10.31% | No Data | 9.57 | 8.37 |
| SSRI | Silver Standard Resources Inc | -0.09 | No Data | 0.00 | 15.94% | -1.52 | 7.03 | -14.02 |
| SSRX | 3SBio Inc | 0.33 | 17.05% | 0.00 | 106.49% | 0.81 | 0.93 | 0.37 |
| SSTI | Silicon Storage Technology Inc | -0.50 | -16.04% | 0.00 | -9.11% | 1.32 | 2.37 | -2.72 |
| SSYS | Stratasys Inc | 0.28 | 5.32% | 0.00 | 9.45% | 3.46 | 5.71 | 3.45 |
| STAA | Staar Surgical Co | -0.49 | -19.63% | 0.00 | -16.22% | 0.30 | 0.48 | -5.02 |
| STAN | Standard Parking Corp | 0.98 | 2.33% | 0.00 | -17.00% | -10.90 | -8.95 | 18.65 |
| STAR | Starent Networks Corp | 0.87 | 22.57% | 0.00 | No Data | 4.55 | 5.39 | 1.37 |
| STBA | S&T Bancorp Inc | 0.66 | 10.94% | 0.60 | 8.83% | No Data | 12.92 | 25.93 |
| STBC | State Bancorp Inc | -0.52 | -10.69% | 0.20 | 2.03% | No Data | 10.17 | -0.58 |
| STBK | Sterling Bank | -2.93 | -138.86% | 0.00 | -9.34% | No Data | 4.05 | -6.53 |
| STEC | STEC Inc | 0.46 | 8.70% | 0.00 | 10.48% | 3.28 | 4.29 | 0.58 |
| STEI | Stewart Enterprises Inc | -0.08 | -1.50% | 0.10 | -6.08% | -16.18 | 1.44 | -0.78 |
| STEL | StellarOne Corp | 0.00 | 0.82% | 0.16 | 8.67% | No Data | 13.49 | 6.90 |
| STEM | StemCells Inc | -0.33 | No Data | 0.00 | -17.53% | 0.15 | 0.20 | -2.47 |
| STFC | State Auto Financial Corp | -0.82 | -2.74% | 0.60 | 4.09% | No Data | 19.65 | 33.03 |
| STKL | SunOpta Inc | -0.21 | -1.34% | 0.00 | 7.57% | -0.19 | 1.75 | -0.01 |
| STLD | Steel Dynamics Inc | -0.04 | 0.02% | 0.30 | 17.12% | -7.77 | 2.67 | 16.24 |
| STLY | Stanley Furniture Co Inc | -0.26 | -1.41% | 0.00 | -0.93% | 5.17 | 8.63 | 22.81 |
| STMP | Stamps.com Inc | 0.33 | 7.18% | 0.00 | 1.91% | 2.48 | 4.57 | 7.87 |
| STNR | Steiner Leisure Ltd | 2.79 | 8.32% | 0.00 | 9.17% | 3.20 | 7.48 | 36.65 |
| STON | StoneMor Partners LP | 0.38 | 2.46% | 2.22 | -10.57% | -48.01 | 8.23 | 0.11 |
| STOSY | Santos ADR Representing 4 Ord Shs | 7.95 | 59.18% | 1.47 | 19.49% | 0.27 | 7.38 | -15.46 |
| STRA | Strayer Education Inc | 6.61 | 20.48% | 2.00 | 2.98% | 5.47 | 11.58 | 48.35 |
| STRC | SRI/Surgical Express Inc | -0.38 | -2.56% | 0.00 | -3.54% | No Data | 6.43 | -13.81 |
| STRL | Sterling Construction Co Inc | 1.80 | 5.91% | 0.00 | 25.28% | 3.10 | 8.82 | 3.20 |
| STRM | Streamline Health Solutions Inc | -0.06 | -3.30% | 0.00 | 4.78% | -0.33 | 0.02 | -1.20 |
| STRN | Sutron Corp | 0.09 | 2.94% | 0.00 | 18.29% | 2.30 | 2.78 | 4.81 |
| STRS | Stratus Properties Inc | -0.79 | -43.70% | 0.00 | 11.10% | -13.97 | 19.62 | 0.90 |
| STSA | Sterling Financial Corp | -7.91 | -95.16% | 0.00 | 9.94% | No Data | 15.95 | -0.85 |
| STSI | Star Scientific Inc | -0.19 | No Data | 0.00 | -29.74% | 0.04 | 0.07 | -2.74 |
| STST | ARGON ST Inc | 1.04 | 6.26% | 0.00 | 12.21% | 4.88 | 6.22 | 9.97 |
| STX | Seagate Technology | -6.34 | -31.47% | 0.00 | -12.73% | -2.58 | 2.94 | 0.92 |
| STXS | Stereotaxis Inc | -0.84 | -70.03% | 0.00 | 38.25% | -0.42 | -0.27 | -13.33 |
| STXX | South Texas Oil Co | -1.24 | -411.21% | 0.00 | 74.55% | -0.99 | 0.88 | -5.72 |
| SUAI | Specialty Underwriters Alliance Inc | 0.14 | 1.45% | 0.00 | 1.83% | No Data | 8.05 | -1.99 |
| SUBK | Suffolk Bankcorp | 2.37 | 27.73% | 0.88 | 6.27% | No Data | 12.80 | 31.24 |
| SUFB | First Bankshares Inc | -0.23 | -10.07% | 0.00 | 1.50% | No Data | 6.96 | -3.50 |
| SUMR | Summer Infant Inc | 0.31 | 3.23% | 0.00 | 250.62% | -0.10 | 0.64 | 0.69 |
| SUMT | SumTotal Systems Inc | -2.44 | -67.08% | 0.00 | No Data | No Data | No Data | No Data |
| SUNH | Sun Healthcare Group Inc | 2.54 | 6.22% | 0.00 | -4.37% | -15.83 | 1.12 | 6.99 |
| SUPG | Supergen Inc | -0.03 | -3.88% | 0.00 | 2.67% | 1.41 | 1.60 | -3.08 |
| SUPR | Superior Bancorp | -17.12 | -175.04% | 0.00 | 1.83% | No Data | 22.39 | -48.85 |
| SUPX | Supertex Inc | 0.70 | 12.94% | 0.00 | 12.19% | 6.07 | 13.34 | 15.45 |
| SURG | Synergetics USA Inc | 0.11 | 5.07% | 0.00 | 25.07% | 0.20 | 0.53 | 0.42 |
| SURW | SureWest Communications | 0.09 | 0.05% | 0.00 | 2.75% | -22.12 | 15.14 | 1.64 |
| SUSQ | Susquehanna Bancshares Inc | 0.17 | 4.47% | 0.20 | 7.68% | No Data | 10.19 | 12.67 |
| SUSS | Susser Holdings Corp | 0.85 | 0.41% | 0.00 | 39.73% | -28.53 | -3.78 | -25.02 |
| SUTR | Sutor Technology Group Ltd | 0.73 | 7.80% | 0.00 | No Data | 2.02 | 3.89 | 2.72 |
| SVBI | Severn Bancorp Inc | -0.88 | -27.26% | 0.12 | 11.76% | No Data | 10.85 | 8.03 |
| SVLF | Silverleaf Resorts Inc | 0.31 | 4.60% | 0.00 | 15.62% | No Data | 5.29 | 4.88 |
| SVNT | Savient Pharmaceuticals Inc | -2.12 | No Data | 0.00 | -46.18% | 0.05 | 0.18 | -3.51 |
| SVVS | SAVVIS Inc | -0.06 | -0.35% | 0.00 | 6.32% | -9.68 | 3.90 | -15.82 |
| SWHC | Smith & Wesson Holding Corp | -1.36 | -19.17% | 0.00 | 5.75% | -0.30 | 0.94 | -2.89 |
| SWIR | Sierra Wireless Inc | 0.40 | 2.22% | 0.00 | 10.02% | 3.34 | 4.82 | 7.24 |
| SWKS | Skyworks Solutions Inc | 0.56 | 11.41% | 0.00 | 4.76% | 1.67 | 2.98 | 1.35 |
| SWSI | Superior Well Services Inc | -1.21 | -4.96% | 0.00 | No Data | -8.06 | 11.56 | -12.75 |
| SWWC | Southwest Water Co | -1.40 | -14.90% | 0.10 | -7.53% | -14.42 | 3.66 | -13.29 |
| SXCI | SXC Health Solutions Corp | 1.13 | 2.30% | 0.00 | 36.32% | 0.43 | 1.46 | 5.78 |
| SYBT | S Y Bancorp Inc | 1.43 | 23.16% | 0.68 | 7.47% | No Data | 11.01 | 20.80 |
| SYKE | Sykes Enterprises Inc | 1.37 | 6.86% | 0.00 | 15.26% | 7.03 | 9.58 | 12.29 |
| SYMC | Symantec Corp | -8.28 | -114.35% | 0.00 | -0.76% | -3.82 | -2.41 | -10.65 |
| SYMM | Symmetricom Inc | -0.94 | -18.42% | 0.00 | -5.05% | 2.44 | 3.85 | 1.55 |
| SYMS | Syms Corp | -0.42 | -2.67% | 0.00 | -3.82% | 3.86 | 12.61 | 3.13 |
