NASDAQ
The information below is our opinion of the true value of what each company in the NASDAQ Stock Exchange is worth based on the calculations derived from the publicly filed financial statements for each respective company. To learn more about how we derive our values, please visit our "How We Calculate Our Values" page. For more information on the kinds of services and newsletters that we offer, please visit our Newsletter or Register page. Before interpreting our company values, make sure you have read and understand our disclaimer located at the bottom of this page.
| Ticker | Company Name | EPS | Margin | Dividend | GR | NCAV | BV | IV |
| FACE | Physicians Formula Holdings?Inc | -1.77 | -26.67% | 0.00 | -3.14% | 0.61 | 1.18 | 1.72 |
| FACT | Facet Biotech Corp | -7.07 | -532.11% | 0.00 | No Data | 7.02 | 14.90 | -88.38 |
| FADV | First Advantage Corp | 0.55 | 3.53% | 0.00 | No Data | No Data | No Data | No Data |
| FALC | FalconStor Software Inc | -0.01 | -0.57% | 0.00 | 10.36% | 0.99 | 1.40 | 0.21 |
| FARM | Farmer Brothers Co | -0.80 | -3.95% | 0.46 | -0.96% | 6.48 | 14.23 | -2.03 |
| FARO | FARO Technologies Inc | -0.29 | -2.61% | 0.00 | 15.35% | 8.62 | 10.44 | 9.86 |
| FAST | Fastenal Co | 1.53 | 10.67% | 0.74 | 13.55% | 5.70 | 7.99 | 14.81 |
| FBCM | FBR Capital Markets Corp | -3.34 | -146.60% | 0.00 | No Data | No Data | 4.62 | -3.15 |
| FBIZ | First Business Financial Services Inc | 0.55 | 4.14% | 0.28 | 6.56% | No Data | 19.98 | 21.67 |
| FBMI | Firstbank Corp (Alma, Michigan) | -0.12 | -0.27% | 0.40 | 10.19% | No Data | 14.16 | 15.34 |
| FBNC | First Bancorp Inc (North Carolina) | 2.96 | 31.15% | 0.32 | 14.28% | No Data | 14.96 | 12.65 |
| FBSI | First Bancshares Inc | -1.89 | -28.64% | 0.00 | -0.93% | No Data | 15.89 | 7.21 |
| FBSS | Fauquier Bankshares Inc | 0.94 | 13.53% | 0.80 | 4.55% | No Data | 11.49 | 17.88 |
| FCAL | FIRST CALIFORNIA FINANCIAL GROUP INC | 0.06 | 3.79% | 0.00 | 12.89% | No Data | 7.37 | 6.23 |
| FCBC | First Community Bancshares Inc | -0.31 | -2.81% | 0.40 | 0.60% | No Data | 11.45 | 15.09 |
| FCEL | FuelCell Energy Inc | -1.33 | -87.67% | 0.00 | -27.90% | 0.35 | 1.02 | -14.95 |
| FCFC | FirstCity Financial Corp | -2.86 | -44.37% | 0.00 | -5.64% | No Data | 6.32 | 12.96 |
| FCFL | First Community Bank Corporation of America (FL) | -1.18 | -28.17% | 0.00 | -17.63% | No Data | 2.96 | 1.53 |
| FCFS | First Cash Financial Services Inc | -0.40 | 11.26% | 0.00 | 7.21% | 1.67 | 3.59 | 4.90 |
| FCLF | First Clover Leaf Financial Corp | -0.78 | -39.21% | 0.24 | 1.14% | No Data | 8.14 | 2.54 |
| FCNCA | First Citizens Bancshares Inc | 4.53 | 6.08% | 1.20 | 6.37% | No Data | 127.38 | 62.17 |
| FCSX | FCStone Group, Inc. | -1.94 | -18.66% | 0.00 | No Data | No Data | 5.67 | 8.60 |
| FCTY | 1st Century Bancshares Inc | -0.16 | -12.94% | 0.00 | No Data | No Data | 5.82 | -0.25 |
| FCZA | First Citizens Bancorp Cleveland | -5.14 | -78.94% | 0.04 | -3.77% | No Data | 9.03 | -3.01 |
| FDEF | First Defiance Financial Corp | 0.78 | 8.67% | 0.34 | 8.08% | No Data | 19.65 | 18.05 |
| FDML | Federal Mogul Corp | -6.31 | -11.17% | 0.00 | 21.38% | -33.11 | -11.96 | 3.06 |
| FEED | AgFeed Industries Inc | 0.48 | 9.80% | 0.00 | 538.02% | 1.27 | 2.21 | 0.99 |
| FEIC | FEI Co | 0.57 | 3.70% | 0.00 | 5.70% | 8.30 | 13.15 | 5.35 |
| FEIM | Frequency Electronics Inc | -1.35 | -20.93% | 0.00 | -2.73% | 4.58 | 7.24 | -0.00 |
| FELE | Franklin Electric Co Inc | 1.31 | 4.50% | 0.50 | 9.57% | -1.24 | 5.54 | 21.88 |
| FFBC | First Financial Bancorp | 0.36 | 8.78% | 0.40 | 0.43% | No Data | 8.11 | 6.99 |
| FFBH | First Federal Bancshares Inc (Arkansas) | -0.48 | -7.02% | 0.04 | 4.82% | No Data | 18.07 | 11.00 |
| FFCH | First Financial Holdings Inc | 2.97 | 4.85% | 0.20 | 13.88% | No Data | 20.95 | 21.25 |
| FFCO | FedFirst Financial Corp | -0.38 | -26.50% | 0.00 | 18.12% | No Data | 6.22 | -2.23 |
| FFDF | FFD Financial Corp | 1.02 | 15.14% | 0.68 | 4.84% | No Data | 17.70 | 13.62 |
| FFEX | Frozen Food Express Industries Inc | -0.60 | -2.35% | 0.12 | -0.05% | 0.67 | 5.53 | -0.83 |
| FFFD | North Central Bancshares Inc | -3.51 | -26.02% | 0.04 | 5.52% | No Data | 34.57 | 21.98 |
| FFHL | Fuwei Films Holdings Co Ltd | -0.24 | -5.73% | 0.00 | 119.69% | -1.38 | 5.33 | 3.86 |
| FFHS | First Franklin Corp | -0.22 | -4.00% | 0.00 | -0.50% | No Data | 14.29 | 5.02 |
| FFIC | Flushing Financial Corp | 0.89 | 14.90% | 0.52 | 12.63% | No Data | 13.43 | 12.70 |
| FFIN | First Financial Bankshares Inc | 2.57 | 30.59% | 1.36 | 8.73% | No Data | 15.75 | 28.45 |
| FFIV | F5 Networks Inc | 1.04 | 12.77% | 0.00 | 18.38% | 2.02 | 6.91 | 9.53 |
| FFKT | Farmers Capital Bank Corp | -0.44 | -2.90% | 1.00 | 7.02% | No Data | 18.42 | 23.29 |
| FFKY | First Financial Service Corp | 0.38 | 5.25% | 0.20 | 10.98% | No Data | 16.86 | 15.76 |
| FFNM | First Federal of Northern Michigan Bancorp Inc | -0.98 | -28.99% | 0.00 | -5.30% | No Data | 9.90 | -3.16 |
| FFNW | First Financial Northwest Inc | -1.52 | -93.25% | 0.34 | 32.16% | No Data | 13.22 | 2.27 |
| FFSX | First Federal Bankshares Inc | -7.11 | No Data | 0.00 | -25.73% | No Data | 4.65 | -12.21 |
| FGXI | FGX International Holdings Ltd | 0.32 | 6.94% | 0.00 | 9.00% | -4.34 | -3.01 | 4.58 |
| FIGI | Fortress International Group Inc | -3.37 | -39.30% | 0.00 | 333.82% | 0.13 | 0.21 | -7.06 |
| FINL | Finish Line Inc | 0.04 | 0.21% | 0.12 | -0.33% | 4.00 | 7.81 | 1.51 |
| FIRE | Sourcefire Inc | 0.00 | 0.07% | 0.00 | 66.75% | 3.68 | 4.24 | -3.58 |
| FISI | Financial Institutions Inc | -2.67 | -109.21% | 0.40 | 1.83% | No Data | 14.10 | 5.03 |
| FISV | Fiserv Inc | 2.43 | 8.30% | 0.00 | 7.55% | -27.66 | -23.51 | 44.55 |
| FITB | Fifth Third Bancorp | -2.85 | -15.44% | 0.04 | 1.65% | No Data | 13.27 | 9.13 |
| FIZZ | National Beverage Corp | 0.54 | 4.30% | 0.00 | 3.43% | 1.97 | 3.37 | 7.17 |
| FLDR | Flanders Corp | -0.36 | -4.53% | 0.00 | -0.77% | 0.28 | 3.41 | -2.07 |
| FLEX | Flextronics International Ltd | -7.88 | -22.48% | 0.00 | -28.93% | -1.87 | 1.78 | -16.59 |
| FLIC | First of Long Island Corp | 1.94 | 26.79% | 0.72 | 6.43% | No Data | 15.04 | 20.09 |
| FLIR | FLIR Systems Inc | 1.45 | 20.45% | 0.00 | 27.99% | 3.82 | 5.02 | 9.92 |
| FLML | Flamel Technologies SA | -0.31 | -18.37% | 0.00 | No Data | No Data | No Data | No Data |
| FLOW | Flow International Corp | -0.63 | -10.99% | 0.00 | 17.26% | 0.34 | 1.55 | -1.34 |
| FLWS | 1-800-Flowers.com Inc | -1.55 | -9.31% | 0.00 | -7.26% | -0.33 | 0.78 | -1.88 |
| FLXS | Flexsteel Industries Inc | -0.23 | -0.47% | 0.20 | 0.37% | 10.75 | 16.26 | 12.19 |
| FMAR | First Mariner Bancorp | -2.62 | -23.66% | 0.00 | -10.99% | No Data | 6.53 | -17.44 |
| FMBI | First Midwest Bancorp Inc | 0.00 | 1.81% | 0.04 | 10.47% | No Data | 12.35 | 24.72 |
| FMCN | Focus Media Holding Ltd | -5.58 | -121.22% | 0.00 | 87.37% | 0.72 | 1.69 | -2.41 |
| FMER | FirstMerit Corp | 1.19 | 18.40% | 0.64 | 0.75% | No Data | 10.33 | 18.05 |
| FMFC | First M&F Corp | -3.83 | -49.73% | 0.04 | 3.51% | No Data | 12.11 | 12.31 |
| FMTI | Forbes Medi Tech Inc | 0.61 | 78.02% | 0.00 | -35.20% | 0.96 | 0.98 | -25.03 |
| FNBN | FNB United Corp | -6.11 | -82.16% | 0.10 | 3.18% | No Data | 11.81 | -7.66 |
| FNDT | Fundtech Ltd | -0.08 | -0.94% | 0.00 | 4.95% | 2.71 | 4.49 | 3.91 |
| FNET | FortuNet Inc | 0.17 | 11.68% | 0.00 | 5.67% | 0.55 | 1.50 | 2.64 |
| FNFG | First Niagara Financial Group Inc | 0.63 | 21.07% | 0.56 | 1.73% | No Data | 7.60 | 9.10 |
| FNLC | First Bancorp Inc (ME) | 1.42 | 27.00% | 0.78 | 17.87% | No Data | 12.19 | 16.74 |
| FNSC | First National Bancshares Inc (SC) | -10.77 | -302.44% | 0.00 | -16.71% | No Data | 3.00 | -18.21 |
| FNSR | Finisar Corp | -0.58 | -47.08% | 0.00 | -18.96% | -0.04 | 0.18 | -2.45 |
| FOLD | Amicus Therapeutics Inc | -2.14 | -269.52% | 0.00 | 72.12% | 1.90 | 2.15 | -18.88 |
| FONR | FONAR Corp | -1.18 | -15.23% | 0.00 | 30.92% | -2.44 | -1.41 | -35.09 |
| FORD | Forward Industries Inc | -0.18 | -7.91% | 0.00 | 19.45% | 2.81 | 2.84 | 3.90 |
| FORM | FormFactor Inc | -3.00 | -97.85% | 0.00 | 14.32% | 10.34 | 12.45 | 1.42 |
| FORR | Forrester Research Inc | 1.04 | 10.12% | 0.00 | 8.96% | 7.40 | 10.30 | 11.47 |
| FORTY | Formula Systems (1985) Ltd | 0.88 | 4.12% | 3.04 | 4.53% | 1.66 | 21.11 | 18.67 |
| FOSL | Fossil Inc | 1.74 | 7.85% | 0.00 | 12.64% | 7.67 | 10.97 | 16.80 |
| FPFC | First Place Financial Corp Ohio | -6.75 | -98.49% | 0.04 | 1.31% | No Data | 15.91 | 14.36 |
| FPIC | FPIC Insurance Group Inc | 3.61 | 15.93% | 0.00 | 12.78% | No Data | 35.54 | 110.91 |
| FPTB | First PacTrust Bancorp Inc | -0.52 | -5.47% | 0.20 | 6.17% | No Data | 22.40 | 11.17 |
| FRBK | Republic First Bancorp Inc | -0.78 | -27.77% | 0.00 | -2.37% | No Data | 6.68 | 5.79 |
| FRED | Fred's Inc | 0.53 | 1.19% | 0.12 | 5.23% | 6.12 | 9.97 | 7.60 |
| FREE | FreeSeas Inc | 1.00 | 29.41% | 0.30 | 58.75% | -6.82 | 6.03 | -33.43 |
| FRGB | First Regional Bancorp | -2.62 | -36.63% | 0.00 | 12.44% | No Data | 10.96 | 18.64 |
| FRME | First Merchants Corp | -0.99 | -10.63% | 0.32 | 6.34% | No Data | 14.73 | 20.96 |
| FRPT | Force Protection Inc | 0.58 | 4.13% | 0.00 | 114.67% | 3.22 | 4.11 | -0.75 |
| FSBI | Fidelity Bancorp Inc (Pennsylvania) | -0.33 | -4.62% | 0.08 | 2.84% | No Data | 15.49 | 13.66 |
| FSBK | First South Bancorp Inc (Washington NC) | 0.80 | 17.92% | 0.80 | 7.80% | No Data | 8.33 | 19.55 |
| FSCI | Fisher Communications Inc | -2.80 | -15.80% | 0.00 | -5.56% | -9.31 | 11.96 | 27.61 |
| FSFG | First Savings Financial Group Inc | -0.07 | -1.06% | 0.00 | 24.03% | No Data | 20.54 | 1.45 |
| FSGI | First Security Group Inc | -0.37 | -8.81% | 0.04 | 10.09% | No Data | 8.70 | 6.33 |
| FSII | FSI International Inc | -0.86 | -52.89% | 0.00 | -15.93% | 0.92 | 1.62 | -1.97 |
| FSIN | Fushi Copperweld Inc | 0.63 | 9.71% | 0.00 | -57.09% | 2.03 | 6.98 | 0.72 |
| FSLR | First Solar Inc | 6.92 | 33.43% | 0.00 | 166.76% | 7.32 | 23.51 | -28.52 |
| FSNM | First State Bancorporation Inc | -3.43 | -42.00% | 0.00 | -8.66% | No Data | 5.98 | -8.99 |
| FSRV | FirstService Corp | -0.43 | -1.74% | 0.00 | -11.43% | -12.94 | -9.77 | 19.22 |
| FSTF | First State Financial Corp/Fl | -6.14 | -304.63% | 0.00 | -26.24% | No Data | 1.97 | -2.40 |
| FSTR | LB Foster Co | 1.86 | 4.05% | 0.00 | 27.53% | 17.45 | 21.88 | 37.65 |
| FSYS | Fuel Systems Solutions Inc | 1.69 | 7.39% | 0.00 | 18.98% | 3.86 | 6.08 | 1.78 |
| FTBK | Frontier Financial Corp | -4.06 | -144.76% | 0.00 | 2.80% | No Data | 6.76 | 7.25 |
| FTEK | Fuel Tech Inc | -0.02 | -0.41% | 0.00 | 29.65% | 0.97 | 1.94 | 1.21 |
| FTGX | FiberNet Telecom Group Inc | -0.09 | -1.05% | 0.00 | -17.45% | -2.08 | 4.69 | -7.36 |
| FTWR | FiberTower Corp | -0.29 | -70.51% | 0.00 | -14.17% | -2.02 | -0.47 | -15.28 |
| FUEL | SMF Energy Corp | -0.09 | -0.31% | 0.00 | -26.29% | -0.59 | 0.02 | -2.98 |
| FULT | Fulton Financial Corp | -0.33 | -7.15% | 0.12 | 8.00% | No Data | 7.50 | 9.70 |
| FUNC | First United Corp Maryland | 0.74 | 7.86% | 0.80 | 3.46% | No Data | 13.92 | 18.71 |
| FUQI | Fuqi International Inc | 1.66 | 8.25% | 0.00 | No Data | 6.75 | 6.93 | 6.69 |
| FWLT | Foster Wheeler Ltd | 3.17 | 7.24% | 0.00 | 5.33% | -4.75 | 3.98 | 16.02 |
| FWRD | Forward Air Corp | 0.70 | 4.57% | 0.28 | 6.58% | 0.06 | 4.63 | 13.40 |
| FXCB | Fox Chase Bancorp Inc | 0.11 | 5.87% | 0.00 | 19.60% | No Data | 8.97 | 1.65 |
| FXEN | FX Energy Inc | -1.49 | -491.26% | 0.00 | -36.45% | -0.52 | 0.18 | -9.37 |
Last updated October 28th 2009
Disclaimer
The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Stockkrios.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Stockkrios.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Stockkrios.com web site, mailings, or publications. The information contained on the Stockkrios.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Stockkrios.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Stockkrios.com assume any liability. This information is given as of the date appearing on the Stockkrios.com web site report or mailing, and Stockkrios.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Stockkrios.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.