The information below is our opinion of the true value of what each company in the NASDAQ Stock Exchange is worth based on the calculations derived from the publicly filed financial statements for each respective company. To learn more about how we derive our values, please visit our "How We Calculate Our Values" page. For more information on the kinds of services and newsletters that we offer, please visit our Newsletter or Register page. Before interpreting our company values, make sure you have read and understand our disclaimer located at the bottom of this page.
| Ticker | Company Name | EPS | Margin | Dividend | GR | NCAV | BV | IV |
| CA | CA Inc | 1.29 | 16.27% | 0.16 | 0.86% | -4.67 | -2.82 | 4.46 |
| CAAS | China Automotive Systems Inc | 0.39 | 9.43% | 0.00 | 20.70% | 0.90 | 3.29 | 0.35 |
| CABL | China Cablecom Holdings Ltd | -2.28 | -56.26% | 0.00 | -1749.12% | -11.31 | -2.83 | -18.68 |
| CAC | Camden National Corp | 1.73 | 14.75% | 1.00 | 7.77% | No Data | 17.17 | 33.37 |
| CACB | Cascade Bancorp | -6.03 | -162.43% | 0.04 | -2.28% | No Data | 3.47 | -1.00 |
| CACC | Credit Acceptance Corp | 3.34 | 30.08% | 0.00 | 11.28% | No Data | 13.19 | 27.10 |
| CACH | Cache Inc | -0.60 | -3.39% | 0.00 | 2.77% | 2.10 | 5.31 | 2.17 |
| CADE | Cadence Financial Corp | -9.01 | -145.76% | 0.20 | -5.56% | No Data | 10.73 | 10.61 |
| CADX | Cadence Pharmaceuticals Inc | -1.13 | No Data | 0.00 | 71.92% | 1.81 | 1.93 | -9.35 |
| CAEI | China Architectural Engineering Inc | -0.30 | -9.97% | 0.00 | 69.44% | 0.74 | 0.84 | 0.79 |
| CAFI | Camco Financial Corp | -2.02 | -49.18% | 0.04 | -3.41% | No Data | 9.42 | 3.32 |
| CAKE | Cheesecake Factory Inc | 0.75 | 2.83% | 0.00 | 3.57% | -7.21 | 8.05 | -8.03 |
| CALC | California Coastal Communities Inc | -3.40 | -68.65% | 0.00 | -23.15% | No Data | 5.40 | -5.84 |
| CALD | Callidus Software | -0.41 | -11.76% | 0.00 | -12.87% | 0.77 | 1.03 | -7.19 |
| CALM | Cal Maine Foods Inc | 3.34 | 8.56% | 0.58 | 28.08% | -0.38 | 13.01 | 29.47 |
| CALP | Caliper Life Sciences Inc | -1.29 | -47.50% | 0.00 | -19.38% | 0.07 | 0.29 | -7.16 |
| CAMD | California Micro Devices Corp | -0.77 | -39.75% | 0.00 | 0.37% | 2.06 | 2.19 | -0.23 |
| CAMP | CalAmp Corp | -2.14 | -56.84% | 0.00 | -37.63% | -0.25 | 0.65 | -15.10 |
| CAMT | Camtek Ltd | -0.58 | -32.05% | 0.00 | 0.67% | 0.80 | 1.89 | 0.49 |
| CAPS | Orthologic Corp | -0.32 | No Data | 0.00 | -21.33% | 0.98 | 0.99 | -7.81 |
| CART | Carolina Trust Bank | -0.55 | -15.43% | 0.00 | No Data | No Data | No Data | No Data |
| CASB | Cascade Financial Corp | -2.61 | -54.24% | 0.00 | 6.93% | No Data | 9.80 | 10.65 |
| CASH | Meta Financial Group Inc | -1.00 | -2.47% | 0.52 | -2.42% | No Data | 15.94 | 23.88 |
| CASM | CAS Medical Systems Inc | -0.14 | -4.11% | 0.00 | 11.02% | 0.50 | 0.80 | -0.55 |
| CASS | Cass Information Systems Inc | 1.92 | 19.50% | 0.52 | 11.77% | No Data | 11.72 | 22.55 |
| CAST | ChinaCast Education Corp | 0.21 | 20.93% | 0.00 | -6.32% | 1.02 | 2.56 | 1.65 |
| CASY | Casey's General Stores Inc | 1.69 | 1.83% | 0.34 | 10.99% | -5.05 | 13.18 | 6.59 |
| CATM | Cardtronics Inc | -1.66 | -13.29% | 0.00 | 29.10% | -10.67 | -6.83 | -8.88 |
| CATY | Cathay General Bancorp | -0.40 | -2.92% | 0.04 | 15.42% | No Data | 19.02 | 25.40 |
| CAVM | Cavium Networks Inc | -0.37 | -16.95% | 0.00 | No Data | 2.06 | 2.28 | -1.45 |
| CBAK | China BAK Battery Inc | -0.20 | -4.93% | 0.00 | No Data | -1.58 | 2.15 | -5.03 |
| CBBO | Columbia Bancorp (OR) | -5.73 | -140.59% | 0.00 | -8.80% | No Data | 4.48 | 4.73 |
| CBEY | Cbeyond Inc | 0.00 | 0.01% | 0.00 | 110.50% | 0.14 | 5.14 | -2.10 |
| CBIN | Community Bankshares Indiana Inc | -7.61 | -81.70% | 0.40 | 0.88% | No Data | 16.47 | 11.96 |
| CBKN | Capital Bank Corp (North Carolina) | -5.70 | -115.41% | 0.32 | 1.61% | No Data | 12.35 | -6.71 |
| CBLI | Cleveland BioLabs Inc | -1.19 | -159.21% | 0.00 | 44.06% | -0.43 | -0.37 | -8.29 |
| CBMX | CombiMatrix Corp | -2.98 | -384.03% | 0.00 | -29.53% | 0.13 | 0.26 | -18.55 |
| CBNJ | Cape Bancorp Inc | -3.38 | -161.36% | 0.00 | No Data | No Data | 8.99 | -5.51 |
| CBNK | Chicopee Bancorp Inc | -0.06 | -2.06% | 0.00 | 23.46% | No Data | 14.63 | -1.11 |
| CBON | Community Bancorp (Nevada) | -0.12 | -1.67% | 0.00 | 28.16% | No Data | 10.88 | 14.30 |
| CBOU | Caribou Coffee Co Inc | -0.31 | -2.29% | 0.00 | -0.81% | -0.38 | 2.36 | -10.72 |
| CBRL | Cracker Barrel Old Country Store Inc | 2.83 | 2.69% | 0.80 | -23.28% | -42.97 | 5.08 | 38.86 |
| CBRX | Columbia Laboratories Inc | -0.30 | -47.24% | 0.00 | -3.42% | -0.68 | -0.65 | -4.83 |
| CBSH | Commerce Bancshares Inc | 1.78 | 13.36% | 0.96 | 4.50% | No Data | 20.16 | 36.43 |
| CBST | Cubist Pharmaceuticals Inc | 2.79 | 36.84% | 0.00 | 87.74% | 4.29 | 6.62 | 4.87 |
| CBTE | Commonwealth Biotechnologies, Inc | -1.47 | -96.12% | 0.00 | -43.25% | -0.66 | 0.15 | -3.04 |
| CCBD | Community Central Bank Corp | -1.35 | -22.01% | 0.00 | 2.69% | No Data | 8.50 | 0.53 |
| CCBG | Capital City Bank Group Inc | 0.27 | 2.66% | 0.76 | 2.23% | No Data | 10.69 | 18.58 |
| CCIX | Coleman Cable Inc | -5.76 | -14.17% | 0.00 | 19.35% | -7.22 | -3.32 | 8.57 |
| CCMP | Cabot Microelectronics Corp | 0.31 | 2.54% | 0.00 | 8.92% | 10.40 | 16.77 | 22.86 |
| CCNE | CNB Financial Corp (Pennsylvania) | 0.67 | 14.08% | 0.66 | -0.12% | No Data | 6.05 | 9.95 |
| CCOI | Cogent Communications Group Inc | 0.71 | 14.99% | 0.00 | -61.10% | -2.64 | 3.26 | -1.76 |
| CCRN | Cross Country Healthcare Inc | -4.87 | -21.15% | 0.00 | -6.75% | -0.85 | 0.51 | -5.24 |
| CCRT | CompuCredit Holdings Corp | -5.11 | -83.45% | 0.00 | -3.00% | No Data | 10.40 | 12.75 |
| CCUR | Concurrent Computer Corp | -1.75 | -20.21% | 0.00 | -9.48% | 2.96 | 3.52 | -10.11 |
| CDII | China Direct Industries Inc | -0.25 | -4.75% | 0.00 | 6.84% | 0.26 | 2.08 | -0.86 |
| CDNS | Cadence Design Systems Inc | -7.78 | -222.09% | 0.00 | -48.20% | -1.87 | 0.18 | -9.02 |
| CDTI | Clean Diesel Technologies Inc | -1.13 | -308.77% | 0.00 | -1.13% | 1.24 | 1.29 | -9.39 |
| CDZI | Cadiz Inc | -1.22 | No Data | 0.00 | -26.42% | -2.58 | 0.30 | -17.40 |
| CEBK | Central Bancorp Inc | -4.81 | -80.40% | 0.20 | 1.22% | No Data | 23.98 | 0.23 |
| CECE | Ceco Environmental Corp | 0.28 | 2.29% | 0.00 | 41.25% | -0.34 | 0.62 | 2.90 |
| CECO | Career Education Corp | 0.68 | 3.81% | 0.00 | 0.86% | 1.24 | 5.09 | 15.94 |
| CEDC | Central European Distribution Corp | 0.42 | 5.46% | 0.00 | 42.32% | -29.86 | -23.55 | 6.75 |
| CEDU | ChinaEdu Corp | -0.27 | 0.08% | 0.00 | No Data | 0.65 | 1.27 | -0.93 |
| CEGE | Cell Genesys Inc | -0.39 | -52.37% | 0.00 | -56.96% | 0.08 | 0.08 | -8.03 |
| CELG | Celgene Corp | 0.62 | 11.95% | 0.00 | 47.94% | 4.98 | 6.33 | -6.77 |
| CELL | Brightpoint Inc | -4.36 | -9.23% | 0.00 | 0.23% | 0.37 | 1.27 | -7.26 |
| CENT | Central Garden & Pet Co | 0.63 | 2.73% | 0.00 | -20.25% | -0.03 | 3.52 | -4.47 |
| CENX | Century Aluminum Co | -16.73 | -65.45% | 0.00 | 1.08% | -6.81 | 12.26 | -32.68 |
| CEPH | Cephalon Inc | 3.43 | 10.37% | 0.00 | 14.77% | -2.76 | 4.38 | -11.12 |
| CERN | Cerner Corp | 2.44 | 11.94% | 0.00 | 18.98% | 4.78 | 12.30 | 10.62 |
| CERS | Cerus Corp | -0.87 | -186.85% | 0.00 | -8.08% | 0.52 | 0.66 | -7.92 |
| CETV | Central European Media Enterprises Ltd | -7.71 | -39.46% | 0.00 | 13.51% | -11.09 | -7.09 | 24.91 |
| CEVA | Ceva Inc | 0.30 | 15.57% | 0.00 | 3.75% | 4.38 | 4.65 | 1.77 |
| CFBK | Central Federal Corp | -0.21 | -6.52% | 0.00 | -2.92% | No Data | 7.77 | -4.91 |
| CFFC | Community Financial Corp | -1.48 | -69.93% | 0.00 | 8.99% | No Data | 10.60 | 5.57 |
| CFFI | C&F Financial Corp | 1.34 | 6.01% | 1.00 | 8.40% | No Data | 24.87 | 27.86 |
| CFFN | Capitol Federal Financial | 0.89 | 32.25% | 2.00 | 2.16% | No Data | 12.45 | 3.12 |
| CFK | CE Franklin Ltd | 1.05 | 3.77% | 0.00 | 23.64% | 5.70 | 6.34 | 12.00 |
| CFNB | California First National Bancorp | 0.90 | 25.38% | 0.48 | 2.92% | No Data | 18.87 | 10.22 |
| CFNL | Cardinal Financial Corp | 0.06 | 2.59% | 0.04 | 6.54% | No Data | 6.36 | 1.68 |
| CFSG | China Fire & Security Group Inc | 0.97 | 35.34% | 0.00 | 292.32% | 2.72 | 3.34 | 4.22 |
| CGEN | Compugen Ltd | -0.25 | No Data | 0.00 | -28.94% | 0.32 | 0.38 | -5.95 |
| CGNX | Cognex Corp | -0.27 | -5.12% | 0.20 | 0.04% | 5.19 | 7.31 | 12.90 |
| CHBT | China Biotics Inc | 1.08 | 38.63% | 0.00 | No Data | 2.11 | 4.17 | 4.87 |
| CHCI | Comstock Homebuilding Companies Inc | -2.11 | -139.61% | 0.00 | -74.51% | No Data | 0.01 | -15.28 |
| CHCO | City Holding Corp | 1.43 | 19.34% | 1.36 | 7.78% | No Data | 14.66 | 34.67 |
| CHDN | Churchill Downs Inc | 1.71 | 5.62% | 0.50 | 12.00% | -7.95 | 20.01 | 5.58 |
| CHDX | Chindex International Inc | 0.53 | 4.54% | 0.00 | 26.11% | 5.10 | 6.86 | -1.33 |
| CHEV | Cheviot Financial Corp | 0.16 | 12.89% | 0.40 | -0.36% | No Data | 7.73 | 1.63 |
| CHFC | Chemical Financial Corp | 0.23 | 2.94% | 1.18 | 1.10% | No Data | 17.07 | 25.16 |
| CHIC | Charlotte Russe Holding Inc | -0.20 | -0.49% | 0.00 | 6.03% | -1.99 | 7.99 | 0.68 |
| CHINA | CDC Corp | -0.74 | -23.51% | 0.00 | -10.87% | -0.78 | 0.02 | -4.08 |
| CHIO | China INSOnline Corp | 0.20 | 44.86% | 0.00 | 80.07% | 0.21 | 0.33 | 1.65 |
| CHIP | VeriChip Corp | -0.47 | No Data | 0.00 | 17.68% | 0.34 | 0.38 | -7.06 |
| CHKE | Cherokee Inc | 1.52 | 40.20% | 2.00 | -0.04% | 1.41 | 1.55 | 31.60 |
| CHKP | Check Point Software Technologies Ltd | 1.52 | 38.65% | 0.00 | 10.48% | 2.90 | 6.24 | 19.15 |
| CHLN | China Housing & Land Development Inc | 0.02 | 0.07% | 0.00 | 468.48% | No Data | 1.12 | 2.17 |
| CHMP | Champion Industries Inc | 0.37 | 2.39% | 0.24 | 4.22% | -5.01 | -2.13 | 6.64 |
| CHNG | China Natural Gas Inc | 1.16 | 22.26% | 0.00 | -335.14% | -2.65 | 5.39 | -5.96 |
| CHNR | China Natural Resources Inc | 0.44 | 8.99% | 0.00 | 6.25% | 1.93 | 5.09 | 5.24 |
| CHRD | Chordiant Software Inc | -0.17 | -5.48% | 0.00 | -9.23% | 0.62 | 0.92 | -1.89 |
| CHRS | Charming Shoppes Inc | -1.64 | -7.31% | 0.00 | -4.74% | -0.41 | 2.84 | -2.33 |
| CHRW | CH Robinson Worldwide Inc | 2.11 | 4.57% | 0.96 | 13.87% | 3.65 | 4.47 | 19.56 |
| CHSI | Catalyst Health Solutions Inc | 1.30 | 2.06% | 0.00 | 20.57% | 1.36 | 2.10 | 9.80 |
| CHTP | Chelsea Therapeutics International Ltd | -1.06 | No Data | 0.00 | -15.24% | 0.41 | 0.42 | -6.19 |
| CHTT | Chattem Inc | 3.85 | 16.36% | 0.00 | 27.23% | -18.76 | -16.37 | 31.03 |
| CHUX | O'Charley's Inc | -5.97 | -13.73% | 0.00 | -7.31% | -9.48 | 9.23 | -15.08 |
| CHYR | Chyron Corp | 0.86 | 51.66% | 0.00 | -91.84% | 0.35 | 1.61 | 4.28 |
| CIDM | Access Integrated Technologies Inc | -1.45 | -49.47% | 0.00 | 0.89% | -8.39 | 0.37 | -24.74 |
| CIEN | Ciena Corp | -5.97 | -72.77% | 0.00 | -19.32% | 3.06 | 4.54 | -26.33 |
| CIIC | China Infrastructure Investment Corp | 0.24 | 18.84% | 0.00 | No Data | -5.91 | 1.68 | 0.43 |
| CIMT | Cimatron Ltd | 0.02 | 0.47% | 0.00 | 0.68% | -0.29 | 1.65 | 0.32 |
| CINF | Cincinnati Financial Corp | 2.60 | 10.71% | 1.58 | -8.11% | No Data | 25.58 | 54.85 |
| CISG | CNinsure Inc | 0.72 | 21.51% | 0.22 | No Data | 0.21 | 0.23 | 0.11 |
| CITP | COMSYS IT Partners Inc | -3.72 | -11.19% | 0.00 | 13.56% | -1.58 | -0.65 | -4.90 |
| CITZ | CFS Bancorp Inc | -0.85 | -20.42% | 0.04 | -2.34% | No Data | 10.73 | -1.75 |
| CKEC | Carmike Cinemas Inc | -2.84 | -7.18% | 0.00 | -40.68% | -32.69 | 1.80 | -35.99 |
| CKSW | ClickSoftware Technologies Ltd | 0.44 | 23.09% | 0.00 | 26.63% | 0.91 | 1.06 | 0.93 |
| CKXE | CKX Inc | 0.11 | 4.70% | 0.00 | -135.81% | -0.49 | 0.41 | 2.33 |
| CLBH | Carolina Bank Holdings Inc | 0.40 | 7.70% | 0.00 | 19.17% | No Data | 14.35 | -0.50 |
| CLCT | Collectors Universe Inc | -1.85 | 3.35% | 0.91 | -9.41% | 1.79 | 2.00 | -2.04 |
| CLDA | Clinical Data Inc | -6.13 | No Data | 0.00 | No Data | No Data | No Data | No Data |
| CLDN | Celadon Group Inc | 0.11 | 0.52% | 0.00 | 8.45% | -1.92 | 5.22 | -12.72 |
| CLDX | Celldex Therapeutics Inc | -2.00 | -268.00% | 0.00 | -50.16% | -1.05 | 0.14 | -19.17 |
| CLFC | Center Financial Corp | -1.58 | -29.77% | 0.00 | 18.27% | No Data | 11.77 | 13.62 |
| CLFD | Clearfield Inc | 0.14 | 6.62% | 0.00 | -6.35% | 0.65 | 1.03 | -1.98 |
| CLMS | Calamos Asset Management Inc | -1.12 | -50.94% | 0.22 | 3.64% | 1.34 | 8.09 | 17.56 |
| CLMT | Calumet Specialty Products Partners LP | 1.65 | 2.67% | 1.80 | 68.84% | -9.52 | 11.09 | -17.63 |
| CLNE | Clean Energy Fuels Corp | -0.96 | -37.79% | 0.00 | 8.45% | -0.31 | 3.36 | -12.46 |
| CLRO | ClearOne Communications Inc | 0.58 | 15.22% | 0.00 | 33.50% | 2.80 | 3.22 | 0.94 |
| CLRT | Clarient Inc | -0.12 | -6.90% | 0.00 | 14.91% | 0.23 | 0.43 | -2.46 |
| CLSN | Celsion Corp | -1.33 | -539.28% | 0.00 | 0.69% | 1.04 | 1.15 | -2.19 |
| CLUB | Town Sports International Holdings Inc | -0.22 | -1.22% | 0.00 | -70.43% | -20.63 | -1.48 | -14.24 |
| CLWR | Clearwire Corp | -2.21 | -642.78% | 0.00 | No Data | -5.97 | -3.70 | -10.18 |
| CLWT | Euro Tech Holdings Ltd | 0.01 | 0.75% | 0.00 | 6.89% | 0.56 | 1.35 | 0.59 |
| CLZR | Candela Corp | -0.99 | -9.08% | 0.00 | 0.60% | 2.26 | 3.38 | 2.30 |
| CMCO | Columbus McKinnon Corp | -4.80 | -15.73% | 0.00 | 14.17% | -3.70 | 3.10 | 8.85 |
| CMCSA | Comcast Corp | 1.00 | 8.27% | 0.27 | 3.42% | -23.34 | -12.87 | 9.46 |
| CME | CME Group Inc | 11.34 | 24.43% | 4.60 | 73.71% | -151.24 | -133.08 | 90.83 |
| CMED | China Medical Technologies Inc | 10.39 | -4.57% | 0.00 | 55.54% | -0.92 | -0.81 | 0.98 |
| CMKG | mktg inc | -0.95 | -7.04% | 0.00 | -12.38% | -1.11 | -0.62 | -2.92 |
| CMLS | Cumulus Media Inc | -8.89 | -127.85% | 0.00 | 16.62% | -16.39 | -15.11 | -52.15 |
| CMRG | Casual Male Retail Group Inc | -2.59 | -25.40% | 0.00 | -4.52% | -0.10 | 1.04 | -4.73 |
| CMRO | Comarco Inc | -0.77 | -80.55% | 0.00 | -16.26% | 1.72 | 1.89 | -5.64 |
| CMTL | Comtech Telecommunications Corp | 2.16 | 10.21% | 0.00 | 27.53% | 9.92 | 11.58 | 25.17 |
| CNAF | Commercial National Financial Corp (Pennsylvania) | 1.59 | 25.84% | 0.88 | 1.86% | No Data | 14.23 | 14.97 |
| CNBC | Center Bancorp Inc | 0.38 | 16.75% | 0.12 | 2.07% | No Data | 5.57 | 5.50 |
| CNBKA | Century BanCorp Inc | 1.67 | 14.96% | 0.48 | 4.04% | No Data | 21.96 | 18.42 |
| CNIC | Copernic Inc | -0.09 | -135.75% | 0.00 | -21.37% | 0.61 | 0.62 | -4.08 |
| CNLG | Conolog Corp | -7.58 | -237.03% | 0.00 | -34.89% | 1.29 | 1.41 | -43.92 |
| CNMD | CONMED Corp | 0.91 | 3.93% | 0.00 | 5.15% | -2.57 | 2.74 | 16.78 |
| CNQR | Concur Technologies Inc | 0.49 | 10.59% | 0.00 | 66.80% | 4.31 | 6.28 | 3.53 |
| CNSL | Consolidated Communications Holdings Inc | 0.66 | 2.97% | 1.55 | -39.84% | -36.63 | -19.89 | 18.19 |
| CNTF | China Techfaith Wireless Communication Technology Ltd | 0.18 | 3.78% | 0.00 | 45.40% | 0.23 | 0.30 | 0.10 |
| CNTY | Century Casinos Inc | 0.19 | -41.44% | 0.00 | 11.20% | 0.43 | 4.58 | -6.49 |
| CNVR | Convera Corporation | -0.38 | No Data | 0.00 | -12.69% | 0.35 | 0.37 | -6.72 |
| CNXT | Conexant Systems Inc | -0.56 | -6.70% | 0.00 | 30.02% | -6.49 | -5.58 | -76.62 |
| COBR | Cobra Electronics Corp | -4.97 | -30.15% | 0.00 | -13.14% | 1.72 | 3.13 | -0.06 |
| COBZ | CoBiz Financial Inc | -2.99 | -49.96% | 0.04 | 9.04% | No Data | 7.46 | 9.90 |
| COCO | Corinthian Colleges Inc | 0.78 | 5.44% | 0.00 | 7.18% | 0.31 | 3.36 | 3.20 |
| CODI | Compass Diversified Holdings | -0.64 | -2.53% | 1.36 | 871.06% | -3.45 | -1.79 | 15.22 |
| COGO | Cogo Group Inc | 0.16 | 2.21% | 0.00 | 46.43% | 4.47 | 4.54 | 5.98 |
| COGT | Cogent Inc | 0.45 | 29.74% | 0.00 | 19.04% | 2.71 | 6.01 | 5.36 |
| COHR | Coherent Inc | -1.10 | -5.67% | 0.00 | 4.17% | 12.09 | 19.78 | 20.57 |
| COHU | Cohu Inc | -1.56 | -22.16% | 0.24 | 2.82% | 4.99 | 6.72 | 9.61 |
| COIN | Converted Organics Inc | -1.95 | -639.14% | 0.00 | 45.15% | -1.23 | 0.12 | -6.43 |
| COKE | Coca-Cola Bottling Co Consolidated | 2.07 | 1.39% | 1.00 | 8.74% | -104.21 | -58.23 | 56.00 |
| COLB | Columbia Banking System Inc | -0.76 | -7.60% | 0.04 | 12.86% | No Data | 16.96 | 19.57 |
| COLM | Columbia Sportswear Co | 2.15 | 5.87% | 0.64 | 7.96% | 19.09 | 26.27 | 43.34 |
| COMS | 3Com Corp | 0.29 | 8.71% | 0.00 | -3.10% | 0.62 | 0.78 | -1.15 |
| COMV | Comverge Inc | -4.41 | -114.41% | 0.00 | 23.39% | 0.41 | 1.59 | -16.00 |
| CONN | Conn's Inc | 0.94 | 2.36% | 0.00 | 13.19% | 8.85 | 15.24 | 16.87 |
| COOL | Majesco Entertainment Company | 0.12 | 3.93% | 0.00 | -17.76% | 0.35 | 0.37 | -3.81 |
| CORE | Core Mark Holding Co Inc | 3.78 | 0.64% | 0.00 | 12.69% | 16.84 | 28.69 | 32.78 |
| CORS | Corus Bankshares Inc | -14.12 | No Data | 0.00 | 52.29% | No Data | -0.46 | 2.82 |
| CORT | Corcept Therapeutics Inc | -0.45 | No Data | 0.00 | -36.06% | 0.27 | 0.27 | -4.94 |
| COSI | Cosi Inc | -0.42 | -12.51% | 0.00 | -18.50% | -0.31 | 0.33 | -6.41 |
| COST | Costco Wholesale Corp | 2.52 | 1.54% | 0.72 | 6.05% | -4.01 | 21.78 | 13.32 |
| COWN | Cowen Group Inc | -7.35 | -42.94% | 0.00 | -21.68% | No Data | 8.97 | 2.23 |
| CPBC | Community Partners Bancorp | 0.04 | 2.45% | 0.00 | 20.53% | No Data | 8.15 | 4.12 |
| CPBK | Community Capital Corp | -0.20 | -2.76% | 0.00 | 2.07% | No Data | 11.68 | 13.34 |
| CPBY | China Information Security Technology Inc | 0.52 | 27.74% | 0.00 | No Data | 1.11 | 1.71 | 1.78 |
| CPEX | CPEX Pharmaceuticals Inc | -0.99 | -14.32% | 0.00 | No Data | 6.75 | 8.33 | -16.58 |
| CPHC | Canterbury Park Holding Corp | 0.04 | 0.29% | 0.00 | 4.98% | 0.65 | 6.80 | 3.70 |
| CPHD | Cepheid | -0.46 | -16.44% | 0.00 | 7.27% | 0.83 | 1.23 | -6.34 |
| CPII | CPI International Inc | 1.21 | 6.23% | 0.00 | 8.22% | -8.60 | -4.60 | 14.38 |
| CPKI | California Pizza Kitchen Inc | 0.34 | 1.25% | 0.00 | 7.00% | -5.86 | 7.46 | -6.86 |
| CPLA | Capella Education Co | 2.04 | 11.70% | 0.00 | 23.15% | 7.34 | 9.57 | 11.77 |
| CPLP | Capital Product Partners LP | 1.79 | 34.40% | 1.64 | No Data | -19.79 | 5.57 | -62.60 |
| CPNO | Copano Energy LLC | 0.56 | 2.83% | 2.30 | 31.46% | -13.59 | 12.66 | -19.81 |
| CPRT | Copart Inc | 1.72 | 19.05% | 0.00 | 9.62% | 1.60 | 8.25 | 10.20 |
| CPRX | Catalyst Pharmaceutical Partners Inc | -0.83 | No Data | 0.00 | 99.17% | 0.42 | 0.42 | -3.76 |
| CPSI | Computer Programs And Systems Inc | 1.52 | 13.38% | 1.44 | 8.72% | 3.14 | 3.87 | 16.13 |
| CPSL | China Precision Steel Inc | 0.07 | 3.79% | 0.00 | 13.42% | 0.82 | 2.49 | 0.21 |
| CPSS | Consumer Portfolio Services Inc | -1.89 | -12.44% | 0.00 | 7.40% | No Data | 4.49 | 2.11 |
| CPST | Capstone Turbine Corp | -0.28 | -94.04% | 0.00 | -30.94% | 0.11 | 0.19 | -2.75 |
| CPTS | Conceptus Inc | 0.09 | 2.61% | 0.00 | -0.85% | -1.27 | 0.67 | -7.16 |
| CPWM | Cost Plus Inc | -4.82 | -9.44% | 0.00 | -26.25% | -4.79 | 3.38 | -28.41 |
| CPWR | Compuware Corp | 0.63 | 15.50% | 0.00 | -1.72% | -0.56 | 2.06 | 9.17 |
| CRA | Celera Corp | -0.57 | -25.68% | 0.00 | No Data | No Data | No Data | No Data |
| CRAI | CRA International Inc | 0.79 | 2.56% | 0.00 | 13.61% | 4.63 | 7.88 | 26.04 |
| CRAY | Cray Inc | -0.53 | -4.94% | 0.00 | -10.17% | 2.65 | 3.45 | -20.60 |
| CRBC | Citizens Republic Bancorp Inc | -4.94 | -144.88% | 0.00 | -9.45% | No Data | 6.93 | 0.21 |
| CRDC | Cardica Inc | -1.09 | -174.19% | 0.00 | 1.64% | 0.24 | 0.40 | -9.38 |
| CRDN | Ceradyne Inc | 1.13 | 6.01% | 0.00 | 39.32% | 8.49 | 19.30 | 40.38 |
| CRED | CREDO Petroleum Corp | -0.93 | -70.83% | 0.00 | 16.02% | 1.08 | 4.09 | -0.41 |
| CREE | Cree Inc | 0.34 | 5.40% | 0.00 | 9.70% | 5.01 | 9.00 | 7.61 |
| CREL | Corel Corp | -0.11 | -1.18% | 0.00 | -56.22% | -6.24 | -5.70 | 10.23 |
| CRESY | Cresud ADR | -0.01 | -2.99% | 0.12 | No Data | -1.56 | No Data | 0.12 |
| CRFN | Crescent Financial Corp | 0.06 | 3.80% | 0.00 | 21.87% | No Data | 9.43 | 2.90 |
| CRFT | Craftmade International Inc | -0.08 | 0.14% | 0.00 | 12.99% | 1.18 | 3.59 | 15.24 |
| CRGN | CuraGen Corp | -0.24 | No Data | 0.00 | No Data | No Data | No Data | No Data |
| CRIS | Curis Inc | -0.16 | -105.33% | 0.00 | -12.68% | 0.39 | 0.41 | -2.41 |
| CRME | Cardiome Pharma Corp | -0.48 | -344.54% | 0.00 | -14.65% | 0.22 | 0.26 | -10.12 |
| CRMH | CRM Holdings Ltd | -1.22 | -17.37% | 0.00 | 159.60% | No Data | 5.71 | 6.76 |
| CRMT | America's Car-Mart Inc | 1.67 | 6.40% | 0.00 | 21.16% | No Data | 19.72 | 13.05 |
| CRNT | Ceragon Networks Ltd | 0.18 | 3.32% | 0.00 | 23.19% | 3.92 | 5.16 | 2.10 |
| CROX | Crocs Inc | -2.83 | -37.19% | 0.00 | 150.69% | 1.34 | 2.66 | -1.52 |
| CRRC | Courier Corp | -0.15 | -0.64% | 0.84 | 4.06% | 2.83 | 11.18 | 15.61 |
| CRTX | Cornerstone Therapeutics Inc | 1.32 | 14.44% | 0.00 | 3.09% | 0.56 | 0.70 | -25.31 |
| CRUS | Cirrus Logic Inc | 0.02 | 0.93% | 0.00 | 2.76% | 1.75 | 2.24 | 3.79 |
| CRVL | CorVel Corp | 1.51 | 6.42% | 0.00 | 12.25% | 2.18 | 4.69 | 17.29 |
| CRWN | Crown Media Holdings Inc | -0.28 | -11.63% | 0.00 | -80.70% | -11.87 | -11.65 | -4.98 |
| CRWS | Crown Crafts Inc | -1.86 | -20.04% | 0.00 | 3.22% | 1.67 | 1.96 | 2.38 |
| CRXL | Crucell NV ADR | 0.65 | 9.59% | 0.00 | 30.17% | 3.11 | 7.37 | -9.53 |
| CRXX | CombinatoRx Inc | -0.93 | -348.10% | 0.00 | -22.40% | 0.12 | 0.48 | -16.42 |
| CRYP | CryptoLogic Ltd | -2.83 | -92.98% | 0.12 | -1.36% | 2.01 | 4.21 | 2.63 |
| CRZO | Carrizo Oil & Gas Inc | -5.09 | -103.65% | 0.00 | 14.79% | -18.73 | 10.16 | -88.78 |
| CSBC | Citizens South Banking Corp | 0.20 | 7.53% | 0.16 | 8.03% | No Data | 9.77 | 7.82 |
| CSBK | Clifton Savings Bancorp Inc | 0.19 | 24.24% | 0.20 | -0.56% | No Data | 6.50 | 1.81 |
| CSCD | Cascade Microtech Inc | -2.92 | -63.44% | 0.00 | -3.86% | 3.73 | 5.11 | -4.64 |
