The information below is our opinion of the true value of what each company in the NASDAQ Stock Exchange is worth based on the calculations derived from the publicly filed financial statements for each respective company. To learn more about how we derive our values, please visit our "How We Calculate Our Values" page. For more information on the kinds of services and newsletters that we offer, please visit our Newsletter or Register page. Before interpreting our company values, make sure you have read and understand our disclaimer located at the bottom of this page.
| Ticker | Company Name | EPS | Margin | Dividend | GR | NCAV | BV | IV |
| AACC | Asset Acceptance Capital Corp | 0.40 | 5.59% | 0.00 | -2.57% | No Data | 4.17 | 11.38 |
| AAME | Atlantic American Corp | -0.16 | -1.41% | 0.00 | -4.06% | No Data | 3.36 | -6.50 |
| AANB | Abigail Adams National Bancorp Inc | -2.15 | -49.59% | 0.00 | -2.53% | No Data | 6.64 | 6.46 |
| AAON | Aaon Inc | 1.62 | 10.37% | 0.36 | 11.26% | 2.60 | 6.21 | 10.09 |
| AAPL | Apple Inc | 5.72 | 14.97% | 0.00 | 36.98% | 14.42 | 28.26 | 29.71 |
| AATI | Advanced Analogic Technologies Inc | -0.52 | -27.38% | 0.00 | 31.64% | 2.52 | 2.73 | -0.13 |
| AAWW | Atlas Air Worldwide Holdings Inc | 4.87 | 7.92% | 0.00 | -16.44% | -14.48 | 32.52 | 23.91 |
| ABAT | Advanced Battery Technologies Inc | 0.35 | 40.05% | 0.00 | 40.29% | 0.91 | 1.69 | 1.44 |
| ABAX | Abaxis Inc | 0.58 | 11.75% | 0.00 | 16.67% | 4.35 | 5.74 | 5.17 |
| ABBC | Abington Bancorp Inc | 0.00 | 0.65% | 0.20 | 18.69% | No Data | 10.48 | 2.65 |
| ABCB | Ameris Bancorp | -1.10 | -14.88% | 0.20 | 11.99% | No Data | 12.84 | 7.94 |
| ABCO | Advisory Board Co | 1.17 | 8.41% | 0.00 | -2.53% | -3.52 | 4.87 | 18.03 |
| ABCW | Anchor Bancorp of Wisconsin Inc | -11.91 | -144.28% | 0.04 | -8.96% | No Data | 9.34 | -7.58 |
| ABFS | Arkansas Best Corp | -1.17 | -1.83% | 0.60 | 5.49% | 1.48 | 20.92 | 20.36 |
| ABII | APP Pharmaceuticals Inc | -6.07 | -71.23% | 0.00 | No Data | 5.18 | 12.05 | -43.11 |
| ABIO | ARCA biopharma Inc | -3.93 | No Data | 0.00 | -42.88% | 0.36 | 2.12 | -101.51 |
| ABMC | American Bio Medica Corp | -0.05 | -9.66% | 0.00 | -9.59% | 0.08 | 0.17 | -0.27 |
| ABMD | Abiomed Inc | -0.84 | -39.40% | 0.00 | 5.58% | 1.87 | 2.19 | -9.18 |
| ABTL | Autobytel Inc | -0.48 | -38.70% | 0.00 | -30.07% | 0.61 | 0.65 | -6.88 |
| ABVA | Alliance Bankshares Corp | -1.34 | -38.44% | 0.00 | -3.94% | No Data | 5.95 | 1.27 |
| ACAD | ACADIA Pharmaceuticals Inc | -1.54 | No Data | 0.00 | -18.81% | 0.66 | 0.71 | -16.12 |
| ACAP | American Physicians Capital Inc | 3.60 | 28.55% | 0.33 | 15.58% | No Data | 22.37 | 60.85 |
| ACAS | American Capital Ltd | -12.59 | -400.24% | 0.00 | -12.34% | No Data | 8.76 | -11.37 |
| ACAT | Arctic Cat Inc | -0.47 | -1.58% | 0.00 | -1.05% | 5.60 | 8.71 | 11.43 |
| ACCL | Accelrys Inc | 0.03 | 0.93% | 0.00 | 2.73% | 0.91 | 3.00 | -1.36 |
| ACET | Aceto Corp | 0.63 | 4.41% | 0.20 | 6.61% | 4.62 | 5.37 | 5.84 |
| ACFC | Atlantic Coast Federal Corp | -0.86 | -39.32% | 0.04 | -3.56% | No Data | 5.55 | 1.49 |
| ACFN | Acorn Energy Inc | -0.79 | -25.23% | 0.00 | 72.16% | 0.95 | 1.55 | 3.76 |
| ACGL | Arch Capital Group Ltd | 2.70 | 6.99% | 0.00 | 13.32% | No Data | 54.47 | 84.91 |
| ACGY | Acergy ADR | 1.60 | 13.70% | 0.22 | 27.73% | -1.01 | 4.96 | 5.08 |
| ACHN | Achillion Pharmaceuticals Inc | -1.13 | No Data | 0.00 | -9.29% | 0.43 | 0.50 | -10.94 |
| ACIW | ACI Worldwide Inc | 0.20 | 1.77% | 0.00 | 4.27% | -3.10 | -1.57 | 13.56 |
| ACLS | Axcelis Technologies Inc | -2.11 | -147.40% | 0.00 | -13.75% | 1.76 | 2.28 | -0.48 |
| ACMR | A.C. Moore Arts & Crafts Inc | -1.61 | -6.67% | 0.00 | -6.55% | 3.24 | 6.98 | -5.09 |
| ACOR | Acorda Therapeutics Inc | -2.19 | -162.42% | 0.00 | -8.30% | 3.84 | 4.13 | -16.31 |
| ACPW | Active Power Inc | -0.17 | -22.35% | 0.00 | -29.36% | 0.23 | 0.28 | -4.08 |
| ACTG | Acacia Research-Acacia Technologies | -0.31 | -11.90% | 0.00 | 4.58% | 1.32 | 1.44 | -5.37 |
| ACTI | ActivIdentity Corp | -0.62 | -44.78% | 0.00 | -18.86% | 1.51 | 1.86 | -9.29 |
| ACTL | Actel Corp | -2.38 | -31.03% | 0.00 | -3.98% | 5.09 | 7.34 | -1.70 |
| ACTS | Actions Semiconductor Co Ltd | 0.07 | 8.94% | 0.00 | 60.78% | 0.45 | 0.54 | 1.25 |
| ACTU | Actuate Corp | 0.24 | 10.65% | 0.00 | 17.18% | 0.29 | 0.72 | 4.20 |
| ACUR | Acura Pharmaceuticals Inc | -0.17 | -54.79% | 0.00 | -207.35% | 0.74 | 0.77 | -4.83 |
| ACXM | Acxiom Corp | 0.40 | 2.58% | 0.00 | -5.50% | -4.70 | -0.68 | 43.58 |
| ADAM | ADAM Inc | -1.47 | -52.41% | 0.00 | 12.16% | -1.39 | -0.50 | 4.10 |
| ADAT | Authentidate Holding Corp | -0.28 | -139.29% | 0.00 | -26.17% | 0.24 | 0.35 | -6.72 |
| ADBE | Adobe Systems Inc | 1.35 | 21.86% | 0.00 | 28.72% | 3.48 | 4.63 | 19.18 |
| ADCT | ADC Telecommunications Inc | -4.84 | -38.01% | 0.00 | -8.63% | -0.92 | 2.76 | 13.05 |
| ADEP | Adept Technology Inc | -1.09 | -17.86% | 0.00 | 0.68% | 2.25 | 2.61 | -1.76 |
| ADES | ADA-ES Inc | -0.88 | -33.47% | 0.00 | 13.08% | 0.29 | 4.26 | -10.64 |
| ADGF | Adams Golf Inc | -1.32 | -11.25% | 0.00 | 9.58% | 5.32 | 7.06 | 9.09 |
| ADLR | Adolor Corp | -1.26 | -182.00% | 0.00 | No Data | No Data | No Data | No Data |
| ADP | Automatic Data Processing Inc | 2.64 | 14.98% | 1.32 | 1.57% | 1.35 | 4.72 | 33.12 |
| ADPI | American Dental Partners Inc | 0.69 | 3.38% | 0.00 | 10.85% | -11.58 | -7.35 | 15.64 |
| ADPT | Adaptec Inc | -0.13 | -13.12% | 0.00 | -6.22% | 3.13 | 3.30 | -4.60 |
| ADSK | Autodesk Inc | -0.11 | -1.16% | 0.00 | 18.14% | 1.49 | 3.32 | 17.04 |
| ADTN | Adtran Inc | 1.16 | 15.19% | 0.36 | 1.97% | 2.93 | 6.67 | 18.39 |
| ADVNB | Advanta Corp | -11.64 | -469.48% | 0.10 | -25.84% | No Data | 2.16 | 16.14 |
| ADVS | Advent Software Inc | 0.88 | 8.22% | 0.00 | 0.59% | -2.83 | 1.28 | 12.47 |
| AEHR | Aehr Test Systems | -3.55 | -140.01% | 0.00 | -15.69% | 0.79 | 1.18 | 2.46 |
| AEIS | Advanced Energy Industries Inc | -2.61 | -49.68% | 0.00 | 9.12% | 5.32 | 6.41 | 9.70 |
| AEPI | AEP Industries Inc | 4.12 | 3.72% | 0.00 | 12.39% | -17.72 | 7.53 | 7.04 |
| AERG | Applied Energetics Inc | -0.17 | -81.27% | 0.00 | 12.72% | 0.14 | 0.17 | -1.40 |
| AERT | Advanced Environmental Recycling Technologies Inc | -0.56 | -36.28% | 0.00 | 26.44% | -0.95 | -0.09 | -2.13 |
| AETI | American Electric Technologies Inc | 0.17 | 2.16% | 0.00 | 34.29% | 1.43 | 3.05 | 1.51 |
| AEY | ADDvantage Technologies Group Inc | 0.33 | 7.19% | 0.00 | 10.92% | 1.81 | 2.63 | 6.14 |
| AEZS | AEterna Zentaris Inc | -1.00 | -164.33% | 0.00 | -55.71% | -0.74 | -0.51 | -1.56 |
| AFAM | Almost Family Inc | 2.57 | 8.01% | 0.00 | 43.10% | -1.28 | -0.74 | 12.86 |
| AFCE | AFC Enterprises Inc | 0.70 | 11.28% | 0.00 | 29.14% | -4.76 | -3.39 | 23.90 |
| AFFM | Affirmative Insurance Holdings Inc | -0.24 | -0.54% | 0.08 | 3.90% | No Data | 2.78 | 6.83 |
| AFFX | Affymetrix Inc | -5.37 | -117.38% | 0.00 | 0.62% | 0.89 | 3.37 | -9.62 |
| AFFY | Affymax Inc | -5.90 | -96.06% | 0.00 | -19.52% | -1.12 | 0.66 | -33.29 |
| AFOP | Alliance Fiber Optic Products Inc | 0.07 | 8.43% | 0.00 | 3.54% | 1.05 | 1.16 | -0.12 |
| AFSI | Amtrust Financial Services Inc | 1.42 | 13.59% | 0.24 | 36.49% | No Data | 6.30 | 10.06 |
| AGEN | Antigenics Inc | -0.41 | -879.46% | 0.00 | 31.81% | -0.76 | -0.53 | -9.12 |
| AGII | Argo Group International Holdings Ltd | 1.69 | 3.51% | 0.00 | -35.34% | No Data | 39.14 | 37.79 |
| AGYS | Agilysys Inc | -10.46 | -34.43% | 0.12 | -8.34% | 2.26 | 4.37 | 5.96 |
| AHCI | Allied Healthcare International Inc | 0.23 | 3.88% | 0.00 | -8.22% | 0.75 | 0.90 | -1.59 |
| AHGP | Alliance Holdings GP LP | 1.69 | 13.58% | 1.71 | -125.85% | -8.50 | 4.41 | 3.24 |
| AHII | Animal Health International Inc | 0.20 | 0.72% | 0.00 | No Data | -3.03 | -2.23 | 5.45 |
| AHPI | Allied He | 0.00 | 0.02% | 0.00 | 3.20% | 1.93 | 3.39 | 3.53 |
| AIMC | Altra Holdings Inc | -0.49 | -2.30% | 0.00 | 37.82% | -5.21 | -0.70 | 9.05 |
| AINV | Apollo Investment Corp | -4.21 | -162.44% | 1.12 | -8.93% | No Data | 9.82 | -3.16 |
| AIPC | American Italian Pasta Co | 3.74 | 12.44% | 0.00 | -3.49% | -4.36 | 9.90 | -5.89 |
| AIRM | Air Methods Corp | 2.07 | 5.09% | 0.00 | 18.58% | -2.41 | 12.05 | 1.77 |
| AIRT | Air T Inc | 1.71 | 4.76% | 0.33 | 15.84% | 7.47 | 9.16 | 17.27 |
| AIRV | Airvana Inc | -0.17 | -10.31% | 0.00 | No Data | 1.56 | 2.04 | 6.66 |
| AIXG | Aixtron ADR | 0.29 | 7.39% | 0.12 | 4.21% | 1.71 | 2.42 | 0.44 |
| AKAM | Akamai Technologies Inc | 0.79 | 17.82% | 0.00 | -66.03% | 2.86 | 6.68 | 8.92 |
| AKNS | Akeena Solar Inc | -0.83 | -69.92% | 0.00 | No Data | 0.26 | 0.31 | -3.85 |
| AKRX | Akorn Inc | -0.19 | -17.89% | 0.00 | -25.28% | 0.04 | 0.44 | -1.11 |
| ALAN | Alanco Technologies Inc | -0.28 | -28.37% | 0.00 | -9.10% | -0.11 | -0.08 | -1.76 |
| ALCO | Alico Inc | -0.29 | -2.43% | 0.55 | -6.12% | -5.37 | 15.44 | -9.06 |
| ALDA | Aldila Inc | -0.60 | -6.53% | 0.00 | -6.75% | 2.29 | 4.99 | 20.26 |
| ALGN | Align Technology Inc | 1.16 | 26.32% | 0.00 | 23.05% | 2.17 | 3.48 | 3.17 |
| ALGT | Allegiant Travel Co | 3.68 | 14.19% | 0.00 | 86.74% | 2.74 | 13.67 | 0.12 |
| ALKS | Alkermes Inc | 0.94 | 30.80% | 0.00 | 194.85% | 2.77 | 4.50 | 5.10 |
| ALLI | Allion Healthcare Inc | 0.46 | 3.27% | 0.00 | 53.28% | -1.56 | -1.39 | 2.14 |
| ALLT | Allot Communications Ltd | -0.54 | -30.48% | 0.00 | 54.19% | 1.49 | 2.59 | -4.13 |
| ALNC | Alliance Financial Corp | 2.00 | 17.67% | 1.12 | 6.88% | No Data | 16.73 | 27.65 |
| ALNY | Alnylam Pharmaceuticals Inc | -1.03 | -42.93% | 0.00 | 16.64% | -1.34 | 4.41 | -15.16 |
| ALOG | Analogic Corp | 0.56 | 1.75% | 0.40 | 2.90% | 19.89 | 26.96 | 21.07 |
| ALOT | Astro-Med Inc | 0.17 | 1.97% | 0.24 | No Data | No Data | No Data | No Data |
| ALOY | Alloy Inc | 0.68 | 4.40% | 0.00 | -21.23% | 1.53 | 3.10 | -33.18 |
| ALSK | Alaska Communications Systems Group Inc | -0.31 | -3.44% | 0.86 | 19.64% | -13.91 | -0.32 | 4.63 |
| ALTH | Allos Therapeutics Inc | -0.72 | No Data | 0.00 | 8.95% | 1.10 | 1.13 | -4.87 |
| ALTI | Altair Nanotechnologies Inc | -0.31 | -770.04% | 0.00 | 12.95% | 0.25 | 0.42 | -2.56 |
| ALTR | Altera Corp | 0.90 | 22.15% | 0.20 | -2.40% | 2.25 | 3.06 | 13.76 |
| ALTU | Altus Pharmaceuticals Inc | -2.33 | No Data | 0.00 | -15.73% | -0.01 | 0.40 | -22.66 |
| ALVR | Alvarion Ltd | -0.14 | -3.28% | 0.00 | -3.10% | 2.07 | 2.56 | -2.48 |
| ALXA | Alexza Pharmaceuticals Inc | -1.25 | -625.35% | 0.00 | 1.99% | 0.04 | 0.79 | -17.32 |
| ALXN | Alexion Pharmaceuticals Inc | 0.76 | 20.26% | 0.00 | 44.89% | 1.95 | 3.82 | -14.80 |
| AMAC | American Medical Alert Corp | 0.20 | 4.92% | 0.00 | 9.47% | 0.42 | 1.51 | 1.87 |
| AMAG | AMAG Pharmaceuticals Inc | -5.77 | No Data | 0.00 | 53.38% | 6.50 | 10.12 | -24.81 |
| AMAT | Applied Materials Inc | -0.16 | -3.83% | 0.24 | -0.98% | 2.40 | 4.14 | 14.29 |
| AMCC | Applied Micro Circuits Corp | -4.61 | -130.99% | 0.00 | -22.27% | 3.20 | 3.92 | -24.31 |
| AMCN | AirMedia Group Inc | 0.10 | 5.56% | 0.00 | 250.53% | 1.37 | 2.13 | -0.92 |
| AMCS | AMICAS Inc | -1.06 | -63.42% | 0.00 | -1.33% | 0.53 | 0.90 | -3.79 |
| AMED | Amedisys Inc | 4.11 | 8.11% | 0.00 | 29.35% | -9.68 | -5.94 | 17.26 |
| AMFI | Amcore Financial Inc | -4.02 | -48.67% | 0.20 | -9.40% | No Data | 9.70 | 5.53 |
| AMGN | Amgen Inc | 4.23 | 30.09% | 0.00 | 6.82% | 0.21 | 7.13 | 41.52 |
| AMIC | American Independence Corp | 0.15 | 1.74% | 0.00 | 2.56% | No Data | 7.04 | 6.32 |
| AMIE | Ambassadors International Inc | -4.98 | -29.51% | 0.00 | -28.11% | -8.36 | 1.73 | -12.83 |
| AMIN | American International Industries Inc | 1.01 | 0.71% | 0.00 | -10.48% | 0.66 | 1.57 | -0.24 |
| AMKR | Amkor Technology Inc | -3.32 | -28.09% | 0.00 | -11.70% | -6.58 | 1.13 | -7.94 |
| AMLN | Amylin Pharmaceuticals Inc | -2.10 | -35.33% | 0.00 | -32.96% | -2.02 | 3.33 | -33.06 |
| AMMD | American Medical Systems Holdings Inc | 0.73 | 10.83% | 0.00 | 12.63% | -5.11 | -4.47 | 1.82 |
| AMNB | American National Bankshares Inc | 1.05 | 18.87% | 0.92 | 6.14% | No Data | 12.83 | 19.97 |
| AMOT | Allied Motion Technologies Inc | -1.56 | -17.36% | 0.00 | -4.81% | 1.36 | 2.99 | 6.47 |
| AMPH | American Physicians Service Group Inc | 2.70 | 25.17% | 0.00 | 19.82% | No Data | 20.52 | 20.39 |
| AMPL | Ampal-American Israel Corp | 0.17 | 5.57% | 0.00 | -3.24% | -7.35 | 3.10 | -3.61 |
| AMRB | AMERICAN RIVER Bankshares | 0.75 | 15.69% | 0.00 | 2.54% | No Data | 7.79 | 18.86 |
| AMRI | Albany Molecular Research Inc | 0.39 | 5.50% | 0.00 | 2.71% | 3.53 | 9.12 | 1.15 |
| AMRN | Amarin ADR | -1.07 | No Data | 0.00 | -29.96% | 0.31 | 0.33 | -10.61 |
| AMSC | American Superconductor Corp | -0.21 | -4.05% | 0.00 | 4.77% | 2.98 | 4.47 | -7.40 |
| AMSF | AMERISAFE Inc | 2.15 | 15.06% | 0.00 | 29.05% | No Data | 16.08 | 20.98 |
| AMSG | Amsurg Corporation | 1.59 | 18.35% | 0.00 | 13.96% | -11.02 | -7.42 | 15.66 |
| AMSWA | American Software Inc | 0.12 | 4.79% | 0.36 | -0.69% | 1.50 | 2.46 | 2.89 |
| AMTD | TD Ameritrade Holding Corp | 1.12 | 26.95% | 0.00 | 14.95% | No Data | -0.58 | 12.23 |
| AMTY | Amerityre Corporation | -0.16 | -119.08% | 0.00 | -14.51% | 0.04 | 0.08 | -3.00 |
| AMWD | American Woodmark Corp | -0.70 | -1.93% | 0.36 | 1.59% | 3.37 | 14.03 | 33.45 |
| AMZN | Amazon.com Inc | 1.52 | 3.25% | 0.00 | -78.58% | 2.05 | 6.49 | 13.13 |
| ANAD | Anadigics Inc | -1.44 | -53.30% | 0.00 | 4.99% | 1.63 | 3.19 | -6.75 |
| ANAT | American National Insurance Co | -9.14 | -10.78% | 3.08 | -0.60% | No Data | 121.16 | 291.53 |
| ANCI | American Caresource Holdings Inc | 0.18 | 4.95% | 0.00 | 28.09% | 0.56 | 0.73 | -0.59 |
| ANCX | Access National Corp | 0.72 | 10.55% | 0.04 | 14.70% | No Data | 6.09 | 6.11 |
| ANDE | Andersons Inc | -0.01 | -0.03% | 0.35 | 19.75% | -4.27 | 20.48 | -23.04 |
| ANDS | Anadys Pharmaceuticals Inc | -1.13 | No Data | 0.00 | -14.84% | 0.65 | 0.68 | -8.72 |
| ANEN | Anaren Inc | 0.70 | 5.91% | 0.00 | 3.11% | 3.06 | 7.02 | 6.22 |
| ANGN | Angeion Corp | -0.22 | -3.47% | 0.00 | 3.00% | 3.54 | 3.72 | 2.10 |
| ANGO | AngioDynamics Inc | 0.41 | 5.09% | 0.00 | 39.05% | 4.59 | 5.83 | -3.94 |
| ANIK | Anika Therapeutics Inc | 0.32 | 9.96% | 0.00 | 14.61% | 1.89 | 5.39 | 0.17 |
| ANLY | Analysts International Corp | -0.68 | -8.24% | 0.00 | -23.95% | 0.61 | 0.74 | -3.68 |
| ANNB | Annapolis Bancorp Inc | -0.54 | -12.64% | 0.00 | 13.26% | No Data | 8.07 | 6.44 |
| ANPI | Angiotech Pharmaceuticals Inc | -8.16 | -246.64% | 0.00 | 8.73% | -6.48 | -5.64 | -21.45 |
| ANSS | Ansys Inc | 1.16 | 21.36% | 0.00 | 41.86% | -2.53 | -2.05 | 11.15 |
| ANSV | Anesiva Inc | -1.76 | No Data | 0.00 | 43.07% | -0.47 | -0.46 | -19.16 |
| ANSW | Answers Corp | -1.02 | -25.32% | 0.00 | 9.18% | 1.40 | 1.90 | -13.71 |
| ANTP | Phazar Corp | -0.25 | -7.97% | 0.00 | 5.58% | 2.73 | 3.28 | 3.49 |
| APAB | Appalachian Bancshares Inc | -6.84 | -121.00% | 0.00 | -6.32% | No Data | 7.15 | -5.90 |
| APAC | APAC Customer Services inc | 0.48 | 9.65% | 0.00 | -6.91% | 0.30 | 0.79 | -2.00 |
| APAGF | Apco Oil and Gas International Inc | 0.70 | 29.80% | 0.08 | 16.74% | 1.08 | 6.60 | 8.90 |
| APEI | American Public Education Inc | 1.03 | 15.19% | 0.00 | 17.12% | 2.41 | 3.67 | -0.52 |
| APFC | American Pacific Corp | 0.38 | 1.45% | 0.00 | -1.30% | -8.65 | 9.96 | 9.32 |
| APKT | Acme Packet Inc | 0.17 | 8.28% | 0.00 | 60.13% | 2.61 | 2.91 | 2.20 |
| APOG | Apogee Enterprises Inc | 1.73 | 5.58% | 0.33 | 14.32% | 1.07 | 8.85 | 7.39 |
| APOL | Apollo Group Inc | 4.59 | 19.71% | 0.00 | 6.14% | 2.16 | 6.08 | 31.11 |
| APPA | AP Pharma Inc | -0.55 | No Data | 0.00 | -58.22% | 0.02 | 0.04 | -4.73 |
| APPY | AspenBio Pharma Inc | -0.37 | No Data | 0.00 | 41.23% | 0.22 | 0.32 | -1.95 |
| APSA | Alto Palermo SA | -0.47 | -6.81% | 0.93 | No Data | -0.37 | No Data | 0.13 |
| APSG | Applied Signal Technology Inc | 0.94 | 6.14% | 0.50 | 5.50% | 6.88 | 8.61 | 8.44 |
| APWR | A Power Energy Generation Systems Ltd | 0.78 | 10.85% | 0.00 | No Data | 2.79 | 4.05 | 1.61 |
| ARAY | Accuray Inc | 0.01 | 0.26% | 0.00 | -11.38% | 1.27 | 2.63 | -3.03 |
| ARBA | Ariba Inc | -0.05 | -1.02% | 0.00 | -15.17% | -0.83 | -0.09 | -11.93 |
| ARBX | Arbinet Corp | -0.67 | -3.86% | 0.00 | -8.06% | 1.10 | 2.09 | -0.74 |
| ARCC | Ares Capital Corp | -0.88 | -34.22% | 1.40 | -5.78% | No Data | 11.20 | 1.85 |
| ARCI | Appliance Recycling Centers of America Inc | -0.66 | -1.64% | 0.00 | -2.91% | -0.39 | 1.28 | 0.02 |
| ARCW | ARC Wireless Solutions Inc | -0.59 | -29.24% | 0.00 | -3.29% | 4.14 | 4.28 | -2.93 |
| ARDNA | Arden Group Inc | 6.97 | 4.78% | 1.00 | -0.79% | 2.91 | 19.01 | -27.75 |
| AREX | Approach Resources Inc | 0.95 | 35.09% | 0.00 | No Data | -3.95 | 10.85 | -24.61 |
| ARGN | Amerigon Inc | -0.04 | -1.72% | 0.00 | 27.68% | 1.36 | 1.93 | 3.15 |
| ARIA | Ariad Pharmaceuticals Inc | -1.03 | -958.95% | 0.00 | 4.99% | -1.25 | -1.13 | -8.93 |
| ARII | American Railcar Industries Inc | 0.88 | 2.75% | 0.12 | 5.20% | 4.42 | 14.77 | -1.56 |
| ARKR | Ark Restaurants Corp | 1.06 | 3.10% | 0.00 | 1.50% | 0.88 | 9.23 | 24.75 |
| ARLP | Alliance Resource Partners LP | 3.08 | 13.71% | 2.98 | 47.85% | -12.24 | 8.84 | 31.32 |
| ARMH | ARM Holdings ADR | 0.17 | 14.39% | 0.10 | 6.26% | 0.12 | 0.18 | 1.03 |
| ARNA | Arena Pharmaceuticals Inc | -2.77 | No Data | 0.00 | -44.03% | -0.78 | 0.32 | -17.45 |
| AROW | Arrow Financial Corp | 2.04 | 27.51% | 1.00 | 2.77% | No Data | 11.05 | 24.33 |
| ARQL | ArQule Inc | -0.89 | -200.39% | 0.00 | -28.72% | -1.06 | 0.62 | -8.69 |
| ARRS | Arris Group Inc | -0.84 | -9.11% | 0.00 | 20.32% | 3.20 | 3.84 | 4.51 |
| ARRY | Array BioPharma Inc | -2.67 | -511.66% | 0.00 | 12.26% | -2.57 | -1.53 | -18.58 |
| ARSD | Arabian American Development Co | -0.29 | -4.93% | 0.00 | 24.00% | -0.53 | 2.31 | -1.20 |
| ARST | ArcSight Inc | 0.28 | 7.28% | 0.00 | No Data | 1.99 | 2.16 | -1.12 |
| ARTG | Art Technology Group Inc | 0.09 | 6.89% | 0.00 | 22.51% | 0.30 | 0.41 | 0.33 |
| ARTL | Aristotle Corp | -0.21 | 2.36% | 0.00 | 10.83% | 2.06 | 3.38 | 7.21 |
| ARTW | Art's-Way Manufacturing Co Inc | 0.15 | 1.84% | 0.06 | 15.49% | 1.19 | 2.96 | 1.68 |
| ARTX | Arotech Corp | -0.17 | -2.42% | 0.00 | -22.21% | 0.41 | 0.99 | -6.39 |
| ARUN | Aruba Networks Inc | -0.28 | -11.75% | 0.00 | -135.88% | 1.23 | 1.34 | -3.27 |
| ARWR | Arrowhead Research Corp | -0.58 | -697.98% | 0.00 | -36.48% | -0.04 | 0.03 | -4.93 |
| ARYX | ARYx Therapeutics Inc | -1.10 | -165.58% | 0.00 | -35.84% | 0.17 | 0.34 | -13.44 |
| ASBC | Associated Banc-Corp | 0.49 | 7.74% | 0.20 | 8.34% | No Data | 14.37 | 28.68 |
| ASBI | Ameriana Bancorp | -0.20 | -3.88% | 0.04 | -2.26% | No Data | 10.85 | -0.92 |
| ASCA | Ameristar Casinos Inc | -0.75 | -3.43% | 0.42 | 3.08% | -30.46 | 2.29 | -21.12 |
| ASCMA | Ascent Media Corp | -5.13 | -22.52% | 0.00 | No Data | 24.02 | 43.99 | -60.56 |
| ASEI | American Science & Engineering Inc | 3.69 | 14.13% | 0.80 | 28.03% | 18.14 | 21.10 | 30.20 |
| ASFI | Asta Funding Inc | -0.76 | -13.85% | 0.08 | 15.02% | No Data | 16.57 | 30.25 |
| ASFN | Atlantic Southern Financial Group Inc | -6.08 | -101.56% | 0.00 | 14.31% | No Data | 14.77 | -1.13 |
| ASGN | On Assignment Inc | 0.35 | 2.40% | 0.00 | 20.35% | -0.86 | -0.24 | 1.66 |
| ASGR | America Service Group Inc | 0.47 | 0.93% | 0.20 | 0.46% | -1.00 | 0.36 | 6.61 |
| ASIA | AsiaInfo Holdings Inc | 0.46 | 10.23% | 0.00 | 4.10% | 4.48 | 4.70 | 1.64 |
| ASMI | ASM International ADR | -2.30 | -13.06% | 0.00 | -1.96% | 1.40 | 4.84 | 3.29 |
| ASML | ASML Holding NY Reg ADR | -0.78 | -14.29% | 0.26 | 4.29% | 2.20 | 5.05 | 17.65 |
| ASPM | Aspect Medical Systems Inc | 0.56 | 11.62% | 0.00 | 11.13% | 2.21 | 3.52 | 8.42 |
| ASRV | AmeriServ Financial Inc | 0.08 | 5.12% | 0.10 | 4.77% | No Data | 4.69 | -0.33 |
| ASTC | Astrotech Corp | 0.01 | 2.20% | 0.00 | -9.03% | -0.41 | 2.32 | -6.42 |
| ASTE | Astec Industries Inc | 1.76 | 4.81% | 0.00 | 18.31% | 10.70 | 19.06 | 14.51 |
| ASTI | Ascent Solar Technologies?Inc | -0.87 | No Data | 0.00 | -161.51% | 1.74 | 6.25 | -6.62 |
| ASTM | Aastrom Biosciences Inc | -0.12 | No Data | 0.00 | -10.46% | 0.12 | 0.13 | -1.33 |
| ASUR | Forgent Networks Inc | -0.43 | -125.92% | 0.00 | -16.40% | 0.18 | 0.20 | -1.07 |
| ASYS | Amtech Systems Inc | 0.00 | 0.06% | 0.00 | 14.21% | 6.17 | 7.16 | -0.97 |
| ATAC | ATC Technology Corp | -2.65 | -10.49% | 0.00 | 2.95% | 6.48 | 9.17 | 7.77 |
| ATAI | ATA Inc | 0.14 | 13.35% | 0.00 | No Data | No Data | No Data | No Data |
| ATAX | America First Tax Exempt Investors L P | 0.21 | -21.56% | 0.50 | 15.72% | No Data | 5.48 | 1.70 |
| ATCO | American Technology Corp | -0.03 | -5.11% | 0.00 | 2.87% | 0.25 | 0.27 | -3.15 |
| ATEA | Astea International Inc | -0.50 | -7.41% | 0.00 | -7.38% | 0.15 | 0.26 | -2.81 |
| ATEC | Alphatec Holdings Inc | -0.44 | -17.59% | 0.00 | 117.93% | 0.06 | 0.61 | -4.54 |
| ATGN | AltiGen Communications Inc | -0.30 | -27.17% | 0.00 | -13.71% | 0.31 | 0.37 | -0.89 |
| ATHN | athenahealth Inc | 0.86 | 17.89% | 0.00 | No Data | 2.55 | 3.58 | -1.27 |
| ATHR | Atheros Communications Inc | -0.05 | -0.57% | 0.00 | 19.23% | 5.29 | 6.03 | 4.11 |
| ATHX | Athersys Inc | -0.86 | -690.48% | 0.00 | No Data | 0.99 | 1.35 | -10.58 |
| ATLO | Ames National Corp | 0.68 | 23.40% | 0.40 | -0.77% | No Data | 11.38 | 13.50 |
